- Market is down -0.85%
- Market Cap: 2625.4 Billion
- Total Volume: 76.9 Billion
- BTC: 59.95% | ETH: 10.80%
Trending Coins
| # | Coin | Price (USD) |
|---|---|---|
| 111 | Pudgy Penguins PENGU | N/A |
| 100 | Pearl PEARL | N/A |
| 80 | Lighter LIT | N/A |
| 1 | Bitcoin BTC | N/A |
| 195 | Kinetiq KNTQ | N/A |
| 853 | AudaCity DACITYCOIN | N/A |
| 21 | NEAR Protocol NEAR | N/A |
| 10 | Zcash ZEC | N/A |
| 116 | Official Trump TRUMP | N/A |
| 45 | Pepe PEPE | N/A |
| 11 | Hyperliquid HYPE | N/A |
| 74 | POL (ex-MATIC) POL | N/A |
| 18 | Cardano ADA | N/A |
| 38 | Bittensor TAO | N/A |
| 29 | Sui SUI | N/A |
Market Sentiment



