- Market is down -2.75%
- Market Cap: 2653.5 Billion
- Total Volume: 188.1 Billion
- BTC: 57.28% | ETH: 10.26%
Trending Coins
| # | Coin | Price (USD) |
|---|---|---|
| 1 | Bitcoin BTC | N/A |
| 114 | Pudgy Penguins PENGU | N/A |
| 601 | TRIA TRIA | N/A |
| 16 | Hyperliquid HYPE | N/A |
| 7 | Solana SOL | N/A |
| 430 | Zama ZAMA | N/A |
| 181 | River RIVER | N/A |
| 61 | Ondo ONDO | N/A |
| 27 | Sui SUI | N/A |
| 5 | XRP XRP | N/A |
| 364 | Moonbirds BIRB | N/A |
| 849 | Moltbook MOLT | N/A |
| 32 | Tether Gold XAUT | N/A |
| 209 | Monad MON | N/A |
| 19 | Canton CC | N/A |
Market Sentiment



