- Market is up 1.80%
- Market Cap: 2817.4 Billion
- Total Volume: 115.5 Billion
- BTC: 58.65% | ETH: 10.33%
Trending Coins
| # | Coin | Price (USD) |
|---|---|---|
| 926 | Firo FIRO | N/A |
| 15 | Zcash ZEC | N/A |
| 20 | Toncoin TON | N/A |
| 211 | Billions Network BILL | N/A |
| 466 | io.net IO | N/A |
| 86 | Pudgy Penguins PENGU | N/A |
| 99 | Terra Luna Classic LUNC | N/A |
| 1 | Bitcoin BTC | N/A |
| 165 | LAB LAB | N/A |
| 240 | MegaETH MEGA | N/A |
| 45 | Pi Network PI | N/A |
| 108 | Venice Token VVV | N/A |
| 13 | Hyperliquid HYPE | N/A |
| 7 | Solana SOL | N/A |
| 35 | Bittensor TAO | N/A |
Market Sentiment



