- Market is up 0.77%
- Market Cap: 2293.2 Billion
- Total Volume: 57.1 Billion
- BTC: 56.63% | ETH: 10.05%
Trending Coins
| # | Coin | Price (USD) |
|---|---|---|
| 252 | Cash Cat CASHCAT | N/A |
| 394 | ZIGChain ZIG | N/A |
| 734 | Heima HEI | N/A |
| 451 | Bless BLESS | N/A |
| 38 | Uniswap UNI | N/A |
| 68 | Pump.fun PUMP | N/A |
| 109 | Pudgy Penguins PENGU | N/A |
| 33 | Sui SUI | N/A |
| 10 | Hyperliquid HYPE | N/A |
| 15 | Zcash ZEC | N/A |
| 53 | Aave AAVE | N/A |
| 19 | Chainlink LINK | N/A |
| 23 | Canton CC | N/A |
| 623 | Synapse SYN | N/A |
| 2 | Ethereum ETH | N/A |
Market Sentiment



