- Market is down -4.91%
- Market Cap: 2730.8 Billion
- Total Volume: 77.2 Billion
- BTC: 58.93% | ETH: 11.49%
Trending Coins
| # | Coin | Price (USD) |
|---|---|---|
| 399 | Harmony ONE | N/A |
| 824 | Firo FIRO | N/A |
| 24 | NEAR Protocol NEAR | N/A |
| 193 | Backpack BP | N/A |
| 9 | Zcash ZEC | N/A |
| 124 | Pons PONS | N/A |
| 135 | Starknet STRK | N/A |
| 51 | Akedo AKE | N/A |
| 110 | Pudgy Penguins PENGU | N/A |
| 63 | Arbitrum ARB | N/A |
| 179 | Zama ZAMA | N/A |
| 128 | Derive DRV | N/A |
| 433 | Gravity (by Galxe) G | N/A |
| 1 | Bitcoin BTC | N/A |
| 46 | Ethena ENA | N/A |
Market Sentiment



