Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64351 | 0.06% | -48.96% | 1291.6 Billion | 20.1 Million | 21.0 Million | 95.58 | |
| 2 | Ethereum ETH | $1917.3 | 0.78% | -61.24% | 231.4 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999278 | -0.01% | -24.47% | 183.0 Billion | 183.1 Billion | |||
| 4 | BNB BNB | $601.7 | -0.01% | -56.08% | 80.1 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | USDC USDC | $0.999673 | -0.03% | -4.20% | 71.8 Billion | 71.8 Billion | |||
| 6 | XRP XRP | $1.004 | 0.59% | -72.46% | 62.9 Billion | 62.7 Billion | 100.0 Billion | 62.68 | |
| 7 | Solana SOL | $77.3 | 1.38% | -73.65% | 45.1 Billion | 583.0 Million | |||
| 8 | TRON TRX | $0.33258 | -0.01% | -22.89% | 31.6 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.005 | 0.32% | -5.24% | 21.6 Billion | 21.5 Billion | |||
| 9 | Hyperliquid HYPE | $58.38 | -2.45% | -24.05% | 13.0 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 10 | Dogecoin DOGE | $0.069994 | 0.12% | -90.43% | 10.9 Billion | 155.6 Billion | |||
| 11 | USDS USDS | $1 | -0.06% | -5.42% | 9.8 Billion | 9.8 Billion | |||
| 12 | Rain RAIN | $0.01306306 | -0.01% | -21.11% | 9.4 Billion | 716.6 Billion | 1150.0 Billion | 62.31 | |
| 13 | Zcash ZEC | $505.87 | 0.04% | -84.15% | 8.5 Billion | 16.9 Million | 21.0 Million | 80.40 | |
| 14 | LEO Token LEO | $9.24 | -2.52% | -12.95% | 8.5 Billion | 919.9 Million | |||
| 15 | Monero XMR | $411.92 | -0.00% | -48.36% | 7.7 Billion | 18.8 Million | |||
| 16 | Chainlink LINK | $9.75 | 3.27% | -81.50% | 7.3 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 17 | WhiteBIT Coin WBT | $55.52 | 0.07% | -13.40% | 6.6 Billion | 118.0 Million | 400.0 Million | 29.50 | |
| 18 | Cardano ADA | $0.173808 | -0.02% | -94.37% | 6.5 Billion | 37.5 Billion | 45.0 Billion | 83.30 | |
| 19 | Stellar XLM | $0.156686 | 2.13% | -82.10% | 5.4 Billion | 34.6 Billion | |||
| 20 | Dai DAI | $1 | -0.22% | -17.95% | 4.6 Billion | 4.6 Billion | |||
| 21 | Bitcoin Cash BCH | $203.19 | -0.16% | -94.63% | 4.1 Billion | 20.1 Million | 21.0 Million | 95.61 | |
| 22 | Ethena USDe USDE | $0.999637 | 1.79% | -3.33% | 4.1 Billion | 4.1 Billion | |||
| 23 | USD1 USD1 | $0.999021 | -0.19% | -4.67% | 4.0 Billion | 4.0 Billion | |||
| 24 | Gram (prev. Toncoin) GRAM | $1.32 | 0.86% | -84.04% | 3.6 Billion | 2.8 Billion | |||
| 25 | Canton CC | $0.090555 | -1.01% | -53.36% | 3.6 Billion | 39.4 Billion | |||
| 26 | Litecoin LTC | $44.75 | 0.45% | -89.09% | 3.5 Billion | 77.5 Million | 84.0 Million | 92.28 | |
| 27 | Global Dollar USDG | $1 | -0.15% | -39.55% | 3.5 Billion | 3.5 Billion | |||
| 28 | Circle USYC USYC | $1.13 | -0.49% | 0.00% | 3.0 Billion | 2.6 Billion | |||
| 29 | Hedera HBAR | $0.067474 | 2.42% | -88.15% | 3.0 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 30 | PayPal USD PYUSD | $0.999761 | 0.09% | -2.06% | 2.8 Billion | 2.8 Billion | |||
| 31 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 32 | Avalanche AVAX | $6.33 | -0.02% | -95.64% | 2.7 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 33 | Sui SUI | $0.656622 | 0.85% | -87.72% | 2.7 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 34 | Tether Gold XAUT | $4354.61 | -0.45% | -20.89% | 2.7 Billion | 612.8K | |||
| 35 | Shiba Inu SHIB | $0.00000447 | 0.79% | -94.81% | 2.6 Billion | 589239.5 Billion | |||
| 36 | MemeCore M | $1.12 | 67.35% | -80.23% | 2.5 Billion | 2.3 Billion | 10.0 Billion | 22.63 | |
| 37 | Cronos CRO | $0.04605795 | -0.05% | -94.83% | 2.2 Billion | 48.5 Billion | 100.0 Billion | 48.50 | |
| 38 | Ondo US Dollar Yield USDY | $1.14 | -0.13% | -9.54% | 2.1 Billion | 1.9 Billion | |||
| 39 | OKB OKB | $101.51 | 2.93% | -55.62% | 2.1 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 40 | NEAR Protocol NEAR | $1.61 | -1.10% | -92.14% | 2.1 Billion | 1.3 Billion | |||
| 41 | Uniswap UNI | $3.3 | 0.99% | -92.66% | 2.1 Billion | 623.9 Million | 1.0 Billion | 62.39 | |
| 42 | Bitway BTW | $0.708126 | 89.96% | -4.99% | 1.9 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 43 | World Liberty Financial WLFI | $0.060329 | 0.52% | -81.79% | 1.9 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 44 | PAX Gold PAXG | $4361.24 | -0.59% | -22.39% | 1.9 Billion | 436.9K | |||
| 45 | Bittensor TAO | $192.22 | -0.48% | -74.63% | 1.8 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 46 | Ripple USD RLUSD | $1 | -0.67% | -6.78% | 1.8 Billion | 1.8 Billion | |||
| 47 | Aster ASTER | $0.599123 | -0.22% | -75.13% | 1.6 Billion | 2.7 Billion | 8.0 Billion | 33.66 | |
| 48 | Ondo ONDO | $0.324642 | -2.07% | -84.83% | 1.6 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 49 | USDD USDD | $0.999215 | -0.70% | -19.56% | 1.5 Billion | 1.5 Billion | |||
| 50 | HTX DAO HTX | $0.0000017 | -3.69% | -54.80% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 51 | Mantle MNT | $0.437561 | -0.73% | -84.67% | 1.4 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 52 | Aave AAVE | $88.02 | -1.19% | -86.70% | 1.4 Billion | 15.4 Million | 16.0 Million | 96.39 | |
| 53 | Falcon USD USDF | $0.995767 | 0.03% | -7.33% | 1.3 Billion | 1.3 Billion | |||
| 54 | Sky SKY | $0.056875 | 3.94% | -43.43% | 1.3 Billion | 23.4 Billion | 23.5 Billion | 99.85 | |
| 55 | Morpho MORPHO | $2.02 | -6.14% | -51.61% | 1.3 Billion | 656.7 Million | 1.0 Billion | 65.67 | |
| 56 | BFUSD BFUSD | $0.99902 | 0.05% | -0.79% | 1.3 Billion | 1.3 Billion | |||
| 57 | Polkadot DOT | $0.76941 | 3.97% | -98.60% | 1.3 Billion | 1.7 Billion | 2.1 Billion | 80.89 | |
| 58 | United Stables U | $0.999227 | 0.49% | -0.85% | 1.3 Billion | 1.3 Billion | |||
| 59 | Internet Computer ICP | $2.19 | -1.94% | -99.69% | 1.2 Billion | 556.0 Million | |||
| 60 | USDGO USDGO | $1 | -0.00% | -0.20% | 1.2 Billion | 1.2 Billion | |||
| 61 | Bitget Token BGB | $1.67 | 0.03% | -80.26% | 1.2 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 62 | Pump.fun PUMP | $0.00298262 | 6.06% | -66.18% | 1.2 Billion | 391.1 Billion | 1000.0 Billion | 39.11 | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 1.62% | -0.02% | 1.2 Billion | 988.4 Million | |||
| 64 | Worldcoin WLD | $0.318193 | -2.23% | -97.29% | 1.1 Billion | 3.6 Billion | 10.0 Billion | 36.04 | |
| 65 | Pepe PEPE | $0.00000258 | -0.01% | -90.79% | 1.1 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 66 | Blockchain Capital BCAP | $105.87 | 0.00% | -0.33% | 964.7 Million | 9.1 Million | |||
| 67 | Ethereum Classic ETC | $6.08 | 0.19% | -96.36% | 960.4 Million | 157.9 Million | 210.7 Million | 74.94 | |
| 68 | Pi Network PI | $0.086732 | -0.59% | -97.10% | 958.9 Million | 11.1 Billion | 100.0 Billion | 11.06 | |
| 69 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.32% | -2.66% | 932.2 Million | 759.5 Million | |||
| 70 | Invesco Short Duration US Government Securities Fund USTB | $11.18 | -4.64% | 0.00% | 911.5 Million | 81.5 Million | |||
| 71 | KuCoin KCS | $6.58 | 0.64% | -77.19% | 901.7 Million | 137.2 Million | |||
| 72 | JUST JST | $0.107659 | -0.23% | -44.29% | 881.6 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 73 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.02% | 0.00% | 872.7 Million | 783.8 Million | |||
| 74 | POL (ex-MATIC) POL | $0.081482 | 1.39% | -93.67% | 872.0 Million | 10.7 Billion | |||
| 75 | Ethena ENA | $0.084281 | 1.18% | -94.45% | 828.3 Million | 9.8 Billion | 15.0 Billion | 65.52 | |
| 76 | Quant QNT | $56.41 | 1.06% | -86.80% | 820.2 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 77 | Stable STABLE | $0.02976815 | -2.17% | -31.15% | 760.4 Million | 25.5 Billion | 100.0 Billion | 25.54 | |
| 78 | Cosmos Hub ATOM | $1.41 | 0.46% | -96.79% | 739.1 Million | 525.9 Million | |||
| 79 | Gate GT | $6.75 | 0.58% | -73.42% | 718.9 Million | 106.6 Million | 142.6 Million | 74.74 | |
| 80 | Algorand ALGO | $0.079338 | 2.41% | -97.77% | 716.3 Million | 9.0 Billion | 10.0 Billion | 90.26 | |
| 81 | Kaspa KAS | $0.0256781 | 0.88% | -87.62% | 710.0 Million | 27.6 Billion | 28.7 Billion | 96.32 | |
| 82 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.046 | -0.25% | 0.00% | 699.1 Million | 668.5 Million | |||
| 83 | GHO GHO | $0.998326 | -0.02% | -3.06% | 697.8 Million | 699.0 Million | |||
| 84 | NEXO NEXO | $0.696136 | -1.61% | -82.89% | 696.8 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 85 | YLDS YLDS | $0.999242 | -2.07% | -0.21% | 668.1 Million | 668.7 Million | |||
| 86 | Venice Token VVV | $14.06 | -3.35% | -37.76% | 665.9 Million | 47.4 Million | |||
| 87 | Render RENDER | $1.27 | 0.32% | -90.64% | 657.0 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 88 | Beldex BDX | $0.082391 | 0.64% | -81.72% | 648.4 Million | 7.9 Billion | |||
| 89 | Lighter LIT | $2.29 | -3.26% | -70.86% | 572.6 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 90 | Jupiter JUP | $0.166972 | 0.02% | -91.65% | 554.5 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 91 | Usual USD USD0 | $0.998801 | -0.01% | -24.66% | 550.8 Million | 551.5 Million | |||
| 92 | XDC Network XDC | $0.0270113 | 0.72% | -85.99% | 538.7 Million | 19.9 Billion | |||
| 93 | Filecoin FIL | $0.636723 | 1.87% | -99.73% | 521.9 Million | 819.7 Million | |||
| 94 | Arbitrum ARB | $0.077041 | 3.28% | -96.78% | 514.2 Million | 6.7 Billion | 10.0 Billion | 66.78 | |
| 95 | Flare FLR | $0.00587522 | -0.40% | -96.09% | 510.9 Million | 86.9 Billion | |||
| 96 | Ether.fi ETHFI | $0.48765 | -0.02% | -94.28% | 496.1 Million | 1.0 Billion | 1.0 Billion | 101.82 | |
| 97 | PancakeSwap CAKE | $1.54 | 5.77% | -96.49% | 495.5 Million | 321.2 Million | 400.0 Million | 80.30 | |
| 98 | TrueUSD TUSD | $0.99809 | 0.03% | -38.33% | 493.6 Million | 494.5 Million | |||
| 99 | Provenance Blockchain HASH | $0.00837725 | -0.20% | -86.07% | 474.5 Million | 56.6 Billion | 100.0 Billion | 56.65 |


