Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66966 | 0.85% | -46.89% | 1339.2 Billion | 20.0 Million | 21.0 Million | 95.20 | |
| 2 | Ethereum ETH | $1948.29 | 0.22% | -60.61% | 235.2 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999721 | 0.01% | -24.44% | 183.7 Billion | 183.7 Billion | |||
| 4 | XRP XRP | $1.41 | -0.99% | -61.31% | 86.0 Billion | 60.9 Billion | 100.0 Billion | 60.92 | |
| 5 | BNB BNB | $608.41 | 0.51% | -55.59% | 83.0 Billion | 136.4 Million | 200.0 Million | 68.18 | |
| 6 | USDC USDC | $1 | 0.35% | -14.73% | 73.8 Billion | 73.8 Billion | |||
| 7 | Solana SOL | $82.05 | 0.68% | -72.03% | 46.6 Billion | 568.4 Million | |||
| 8 | TRON TRX | $0.284664 | 1.98% | -34.00% | 27.0 Billion | 94.7 Billion | |||
| 9 | Dogecoin DOGE | $0.097971 | -0.79% | -86.61% | 16.5 Billion | 168.8 Billion | |||
| 10 | Figure Heloc FIGR_HELOC | $1.024 | -0.78% | -25.25% | 15.6 Billion | 15.2 Billion | |||
| 11 | Bitcoin Cash BCH | $559.1 | 0.90% | -85.23% | 11.2 Billion | 20.0 Million | 21.0 Million | 95.22 | |
| 12 | WhiteBIT Coin WBT | $50.42 | 0.23% | -21.35% | 10.8 Billion | 213.6 Million | 400.0 Million | 53.40 | |
| 13 | Cardano ADA | $0.27293 | -0.51% | -91.16% | 10.0 Billion | 36.8 Billion | 45.0 Billion | 81.79 | |
| 14 | USDS USDS | $0.999978 | 0.84% | -5.43% | 9.9 Billion | 9.9 Billion | |||
| 15 | LEO Token LEO | $8.68 | 1.59% | -14.59% | 8.0 Billion | 921.3 Million | |||
| 16 | Hyperliquid HYPE | $29.17 | 1.62% | -50.81% | 7.0 Billion | 238.4 Million | 1.0 Billion | 23.84 | |
| 17 | Ethena USDe USDE | $0.999161 | -1.07% | -3.37% | 6.2 Billion | 6.2 Billion | |||
| 18 | Monero XMR | $335.11 | 2.00% | -57.99% | 6.2 Billion | 18.4 Million | |||
| 19 | Chainlink LINK | $8.54 | -0.67% | -83.79% | 6.0 Billion | 708.1 Million | 1.0 Billion | 70.81 | |
| 20 | Canton CC | $0.157598 | -6.84% | -18.85% | 6.0 Billion | 37.8 Billion | |||
| 21 | Stellar XLM | $0.159742 | -1.44% | -81.74% | 5.2 Billion | 32.8 Billion | |||
| 22 | USD1 USD1 | $0.99942 | -0.65% | -2.47% | 5.1 Billion | 5.1 Billion | |||
| 23 | Rain RAIN | $0.00959956 | -0.20% | -12.16% | 4.6 Billion | 477.9 Billion | 1150.0 Billion | 41.56 | |
| 24 | Zcash ZEC | $264.76 | -1.15% | -91.71% | 4.4 Billion | 16.6 Million | 21.0 Million | 78.86 | |
| 25 | Hedera HBAR | $0.098154 | -1.17% | -82.76% | 4.2 Billion | 43.0 Billion | 50.0 Billion | 86.01 | |
| 26 | Dai DAI | $0.999504 | 1.17% | -17.97% | 4.2 Billion | 4.2 Billion | |||
| 27 | Litecoin LTC | $52.59 | -1.30% | -87.18% | 4.0 Billion | 76.9 Million | 84.0 Million | 91.51 | |
| 28 | PayPal USD PYUSD | $1 | -0.78% | -2.03% | 4.0 Billion | 4.0 Billion | |||
| 29 | Avalanche AVAX | $8.91 | 0.15% | -93.86% | 3.8 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 30 | Shiba Inu SHIB | $0.00000619 | -1.91% | -92.81% | 3.6 Billion | 589243.9 Billion | |||
| 31 | Sui SUI | $0.918969 | -1.45% | -82.81% | 3.5 Billion | 3.8 Billion | 10.0 Billion | 38.46 | |
| 32 | Toncoin TON | $1.37 | -3.31% | -83.41% | 3.4 Billion | 2.5 Billion | |||
| 33 | Cronos CRO | $0.078185 | 0.42% | -91.90% | 3.2 Billion | 41.0 Billion | 100.0 Billion | 41.04 | |
| 34 | World Liberty Financial WLFI | $0.11655 | -3.44% | -64.82% | 3.2 Billion | 27.2 Billion | 100.0 Billion | 27.24 | |
| 35 | Tether Gold XAUT | $4978.51 | 0.37% | -11.06% | 2.6 Billion | 520.8K | |||
| 36 | MemeCore M | $1.35 | -4.53% | -54.54% | 2.3 Billion | 1.7 Billion | 10.0 Billion | 17.38 | |
| 37 | PAX Gold PAXG | $5004.41 | 0.37% | -10.95% | 2.3 Billion | 459.0K | |||
| 38 | Polkadot DOT | $1.28 | -2.36% | -97.67% | 2.1 Billion | 1.7 Billion | 2.1 Billion | 79.38 | |
| 39 | Uniswap UNI | $3.37 | -1.10% | -92.50% | 2.1 Billion | 633.7 Million | 1.0 Billion | 63.37 | |
| 40 | Mantle MNT | $0.619378 | 0.15% | -78.30% | 2.0 Billion | 3.3 Billion | 6.2 Billion | 52.30 | |
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 1.9 Billion | 1.9 Billion | |||
| 42 | Aave AAVE | $123.7 | 0.65% | -81.31% | 1.9 Billion | 15.2 Million | 16.0 Million | 94.95 | |
| 43 | Pepe PEPE | $0.00000423 | -0.28% | -84.89% | 1.8 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 44 | Falcon USD USDF | $0.996972 | -0.01% | -7.22% | 1.8 Billion | 1.8 Billion | |||
| 45 | Aster ASTER | $0.709334 | 0.69% | -70.55% | 1.7 Billion | 2.5 Billion | 8.0 Billion | 30.69 | |
| 46 | Bittensor TAO | $177.84 | -3.53% | -76.52% | 1.7 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 47 | OKB OKB | $79.18 | 2.94% | -69.00% | 1.7 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 48 | Bitget Token BGB | $2.32 | -0.15% | -72.55% | 1.6 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 49 | Global Dollar USDG | $0.999775 | -0.43% | -39.57% | 1.6 Billion | 1.6 Billion | |||
| 50 | Circle USYC USYC | $1.12 | % | -0.16% | 1.6 Billion | 1.6 Billion | |||
| 51 | HTX DAO HTX | $0.0000017 | 0.20% | -54.79% | 1.6 Billion | 916533.1 Billion | 999990.0 Billion | 91.65 | |
| 52 | Pi Network PI | $0.172321 | -7.82% | -94.25% | 1.5 Billion | 9.0 Billion | 100.0 Billion | 9.01 | |
| 53 | Ripple USD RLUSD | $0.999751 | 1.10% | -6.81% | 1.5 Billion | 1.5 Billion | |||
| 54 | Sky SKY | $0.064213 | -2.87% | -36.12% | 1.5 Billion | 23.0 Billion | 23.5 Billion | 98.10 | |
| 55 | BFUSD BFUSD | $0.998827 | 0.01% | -0.80% | 1.3 Billion | 1.3 Billion | |||
| 56 | NEAR Protocol NEAR | $1 | -1.88% | -95.11% | 1.3 Billion | 1.3 Billion | |||
| 57 | Ethereum Classic ETC | $8.26 | -2.29% | -95.05% | 1.3 Billion | 155.6 Million | 210.7 Million | 73.85 | |
| 58 | Ondo ONDO | $0.260234 | -2.08% | -87.84% | 1.3 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 59 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11 | -2.39% | 0.00% | 1.2 Billion | 112.8 Million | |||
| 60 | Pump.fun PUMP | $0.00207094 | 2.70% | -76.52% | 1.2 Billion | 590.0 Billion | 1000.0 Billion | 59.00 | |
| 61 | Internet Computer ICP | $2.15 | -4.63% | -99.69% | 1.2 Billion | 549.2 Million | |||
| 62 | Gate GT | $7.06 | 0.62% | -72.77% | 1.1 Billion | 115.2 Million | 300.0 Million | 38.39 | |
| 63 | Cosmos Hub ATOM | $2.28 | -3.71% | -94.88% | 1.1 Billion | 494.1 Million | |||
| 64 | POL (ex-MATIC) POL | $0.105136 | -3.13% | -91.83% | 1.1 Billion | 10.6 Billion | |||
| 65 | KuCoin KCS | $8.33 | 1.67% | -71.10% | 1.1 Billion | 132.2 Million | |||
| 66 | Worldcoin WLD | $0.371222 | -1.97% | -96.84% | 1.1 Billion | 2.9 Billion | 10.0 Billion | 28.53 | |
| 67 | Midnight NIGHT | $0.062309 | 8.50% | -47.45% | 1.0 Billion | 16.6 Billion | 24.0 Billion | 69.20 | |
| 68 | Provenance Blockchain HASH | $0.01778608 | 0.41% | -70.43% | 1.0 Billion | 54.8 Billion | 100.0 Billion | 54.81 | |
| 69 | Quant QNT | $67.01 | -1.77% | -84.32% | 974.7 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 70 | Ethena ENA | $0.1124 | -2.26% | -92.60% | 924.5 Million | 8.2 Billion | 15.0 Billion | 54.83 | |
| 71 | NEXO NEXO | $0.858352 | 0.24% | -78.90% | 858.2 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 72 | USDtb USDTB | $0.998871 | -0.01% | -5.49% | 833.9 Million | 834.9 Million | |||
| 73 | Kaspa KAS | $0.03022716 | -3.00% | -85.42% | 809.6 Million | 26.8 Billion | 28.7 Billion | 93.29 | |
| 74 | Official Trump TRUMP | $3.41 | 0.83% | -95.36% | 792.7 Million | 232.5 Million | 1.0 Billion | 23.25 | |
| 75 | Algorand ALGO | $0.088754 | -2.43% | -97.51% | 788.4 Million | 8.9 Billion | 10.0 Billion | 88.80 | |
| 76 | Flare FLR | $0.00926552 | -1.59% | -93.83% | 785.8 Million | 84.8 Billion | |||
| 77 | Morpho MORPHO | $1.41 | -2.91% | -66.19% | 771.4 Million | 547.6 Million | 1.0 Billion | 54.76 | |
| 78 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.85% | -2.20% | 770.2 Million | 624.5 Million | |||
| 79 | USDD USDD | $0.999602 | 4.13% | -4.96% | 727.2 Million | 727.4 Million | |||
| 80 | Render RENDER | $1.39 | -1.57% | -89.69% | 724.1 Million | 518.7 Million | 644.2 Million | 80.52 | |
| 81 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.027 | 0.01% | 0.00% | 722.4 Million | 703.6 Million | |||
| 82 | OUSG OUSG | $114.33 | -0.35% | 0.00% | 710.1 Million | 6.2 Million | |||
| 83 | Ondo US Dollar Yield USDY | $1.11 | -0.92% | -12.17% | 703.9 Million | 634.5 Million | |||
| 84 | XDC Network XDC | $0.03453301 | -5.11% | -82.07% | 688.9 Million | 19.9 Billion | |||
| 85 | Filecoin FIL | $0.911683 | -1.61% | -99.62% | 686.4 Million | 753.1 Million | |||
| 86 | Aptos APT | $0.862127 | -1.88% | -95.67% | 671.8 Million | 779.2 Million | |||
| 87 | VeChain VET | $0.00767098 | -2.43% | -97.27% | 659.6 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 88 | Beldex BDX | $0.080227 | 0.17% | -82.20% | 610.4 Million | 7.6 Billion | |||
| 89 | Arbitrum ARB | $0.098571 | -8.37% | -95.87% | 574.7 Million | 5.8 Billion | 10.0 Billion | 58.27 | |
| 90 | Usual USD USD0 | $0.998368 | 0.07% | -24.69% | 569.9 Million | 570.8 Million | |||
| 91 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.095 | 0.01% | 0.00% | 567.5 Million | 518.3 Million | |||
| 92 | Bonk BONK | $0.00000613 | -1.36% | -89.48% | 539.1 Million | 87995.2 Billion | 87995.3 Billion | 100.00 | |
| 93 | Stable STABLE | $0.02945505 | 4.23% | -12.32% | 530.3 Million | 18.0 Billion | 100.0 Billion | 18.00 | |
| 94 | GHO GHO | $0.999909 | -0.06% | -2.90% | 527.4 Million | 527.4 Million | |||
| 95 | A7A5 A7A5 | $0.01293841 | 0.74% | -94.37% | 508.2 Million | 39.2 Billion | |||
| 96 | USDai USDAI | $0.999993 | -9.86% | -15.82% | 494.9 Million | 495.0 Million | |||
| 97 | TrueUSD TUSD | $0.998408 | 0.10% | -38.30% | 493.8 Million | 494.5 Million | |||
| 98 | Jupiter JUP | $0.151345 | -1.06% | -92.43% | 490.9 Million | 3.2 Billion | 10.0 Billion | 32.44 | |
| 99 | pippin PIPPIN | $0.484158 | -3.97% | -36.06% | 483.2 Million | 999.9 Million | 1.0 Billion | 99.99 | |
| 100 | Fasttoken FTN | $1.091 | 0.14% | -76.33% | 473.2 Million | 433.9 Million | 1.0 Billion | 43.39 |


