Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78667 | -0.59% | -37.61% | 1579.2 Billion | 20.1 Million | 21.0 Million | 95.60 | |
| 2 | Ethereum ETH | $2484.37 | 0.73% | -49.77% | 299.8 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999851 | 0.08% | -24.43% | 183.3 Billion | 183.4 Billion | |||
| 4 | BNB BNB | $701.93 | 0.76% | -48.76% | 93.5 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | XRP XRP | $1.4 | -3.20% | -61.58% | 87.8 Billion | 62.7 Billion | 100.0 Billion | 62.74 | |
| 6 | USDC USDC | $0.999917 | 0.23% | -4.17% | 73.9 Billion | 73.9 Billion | |||
| 7 | Solana SOL | $100.96 | 3.96% | -65.58% | 58.9 Billion | 584.1 Million | |||
| 8 | TRON TRX | $0.334289 | -1.27% | -22.49% | 31.7 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.035 | 2.22% | -2.41% | 22.4 Billion | 21.7 Billion | |||
| 10 | Hyperliquid HYPE | $80.81 | -2.14% | -3.26% | 18.0 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.086532 | -0.51% | -88.17% | 13.5 Billion | 155.7 Billion | |||
| 12 | Zcash ZEC | $775.76 | -1.88% | -75.70% | 13.1 Billion | 16.9 Million | 21.0 Million | 80.46 | |
| 13 | Rain RAIN | $0.01743986 | -1.58% | -10.40% | 12.4 Billion | 709.2 Billion | 1150.0 Billion | 61.67 | |
| 14 | USDS USDS | $0.999819 | 0.69% | -5.44% | 9.8 Billion | 9.8 Billion | |||
| 15 | Chainlink LINK | $11.51 | 0.95% | -78.15% | 8.6 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 16 | WhiteBIT Coin WBT | $72.78 | -0.37% | -2.91% | 8.6 Billion | 118.0 Million | 400.0 Million | 29.49 | |
| 17 | LEO Token LEO | $9.27 | -0.27% | -12.63% | 8.5 Billion | 919.9 Million | |||
| 18 | Monero XMR | $439.46 | -1.27% | -44.91% | 8.3 Billion | 18.8 Million | |||
| 19 | Cardano ADA | $0.20851 | -1.34% | -93.25% | 7.8 Billion | 37.5 Billion | 45.0 Billion | 83.32 | |
| 20 | Stellar XLM | $0.181989 | -1.27% | -79.21% | 6.3 Billion | 34.6 Billion | |||
| 21 | Bitcoin Cash BCH | $265.43 | -0.38% | -92.99% | 5.3 Billion | 20.1 Million | 21.0 Million | 95.62 | |
| 22 | Dai DAI | $0.999907 | -0.04% | -17.97% | 4.6 Billion | 4.6 Billion | |||
| 23 | Canton CC | $0.115348 | -3.07% | -40.59% | 4.5 Billion | 39.4 Billion | |||
| 24 | USD1 USD1 | $0.999569 | 0.59% | -4.62% | 4.1 Billion | 4.1 Billion | |||
| 25 | Ethena USDe USDE | $0.999753 | -0.97% | -3.31% | 4.0 Billion | 4.0 Billion | |||
| 26 | Litecoin LTC | $49.71 | -1.32% | -87.88% | 3.9 Billion | 77.5 Million | 84.0 Million | 92.31 | |
| 27 | Gram (prev. Toncoin) GRAM | $1.39 | -3.42% | -83.21% | 3.8 Billion | 2.8 Billion | |||
| 28 | Hedera HBAR | $0.077178 | -1.53% | -86.44% | 3.4 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 29 | Global Dollar USDG | $1 | -1.05% | -39.56% | 3.3 Billion | 3.3 Billion | |||
| 30 | Avalanche AVAX | $7.33 | -0.89% | -94.94% | 3.2 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 31 | Shiba Inu SHIB | $0.00000529 | -1.00% | -93.86% | 3.1 Billion | 589239.3 Billion | |||
| 32 | Sui SUI | $0.745638 | -3.05% | -86.05% | 3.0 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 33 | Circle USYC USYC | $1.14 | -1.15% | 0.00% | 2.9 Billion | 2.5 Billion | |||
| 34 | Cronos CRO | $0.059162 | -0.12% | -93.36% | 2.9 Billion | 48.5 Billion | 100.0 Billion | 48.52 | |
| 35 | Tether Gold XAUT | $4606.39 | -0.36% | -16.32% | 2.8 Billion | 612.8K | |||
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.38% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 37 | PayPal USD PYUSD | $0.999844 | -0.05% | -2.05% | 2.8 Billion | 2.8 Billion | |||
| 38 | Uniswap UNI | $4.36 | 1.43% | -90.29% | 2.7 Billion | 623.2 Million | 1.0 Billion | 62.32 | |
| 39 | MemeCore M | $1.12 | -5.20% | -80.12% | 2.5 Billion | 2.3 Billion | 10.0 Billion | 22.66 | |
| 40 | NEAR Protocol NEAR | $1.85 | -1.36% | -90.93% | 2.4 Billion | 1.3 Billion | |||
| 41 | OKB OKB | $111.67 | -2.15% | -51.18% | 2.3 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 42 | Bittensor TAO | $237.26 | 1.38% | -68.68% | 2.3 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 43 | Ondo US Dollar Yield USDY | $1.14 | 0.06% | -9.40% | 2.2 Billion | 1.9 Billion | |||
| 44 | Ripple USD RLUSD | $1 | 1.30% | -6.78% | 2.1 Billion | 2.1 Billion | |||
| 45 | PAX Gold PAXG | $4611.67 | -0.43% | -17.93% | 2.0 Billion | 432.1K | |||
| 46 | Aster ASTER | $0.712302 | 1.60% | -70.43% | 1.9 Billion | 2.7 Billion | 8.0 Billion | 33.75 | |
| 47 | Aave AAVE | $124.08 | -3.74% | -81.25% | 1.9 Billion | 15.4 Million | 16.0 Million | 96.40 | |
| 48 | Pump.fun PUMP | $0.0046903 | -2.53% | -46.82% | 1.9 Billion | 397.3 Billion | 1000.0 Billion | 39.73 | |
| 49 | World Liberty Financial WLFI | $0.057665 | -2.24% | -82.60% | 1.8 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 50 | Ondo ONDO | $0.368344 | -0.46% | -82.79% | 1.8 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 51 | Morpho MORPHO | $2.59 | 3.71% | -37.89% | 1.7 Billion | 657.2 Million | 1.0 Billion | 65.72 | |
| 52 | Mantle MNT | $0.513242 | 0.45% | -82.02% | 1.7 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 53 | Pepe PEPE | $0.00000379 | -1.98% | -86.49% | 1.6 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 54 | Sky SKY | $0.067962 | -2.16% | -32.40% | 1.6 Billion | 23.4 Billion | 23.5 Billion | 99.85 | |
| 55 | HTX DAO HTX | $0.00000171 | -0.17% | -54.35% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 56 | USDD USDD | $0.99942 | 0.23% | -19.54% | 1.5 Billion | 1.5 Billion | |||
| 57 | Polkadot DOT | $0.866305 | 1.07% | -98.42% | 1.5 Billion | 1.7 Billion | 2.1 Billion | 80.95 | |
| 58 | Worldcoin WLD | $0.399259 | 1.91% | -96.60% | 1.4 Billion | 3.6 Billion | 10.0 Billion | 36.16 | |
| 59 | Ethena ENA | $0.144736 | 0.95% | -90.46% | 1.4 Billion | 9.8 Billion | 15.0 Billion | 65.52 | |
| 60 | Bitget Token BGB | $1.92 | 0.63% | -77.33% | 1.3 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 61 | Falcon USD USDF | $0.996208 | 0.03% | -7.29% | 1.3 Billion | 1.3 Billion | |||
| 62 | Internet Computer ICP | $2.41 | 0.03% | -99.66% | 1.3 Billion | 556.1 Million | |||
| 63 | BFUSD BFUSD | $0.999899 | 0.01% | -0.70% | 1.3 Billion | 1.3 Billion | |||
| 64 | United Stables U | $0.999279 | -0.32% | -0.84% | 1.3 Billion | 1.3 Billion | |||
| 65 | USDGO USDGO | $1 | 0.81% | -0.22% | 1.2 Billion | 1.2 Billion | |||
| 66 | Ethereum Classic ETC | $7.81 | 0.36% | -95.32% | 1.2 Billion | 158.0 Million | 210.7 Million | 74.98 | |
| 67 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | 0.66% | -0.44% | 1.2 Billion | 1.0 Billion | |||
| 68 | POL (ex-MATIC) POL | $0.10562 | -13.23% | -91.80% | 1.1 Billion | 10.7 Billion | |||
| 69 | Bitway BTW | $0.400165 | 0.40% | -46.31% | 1.1 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 70 | KuCoin KCS | $7.3 | 2.10% | -74.68% | 1.0 Billion | 137.2 Million | |||
| 71 | Pi Network PI | $0.089679 | -0.59% | -97.00% | 994.9 Million | 11.1 Billion | 100.0 Billion | 11.10 | |
| 72 | Blockchain Capital BCAP | $106.25 | 0.00% | 0.00% | 968.2 Million | 9.1 Million | |||
| 73 | Quant QNT | $62.68 | -1.28% | -85.33% | 911.5 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 74 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.59% | -2.24% | 907.5 Million | 736.1 Million | |||
| 75 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | -0.01% | 0.00% | 873.7 Million | 784.2 Million | |||
| 76 | NEXO NEXO | $0.861871 | 3.16% | -78.81% | 861.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 77 | Venice Token VVV | $18.12 | 4.97% | -19.78% | 859.6 Million | 47.5 Million | |||
| 78 | Gate GT | $8.08 | 1.25% | -68.16% | 858.4 Million | 106.6 Million | 142.6 Million | 74.75 | |
| 79 | Invesco Short Duration US Government Securities Fund USTB | $11.19 | 0.49% | 0.00% | 835.9 Million | 74.7 Million | |||
| 80 | Lighter LIT | $3.32 | -2.08% | -57.78% | 829.7 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 81 | JUST JST | $0.100633 | 0.71% | -47.93% | 824.0 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 82 | Algorand ALGO | $0.089125 | -1.40% | -97.50% | 805.6 Million | 9.0 Billion | 10.0 Billion | 90.37 | |
| 83 | Cosmos Hub ATOM | $1.49 | -3.22% | -96.60% | 786.0 Million | 527.3 Million | |||
| 84 | Render RENDER | $1.5 | -2.25% | -88.90% | 779.3 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 85 | Kaspa KAS | $0.02743293 | -1.16% | -86.77% | 759.0 Million | 27.7 Billion | 28.7 Billion | 96.38 | |
| 86 | Jupiter JUP | $0.213264 | -0.34% | -89.34% | 708.0 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 87 | Stable STABLE | $0.02728267 | -5.37% | -36.90% | 703.1 Million | 25.8 Billion | 100.0 Billion | 25.77 | |
| 88 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.047 | 0.02% | 0.00% | 702.9 Million | 671.5 Million | |||
| 89 | GHO GHO | $0.998856 | 0.02% | -3.01% | 698.2 Million | 699.0 Million | |||
| 90 | YLDS YLDS | $0.999955 | -0.60% | -0.14% | 676.5 Million | 676.5 Million | |||
| 91 | Beldex BDX | $0.080975 | -1.14% | -82.04% | 637.5 Million | 7.9 Billion | |||
| 92 | Arbitrum ARB | $0.090084 | -3.82% | -96.23% | 601.2 Million | 6.7 Billion | 10.0 Billion | 66.78 | |
| 93 | SPX6900 SPX | $0.627865 | 17.91% | -72.35% | 586.3 Million | 931.0 Million | 1.0 Billion | 93.10 | |
| 94 | Filecoin FIL | $0.709917 | -1.77% | -99.70% | 585.9 Million | 825.6 Million | |||
| 95 | Pudgy Penguins PENGU | $0.00926684 | -3.36% | -86.46% | 581.0 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 96 | Official Trump TRUMP | $2.25 | -1.34% | -96.93% | 564.6 Million | 250.9 Million | 1.0 Billion | 25.09 | |
| 97 | VeChain VET | $0.00653513 | 13.37% | -97.67% | 561.3 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 98 | XDC Network XDC | $0.02775872 | -1.79% | -85.60% | 553.6 Million | 19.9 Billion | |||
| 99 | PancakeSwap CAKE | $1.72 | -0.37% | -96.10% | 551.1 Million | 321.2 Million | 400.0 Million | 80.30 | |
| 100 | Usual USD USD0 | $0.998861 | 0.02% | -24.65% | 549.7 Million | 550.3 Million |


