Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84427 | -2.13% | -33.04% | 1696.0 Billion | 20.1 Million | 21.0 Million | 95.66 | |
| 2 | Ethereum ETH | $2675.15 | -2.69% | -45.91% | 326.6 Billion | 122.1 Million | |||
| 3 | Tether USDT | $0.999874 | 0.05% | -24.43% | 183.4 Billion | 183.5 Billion | |||
| 4 | BNB BNB | $765.19 | -2.52% | -44.15% | 101.9 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | XRP XRP | $1.5 | -5.14% | -58.99% | 94.0 Billion | 62.9 Billion | 100.0 Billion | 62.88 | |
| 6 | USDC USDC | $0.999872 | 0.15% | -4.18% | 75.2 Billion | 75.2 Billion | |||
| 7 | Solana SOL | $114.33 | -3.11% | -61.02% | 67.2 Billion | 587.6 Million | |||
| 8 | TRON TRX | $0.340476 | -0.34% | -21.06% | 32.3 Billion | 95.0 Billion | |||
| 9 | Zcash ZEC | $1512.62 | -0.29% | -52.61% | 25.6 Billion | 16.9 Million | 21.0 Million | 80.71 | |
| 10 | Figure Heloc FIGR_HELOC | $1.027 | -0.82% | -3.17% | 23.7 Billion | 23.0 Billion | |||
| 11 | Hyperliquid HYPE | $92.97 | -3.99% | -5.10% | 20.7 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 12 | Dogecoin DOGE | $0.092359 | -7.79% | -87.38% | 14.4 Billion | 156.0 Billion | |||
| 13 | Monero XMR | $553.72 | -2.18% | -30.59% | 10.4 Billion | 18.8 Million | |||
| 14 | WhiteBIT Coin WBT | $84.73 | -2.28% | -3.62% | 10.1 Billion | 118.9 Million | 400.0 Million | 29.71 | |
| 15 | USDS USDS | $0.999763 | -0.03% | -5.44% | 9.6 Billion | 9.6 Billion | |||
| 16 | Chainlink LINK | $12.27 | -5.14% | -76.72% | 9.2 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 17 | Cardano ADA | $0.238071 | -5.61% | -92.29% | 8.9 Billion | 37.5 Billion | 45.0 Billion | 83.40 | |
| 18 | Rain RAIN | $0.01224366 | -6.29% | -37.10% | 8.7 Billion | 709.2 Billion | 1150.0 Billion | 61.67 | |
| 19 | LEO Token LEO | $8.97 | -0.13% | -15.49% | 8.3 Billion | 919.9 Million | |||
| 20 | Stellar XLM | $0.202135 | -6.23% | -76.91% | 7.1 Billion | 34.9 Billion | |||
| 21 | Bitcoin Cash BCH | $336.82 | -1.92% | -91.10% | 6.8 Billion | 20.1 Million | 21.0 Million | 95.68 | |
| 22 | Uniswap UNI | $9.14 | -3.77% | -79.65% | 5.7 Billion | 620.7 Million | 1.0 Billion | 62.07 | |
| 23 | NEAR Protocol NEAR | $4.32 | 0.74% | -78.85% | 5.7 Billion | 1.3 Billion | |||
| 24 | Ethena USDe USDE | $0.999754 | -0.19% | -3.31% | 4.9 Billion | 4.9 Billion | |||
| 25 | Litecoin LTC | $61.38 | -1.95% | -85.04% | 4.8 Billion | 77.6 Million | 84.0 Million | 92.43 | |
| 26 | Dai DAI | $0.999944 | 0.22% | -17.97% | 4.6 Billion | 4.6 Billion | |||
| 27 | Avalanche AVAX | $10.35 | -6.41% | -92.86% | 4.6 Billion | 443.1 Million | 720.0 Million | 61.54 | |
| 28 | USD1 USD1 | $0.999472 | 0.30% | -4.62% | 4.4 Billion | 4.4 Billion | |||
| 29 | Canton CC | $0.109256 | -4.27% | -43.73% | 4.3 Billion | 39.7 Billion | |||
| 30 | Gram (prev. Toncoin) GRAM | $1.41 | -2.88% | -82.92% | 4.0 Billion | 2.8 Billion | |||
| 31 | Hedera HBAR | $0.090392 | -8.94% | -84.12% | 4.0 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 32 | Sui SUI | $0.961571 | -4.47% | -82.02% | 3.9 Billion | 4.1 Billion | 10.0 Billion | 40.97 | |
| 33 | Shiba Inu SHIB | $0.00000561 | -7.34% | -93.49% | 3.3 Billion | 589239.0 Billion | |||
| 34 | Bittensor TAO | $287.77 | -6.99% | -62.02% | 3.3 Billion | 11.3 Million | 21.0 Million | 54.00 | |
| 35 | Global Dollar USDG | $0.999927 | -0.06% | -39.56% | 3.3 Billion | 3.3 Billion | |||
| 36 | Cronos CRO | $0.061634 | -7.29% | -93.09% | 3.1 Billion | 49.7 Billion | 100.0 Billion | 49.74 | |
| 37 | PayPal USD PYUSD | $0.999913 | -0.16% | -2.04% | 2.8 Billion | 2.8 Billion | |||
| 38 | Bitway BTW | $1.026 | 17.13% | 0.00% | 2.8 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 39 | MemeCore M | $1.21 | -6.75% | -78.48% | 2.8 Billion | 2.3 Billion | 10.0 Billion | 22.78 | |
| 40 | Tether Gold XAUT | $4288.65 | -1.57% | -22.09% | 2.7 Billion | 622.8K | |||
| 41 | OKB OKB | $117.97 | -3.96% | -48.42% | 2.5 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 42 | Circle USYC USYC | $1.14 | -3.03% | 0.00% | 2.4 Billion | 2.1 Billion | |||
| 43 | Ripple USD RLUSD | $1 | -2.05% | -6.78% | 2.4 Billion | 2.4 Billion | |||
| 44 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 2.3 Billion | 2.3 Billion | |||
| 45 | Ondo US Dollar Yield USDY | $1.15 | 0.86% | -9.23% | 2.3 Billion | 2.0 Billion | |||
| 46 | Mantle MNT | $0.655066 | -2.04% | -77.06% | 2.2 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 47 | Aave AAVE | $138.38 | -4.44% | -79.09% | 2.1 Billion | 15.4 Million | 16.0 Million | 96.43 | |
| 48 | Ethena ENA | $0.203905 | -2.05% | -86.56% | 2.1 Billion | 10.1 Billion | 15.0 Billion | 67.30 | |
| 49 | Ondo ONDO | $0.412978 | -5.42% | -80.70% | 2.0 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 50 | Pump.fun PUMP | $0.00400904 | -10.56% | -54.54% | 1.9 Billion | 466.8 Billion | 1000.0 Billion | 46.68 | |
| 51 | Aster ASTER | $0.690434 | -5.25% | -71.34% | 1.9 Billion | 2.7 Billion | 8.0 Billion | 33.88 | |
| 52 | Polkadot DOT | $1.096 | -8.02% | -98.01% | 1.9 Billion | 1.7 Billion | 2.1 Billion | 81.15 | |
| 53 | PAX Gold PAXG | $4285.49 | -1.63% | -23.73% | 1.9 Billion | 434.9K | |||
| 54 | Pepe PEPE | $0.00000437 | -10.76% | -84.39% | 1.8 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 55 | Morpho MORPHO | $2.54 | -1.23% | -39.20% | 1.8 Billion | 699.4 Million | 1.0 Billion | 69.94 | |
| 56 | World Liberty Financial WLFI | $0.054346 | -7.07% | -83.60% | 1.7 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 57 | Sky SKY | $0.069107 | -0.55% | -31.26% | 1.6 Billion | 23.4 Billion | 23.5 Billion | 99.83 | |
| 58 | Internet Computer ICP | $2.89 | -3.22% | -99.59% | 1.6 Billion | 556.9 Million | |||
| 59 | HTX DAO HTX | $0.00000171 | -1.43% | -54.53% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 60 | USDD USDD | $0.99807 | -0.19% | -19.65% | 1.5 Billion | 1.5 Billion | |||
| 61 | Arbitrum ARB | $0.219004 | 0.75% | -90.84% | 1.5 Billion | 6.8 Billion | 10.0 Billion | 67.86 | |
| 62 | Worldcoin WLD | $0.407089 | -11.78% | -96.53% | 1.5 Billion | 3.6 Billion | 10.0 Billion | 36.48 | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.15 | -0.55% | -2.57% | 1.4 Billion | 1.2 Billion | |||
| 64 | Venice Token VVV | $29.68 | -6.95% | -14.05% | 1.4 Billion | 48.1 Million | |||
| 65 | Bitget Token BGB | $2.03 | -3.35% | -75.92% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 66 | United Stables U | $0.999235 | 0.05% | -0.85% | 1.4 Billion | 1.4 Billion | |||
| 67 | USDGO USDGO | $0.999976 | 1.01% | -0.24% | 1.4 Billion | 1.4 Billion | |||
| 68 | Ethereum Classic ETC | $8.73 | -7.03% | -94.78% | 1.4 Billion | 158.3 Million | 210.7 Million | 75.11 | |
| 69 | Falcon USD USDF | $0.99583 | 0.04% | -7.33% | 1.4 Billion | 1.4 Billion | |||
| 70 | BFUSD BFUSD | $0.999861 | 0.01% | -0.70% | 1.3 Billion | 1.3 Billion | |||
| 71 | Lighter LIT | $5.25 | 7.06% | -33.17% | 1.3 Billion | 250.0 Million | 1.0 Billion | 25.00 | |
| 72 | Gate GT | $10.55 | -4.48% | -58.44% | 1.1 Billion | 106.6 Million | 142.6 Million | 74.77 | |
| 73 | POL (ex-MATIC) POL | $0.10071 | -7.56% | -92.18% | 1.1 Billion | 10.7 Billion | |||
| 74 | Kaspa KAS | $0.03861528 | -7.51% | -81.38% | 1.1 Billion | 27.7 Billion | 28.7 Billion | 96.56 | |
| 75 | Quant QNT | $70.79 | -4.98% | -83.44% | 1.0 Billion | 14.5 Million | 14.6 Million | 99.53 | |
| 76 | Akedo AKE | $0.04398413 | -15.67% | -70.01% | 1.0 Billion | 22.8 Billion | 100.0 Billion | 22.80 | |
| 77 | Pi Network PI | $0.088065 | -2.36% | -97.05% | 990.0 Million | 11.2 Billion | 100.0 Billion | 11.24 | |
| 78 | Blockchain Capital BCAP | $107.53 | 0.00% | 0.00% | 979.8 Million | 9.1 Million | |||
| 79 | KuCoin KCS | $7.13 | -3.39% | -75.28% | 977.6 Million | 137.2 Million | |||
| 80 | Jupiter JUP | $0.287817 | -4.15% | -85.61% | 955.0 Million | 3.3 Billion | 10.0 Billion | 33.19 | |
| 81 | Algorand ALGO | $0.104605 | -5.83% | -97.06% | 947.2 Million | 9.1 Billion | 10.0 Billion | 90.56 | |
| 82 | JUST JST | $0.110649 | -1.74% | -42.74% | 906.1 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 83 | Cosmos Hub ATOM | $1.7 | -5.82% | -96.13% | 903.3 Million | 532.2 Million | |||
| 84 | Render RENDER | $1.73 | -5.34% | -87.20% | 898.7 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 85 | NEXO NEXO | $0.866977 | -1.17% | -78.69% | 866.8 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 86 | PancakeSwap CAKE | $2.55 | 0.43% | -94.20% | 813.9 Million | 319.0 Million | 400.0 Million | 79.75 | |
| 87 | Injective INJ | $7.72 | -0.82% | -85.33% | 771.4 Million | 100.0 Million | |||
| 88 | Filecoin FIL | $0.925309 | -9.20% | -99.61% | 768.6 Million | 830.8 Million | |||
| 89 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | -1.75% | -4.38% | 766.0 Million | 635.3 Million | |||
| 90 | VeChain VET | $0.00879834 | -4.93% | -96.87% | 756.6 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 91 | Dash DASH | $57.78 | -8.92% | -96.13% | 741.9 Million | 12.8 Million | 18.9 Million | 67.87 | |
| 92 | Invesco Short Duration US Government Securities Fund USTB | $11.22 | 0.09% | 0.00% | 734.6 Million | 65.5 Million | |||
| 93 | GHO GHO | $0.999113 | 0.00% | -2.98% | 698.4 Million | 699.0 Million | |||
| 94 | Stable STABLE | $0.0260583 | 6.59% | -39.73% | 692.2 Million | 26.6 Billion | 100.0 Billion | 26.59 | |
| 95 | Aerodrome Finance AERO | $0.668692 | -1.84% | -71.14% | 663.7 Million | 992.6 Million | |||
| 96 | Aptos APT | $0.75809 | -5.29% | -96.19% | 659.5 Million | 870.7 Million | 2.1 Billion | 41.46 | |
| 97 | Ether.fi ETHFI | $0.651658 | -5.64% | -92.36% | 629.3 Million | 965.4 Million | 1.0 Billion | 96.54 | |
| 98 | Pudgy Penguins PENGU | $0.00983565 | -4.24% | -85.63% | 617.6 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 99 | Flare FLR | $0.00703027 | -1.75% | -95.32% | 610.8 Million | 86.9 Billion | |||
| 100 | Beldex BDX | $0.075787 | -0.18% | -83.19% | 596.4 Million | 7.9 Billion |


