Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78205 | 2.32% | -37.97% | 1565.6 Billion | 20.0 Million | 21.0 Million | 95.33 | |
| 2 | Ethereum ETH | $2391.17 | 3.10% | -51.65% | 288.6 Billion | 120.7 Million | |||
| 3 | Tether USDT | $1 | 0.29% | -24.41% | 188.5 Billion | 188.5 Billion | |||
| 4 | XRP XRP | $1.45 | 0.75% | -60.22% | 89.3 Billion | 61.6 Billion | 100.0 Billion | 61.57 | |
| 5 | BNB BNB | $641.97 | 1.15% | -53.14% | 86.5 Billion | 134.8 Million | 200.0 Million | 67.39 | |
| 6 | USDC USDC | $0.99975 | -0.47% | -4.18% | 77.9 Billion | 77.9 Billion | |||
| 7 | Solana SOL | $88.3 | 2.87% | -69.90% | 50.8 Billion | 575.6 Million | |||
| 8 | TRON TRX | $0.333201 | 1.29% | -22.74% | 31.6 Billion | 94.8 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.034 | 0.79% | -1.43% | 17.5 Billion | 16.9 Billion | |||
| 10 | Dogecoin DOGE | $0.098294 | 3.00% | -86.56% | 15.1 Billion | 153.9 Billion | |||
| 11 | WhiteBIT Coin WBT | $56.2 | 1.77% | -12.35% | 12.0 Billion | 213.4 Million | 400.0 Million | 53.35 | |
| 12 | USDS USDS | $0.999528 | 0.14% | -13.23% | 10.8 Billion | 10.8 Billion | |||
| 13 | Hyperliquid HYPE | $40.89 | -0.11% | -31.04% | 9.7 Billion | 238.4 Million | 1.0 Billion | 23.84 | |
| 14 | LEO Token LEO | $10.38 | 0.22% | -0.14% | 9.6 Billion | 920.8 Million | |||
| 15 | Cardano ADA | $0.256007 | 2.35% | -91.71% | 9.5 Billion | 37.0 Billion | 45.0 Billion | 82.14 | |
| 16 | Bitcoin Cash BCH | $468.08 | 5.13% | -87.64% | 9.4 Billion | 20.0 Million | 21.0 Million | 95.35 | |
| 17 | Monero XMR | $377.03 | 2.26% | -52.74% | 7.0 Billion | 18.4 Million | |||
| 18 | Chainlink LINK | $9.52 | 1.18% | -81.94% | 6.9 Billion | 727.1 Million | 1.0 Billion | 72.71 | |
| 19 | Stellar XLM | $0.179538 | -1.61% | -79.49% | 6.0 Billion | 33.2 Billion | |||
| 20 | Canton CC | $0.153146 | 3.01% | -21.06% | 5.9 Billion | 38.4 Billion | |||
| 21 | MemeCore M | $4.34 | -25.11% | -7.06% | 5.6 Billion | 1.3 Billion | 10.0 Billion | 12.93 | |
| 22 | Zcash ZEC | $318.59 | -1.44% | -90.02% | 5.3 Billion | 16.7 Million | 21.0 Million | 79.38 | |
| 23 | Ethena USDe USDE | $0.999086 | -7.47% | -3.38% | 4.6 Billion | 4.6 Billion | |||
| 24 | Dai DAI | $0.999672 | 0.11% | -17.99% | 4.4 Billion | 4.4 Billion | |||
| 25 | Litecoin LTC | $56.19 | 1.47% | -86.30% | 4.3 Billion | 77.1 Million | 84.0 Million | 91.77 | |
| 26 | USD1 USD1 | $0.999712 | 0.65% | -2.43% | 4.3 Billion | 4.3 Billion | |||
| 27 | Avalanche AVAX | $9.59 | 2.06% | -93.39% | 4.1 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 28 | Hedera HBAR | $0.091124 | 0.48% | -84.00% | 3.9 Billion | 43.3 Billion | 50.0 Billion | 86.65 | |
| 29 | Sui SUI | $0.974637 | 1.94% | -81.77% | 3.9 Billion | 4.0 Billion | 10.0 Billion | 39.53 | |
| 30 | Rain RAIN | $0.00780231 | 2.87% | -28.51% | 3.7 Billion | 478.4 Billion | 1150.0 Billion | 41.60 | |
| 31 | Shiba Inu SHIB | $0.00000628 | 2.69% | -92.72% | 3.7 Billion | 589243.4 Billion | |||
| 32 | PayPal USD PYUSD | $0.999814 | -3.17% | -7.50% | 3.6 Billion | 3.6 Billion | |||
| 33 | Toncoin TON | $1.38 | 0.76% | -83.31% | 3.4 Billion | 2.5 Billion | |||
| 34 | Cronos CRO | $0.070942 | 0.75% | -92.06% | 3.1 Billion | 43.5 Billion | 100.0 Billion | 43.54 | |
| 35 | Circle USYC USYC | $1.12 | 0.19% | -0.02% | 2.9 Billion | 2.6 Billion | |||
| 36 | Tether Gold XAUT | $4743.79 | -0.49% | -13.82% | 2.7 Billion | 559.9K | |||
| 37 | World Liberty Financial WLFI | $0.079852 | 0.67% | -75.90% | 2.5 Billion | 31.8 Billion | 100.0 Billion | 31.77 | |
| 38 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.03% | 0.00% | 2.5 Billion | 2.5 Billion | |||
| 39 | Bittensor TAO | $247.19 | -0.63% | -67.37% | 2.4 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 40 | Global Dollar USDG | $0.999763 | -0.00% | -39.57% | 2.3 Billion | 2.3 Billion | |||
| 41 | PAX Gold PAXG | $4744.78 | -1.36% | -15.53% | 2.3 Billion | 486.4K | |||
| 42 | Polkadot DOT | $1.31 | 2.07% | -97.62% | 2.2 Billion | 1.7 Billion | 2.1 Billion | 80.02 | |
| 43 | Uniswap UNI | $3.38 | 3.23% | -92.46% | 2.1 Billion | 633.6 Million | 1.0 Billion | 63.36 | |
| 44 | Mantle MNT | $0.639735 | -0.68% | -77.56% | 2.1 Billion | 3.3 Billion | 6.2 Billion | 52.71 | |
| 45 | Sky SKY | $0.084325 | 4.78% | -15.86% | 2.0 Billion | 23.2 Billion | 23.5 Billion | 98.88 | |
| 46 | NEAR Protocol NEAR | $1.42 | 2.74% | -93.04% | 1.8 Billion | 1.3 Billion | |||
| 47 | Falcon USD USDF | $0.997778 | -0.02% | -7.18% | 1.8 Billion | 1.8 Billion | |||
| 48 | OKB OKB | $84.66 | 0.86% | -63.00% | 1.8 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 49 | Pi Network PI | $0.169782 | 0.96% | -94.32% | 1.7 Billion | 10.2 Billion | 100.0 Billion | 10.23 | |
| 50 | Aster ASTER | $0.688517 | 0.58% | -71.42% | 1.7 Billion | 2.5 Billion | 8.0 Billion | 30.73 | |
| 51 | Pepe PEPE | $0.00000397 | 4.00% | -85.83% | 1.7 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 52 | HTX DAO HTX | $0.00000184 | 1.11% | -50.99% | 1.7 Billion | 905707.7 Billion | 999990.0 Billion | 90.57 | |
| 53 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.1 | 0.01% | 0.00% | 1.5 Billion | 1.4 Billion | |||
| 54 | Ripple USD RLUSD | $1 | 0.54% | -6.78% | 1.5 Billion | 1.5 Billion | |||
| 55 | Aave AAVE | $93.33 | 0.91% | -85.86% | 1.4 Billion | 15.2 Million | 16.0 Million | 94.84 | |
| 56 | Internet Computer ICP | $2.55 | 2.61% | -99.64% | 1.4 Billion | 551.9 Million | |||
| 57 | Bitget Token BGB | $1.95 | 2.72% | -76.92% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 58 | Ethereum Classic ETC | $8.72 | 2.79% | -94.78% | 1.4 Billion | 156.4 Million | 210.7 Million | 74.23 | |
| 59 | USDD USDD | $1 | 1.77% | -4.92% | 1.3 Billion | 1.3 Billion | |||
| 60 | BFUSD BFUSD | $0.999703 | -0.03% | -0.69% | 1.3 Billion | 1.3 Billion | |||
| 61 | Ondo US Dollar Yield USDY | $1.12 | -0.31% | -10.70% | 1.3 Billion | 1.2 Billion | |||
| 62 | Ondo ONDO | $0.270784 | 4.16% | -87.35% | 1.3 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 63 | KuCoin KCS | $8.66 | 1.15% | -69.90% | 1.2 Billion | 134.7 Million | |||
| 64 | Pump.fun PUMP | $0.00194131 | 4.18% | -77.99% | 1.1 Billion | 590.0 Billion | 1000.0 Billion | 59.00 | |
| 65 | Gate GT | $7.37 | 0.62% | -70.93% | 1.1 Billion | 115.2 Million | 300.0 Million | 38.39 | |
| 67 | Quant QNT | $75.14 | 1.04% | -82.45% | 1.1 Billion | 14.5 Million | 14.6 Million | 99.53 | |
| 66 | Morpho MORPHO | $1.98 | 1.18% | -52.51% | 1.1 Billion | 551.1 Million | 1.0 Billion | 55.11 | |
| 68 | United Stables U | $0.999564 | -0.10% | -0.73% | 1.0 Billion | 1.0 Billion | |||
| 69 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.95% | -2.11% | 1.0 Billion | 821.0 Million | |||
| 70 | POL (ex-MATIC) POL | $0.09436 | 0.59% | -92.66% | 1.0 Billion | 10.6 Billion | |||
| 71 | Ethena ENA | $0.111304 | -2.31% | -92.68% | 974.8 Million | 8.8 Billion | 15.0 Billion | 58.40 | |
| 72 | Render RENDER | $1.87 | 3.35% | -86.24% | 968.3 Million | 518.7 Million | 644.2 Million | 80.52 | |
| 73 | Cosmos Hub ATOM | $1.9 | 4.92% | -95.67% | 958.6 Million | 504.7 Million | |||
| 74 | Kaspa KAS | $0.03462852 | -1.51% | -83.30% | 948.2 Million | 27.4 Billion | 28.7 Billion | 95.38 | |
| 75 | Algorand ALGO | $0.105723 | 1.44% | -97.04% | 941.5 Million | 8.9 Billion | 10.0 Billion | 89.05 | |
| 76 | NEXO NEXO | $0.917668 | 1.81% | -77.48% | 917.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 77 | Worldcoin WLD | $0.268775 | 1.21% | -97.72% | 882.3 Million | 3.3 Billion | 10.0 Billion | 32.86 | |
| 78 | USDtb USDTB | $0.999264 | 0.81% | -5.46% | 880.7 Million | 881.3 Million | |||
| 79 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.06 | -8.74% | 0.00% | 865.6 Million | 78.3 Million | |||
| 80 | Aptos APT | $0.998635 | 6.04% | -94.96% | 805.3 Million | 806.6 Million | 2.1 Billion | 38.41 | |
| 81 | Arbitrum ARB | $0.128443 | 1.80% | -94.62% | 776.0 Million | 6.0 Billion | 10.0 Billion | 60.41 | |
| 82 | Blockchain Capital BCAP | $82.76 | 0.00% | -0.36% | 754.1 Million | 9.1 Million | |||
| 83 | Filecoin FIL | $0.95644 | 3.06% | -99.60% | 739.3 Million | 773.0 Million | |||
| 84 | Official Trump TRUMP | $3.01 | 4.91% | -95.91% | 700.0 Million | 232.5 Million | 1.0 Billion | 23.25 | |
| 85 | JUST JST | $0.081759 | 3.72% | -57.45% | 698.6 Million | 8.5 Billion | 9.9 Billion | 86.30 | |
| 86 | Flare FLR | $0.00810122 | -0.01% | -94.60% | 694.8 Million | 85.8 Billion | |||
| 88 | Jupiter JUP | $0.179634 | 4.99% | -91.03% | 637.7 Million | 3.6 Billion | 10.0 Billion | 35.51 | |
| 87 | Provenance Blockchain HASH | $0.01115442 | 0.04% | -81.45% | 637.3 Million | 57.1 Billion | 100.0 Billion | 57.13 | |
| 89 | VeChain VET | $0.00730121 | 1.85% | -97.40% | 627.7 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 90 | Beldex BDX | $0.08003 | -0.33% | -82.25% | 619.2 Million | 7.7 Billion | |||
| 91 | XDC Network XDC | $0.03094833 | 2.38% | -83.94% | 617.3 Million | 19.9 Billion | |||
| 92 | Midnight NIGHT | $0.03714516 | 0.38% | -68.68% | 616.9 Million | 16.6 Billion | 24.0 Billion | 69.20 | |
| 93 | OUSG OUSG | $115 | 0.00% | 0.00% | 601.1 Million | 5.2 Million | |||
| 94 | YLDS YLDS | $0.999832 | -0.01% | -0.13% | 589.5 Million | 589.6 Million | |||
| 95 | GHO GHO | $0.998922 | 0.00% | -3.00% | 583.4 Million | 584.0 Million | |||
| 96 | Bonk BONK | $0.0000066 | 6.04% | -88.79% | 579.6 Million | 87994.7 Billion | 87995.3 Billion | 100.00 | |
| 97 | DeXe DEXE | $12.21 | -13.90% | -62.87% | 570.9 Million | 46.8 Million | |||
| 98 | Stable STABLE | $0.02578811 | -2.17% | -33.61% | 567.7 Million | 22.0 Billion | 100.0 Billion | 22.01 | |
| 99 | Pudgy Penguins PENGU | $0.00898298 | 14.59% | -87.01% | 562.9 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 100 | Usual USD USD0 | $0.998022 | -0.02% | -24.70% | 556.9 Million | 558.0 Million |


