Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64771 | 0.77% | -48.63% | 1299.7 Billion | 20.1 Million | 21.0 Million | 95.55 | |
| 2 | Ethereum ETH | $1916.16 | 2.26% | -61.26% | 231.2 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999269 | -0.03% | -24.47% | 183.1 Billion | 183.3 Billion | |||
| 4 | BNB BNB | $598.28 | 0.86% | -56.33% | 79.7 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | USDC USDC | $0.999645 | -0.42% | -4.20% | 71.8 Billion | 71.9 Billion | |||
| 6 | XRP XRP | $1.067 | -0.89% | -70.73% | 66.7 Billion | 62.5 Billion | 100.0 Billion | 62.53 | |
| 7 | Solana SOL | $74.3 | 0.31% | -74.67% | 43.2 Billion | 581.3 Million | |||
| 8 | TRON TRX | $0.327736 | 0.06% | -24.01% | 31.1 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.028 | 2.54% | -3.08% | 21.6 Billion | 21.0 Billion | |||
| 10 | Hyperliquid HYPE | $57.14 | 3.15% | -25.67% | 12.7 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.07009 | -0.24% | -90.42% | 10.9 Billion | 155.4 Billion | |||
| 12 | USDS USDS | $0.999955 | 0.01% | -5.43% | 9.8 Billion | 9.8 Billion | |||
| 13 | LEO Token LEO | $9.75 | -0.19% | -8.10% | 9.0 Billion | 920.0 Million | |||
| 14 | Zcash ZEC | $517.04 | 2.26% | -83.80% | 8.7 Billion | 16.8 Million | 21.0 Million | 79.93 | |
| 15 | Rain RAIN | $0.01247551 | 0.18% | -24.66% | 8.7 Billion | 694.6 Billion | 1150.0 Billion | 60.40 | |
| 16 | Cardano ADA | $0.189042 | -1.87% | -93.88% | 7.1 Billion | 37.3 Billion | 45.0 Billion | 82.99 | |
| 17 | Monero XMR | $360.59 | 1.87% | -54.80% | 6.8 Billion | 18.8 Million | |||
| 18 | WhiteBIT Coin WBT | $56.13 | 1.04% | -12.43% | 6.6 Billion | 117.9 Million | 400.0 Million | 29.48 | |
| 19 | Chainlink LINK | $8.18 | -0.23% | -84.48% | 6.1 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 20 | Stellar XLM | $0.166922 | -1.65% | -80.94% | 5.7 Billion | 34.3 Billion | |||
| 21 | Dai DAI | $1 | 0.15% | -17.96% | 4.6 Billion | 4.6 Billion | |||
| 22 | Bitcoin Cash BCH | $215.31 | 0.91% | -94.31% | 4.3 Billion | 20.1 Million | 21.0 Million | 95.58 | |
| 23 | Canton CC | $0.103979 | -4.43% | -46.44% | 4.1 Billion | 39.3 Billion | |||
| 24 | USD1 USD1 | $0.999422 | 0.04% | -4.63% | 4.0 Billion | 4.0 Billion | |||
| 25 | Ethena USDe USDE | $0.999744 | 0.25% | -3.32% | 3.9 Billion | 3.9 Billion | |||
| 26 | Gram (prev. Toncoin) GRAM | $1.41 | 1.26% | -82.96% | 3.9 Billion | 2.7 Billion | |||
| 27 | Global Dollar USDG | $0.999879 | 1.07% | -39.57% | 3.5 Billion | 3.5 Billion | |||
| 28 | Litecoin LTC | $45.2 | 0.73% | -88.98% | 3.5 Billion | 77.5 Million | 84.0 Million | 92.22 | |
| 29 | Hedera HBAR | $0.069581 | -0.42% | -87.78% | 3.0 Billion | 43.8 Billion | 50.0 Billion | 87.58 | |
| 30 | Circle USYC USYC | $1.13 | % | -0.12% | 3.0 Billion | 2.7 Billion | |||
| 31 | Shiba Inu SHIB | $0.0000049 | -1.79% | -94.31% | 2.9 Billion | 589239.6 Billion | |||
| 32 | Avalanche AVAX | $6.66 | -0.70% | -95.41% | 2.9 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 33 | Sui SUI | $0.690425 | -0.81% | -87.09% | 2.8 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 34 | PayPal USD PYUSD | $0.999792 | 0.55% | -2.05% | 2.7 Billion | 2.7 Billion | |||
| 35 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.34% | 0.00% | 2.7 Billion | 2.7 Billion | |||
| 36 | Tether Gold XAUT | $4226.83 | 3.98% | -23.21% | 2.6 Billion | 612.8K | |||
| 37 | Uniswap UNI | $4.12 | 6.21% | -90.84% | 2.6 Billion | 624.7 Million | 1.0 Billion | 62.47 | |
| 38 | Cronos CRO | $0.054091 | -0.81% | -93.93% | 2.6 Billion | 47.3 Billion | 100.0 Billion | 47.30 | |
| 39 | NEAR Protocol NEAR | $1.7 | -2.10% | -91.67% | 2.2 Billion | 1.3 Billion | |||
| 40 | Ondo US Dollar Yield USDY | $1.14 | -0.31% | -9.84% | 2.1 Billion | 1.9 Billion | |||
| 41 | Bittensor TAO | $196.21 | -0.64% | -74.10% | 1.9 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 42 | PAX Gold PAXG | $4238.22 | 4.05% | -24.57% | 1.9 Billion | 441.9K | |||
| 43 | Ondo ONDO | $0.375481 | 0.10% | -82.46% | 1.8 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 44 | OKB OKB | $85.9 | -1.01% | -62.44% | 1.8 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 45 | World Liberty Financial WLFI | $0.053438 | -2.02% | -83.87% | 1.7 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 46 | MemeCore M | $1.23 | 5.04% | -78.22% | 1.6 Billion | 1.3 Billion | 10.0 Billion | 13.32 | |
| 47 | Aster ASTER | $0.607003 | 0.22% | -74.80% | 1.6 Billion | 2.7 Billion | 8.0 Billion | 33.60 | |
| 48 | HTX DAO HTX | $0.0000018 | -0.13% | -52.03% | 1.6 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 49 | Ripple USD RLUSD | $1 | 2.83% | -6.78% | 1.6 Billion | 1.6 Billion | |||
| 50 | USDD USDD | $0.997963 | -0.23% | -19.66% | 1.6 Billion | 1.6 Billion | |||
| 52 | Polkadot DOT | $0.847197 | 0.02% | -98.46% | 1.4 Billion | 1.7 Billion | 2.1 Billion | 80.79 | |
| 53 | Falcon USD USDF | $0.996941 | 0.02% | -7.23% | 1.4 Billion | 1.4 Billion | |||
| 54 | Aave AAVE | $89.88 | -0.51% | -86.42% | 1.4 Billion | 15.4 Million | 16.0 Million | 96.39 | |
| 55 | Mantle MNT | $0.405136 | 0.83% | -85.81% | 1.3 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 56 | Sky SKY | $0.056627 | 1.70% | -43.67% | 1.3 Billion | 23.4 Billion | 23.5 Billion | 99.70 | |
| 57 | BFUSD BFUSD | $0.998454 | -0.01% | -0.84% | 1.3 Billion | 1.3 Billion | |||
| 59 | United Stables U | $0.999333 | 12.50% | -0.84% | 1.3 Billion | 1.3 Billion | |||
| 58 | Morpho MORPHO | $1.91 | 0.60% | -54.28% | 1.3 Billion | 655.8 Million | 1.0 Billion | 65.58 | |
| 60 | Pepe PEPE | $0.00000287 | -1.76% | -89.76% | 1.2 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 61 | Internet Computer ICP | $2.1 | -0.52% | -99.70% | 1.2 Billion | 555.3 Million | |||
| 62 | Bitget Token BGB | $1.63 | 0.95% | -80.74% | 1.1 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 63 | Worldcoin WLD | $0.316277 | -2.42% | -97.31% | 1.1 Billion | 3.6 Billion | 10.0 Billion | 35.79 | |
| 64 | USDGO USDGO | $1 | 0.72% | -0.23% | 1.1 Billion | 1.1 Billion | |||
| 65 | Ethereum Classic ETC | $6.52 | -1.51% | -96.10% | 1.0 Billion | 157.7 Million | 210.7 Million | 74.87 | |
| 66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 1.54% | -0.07% | 994.2 Million | 852.5 Million | |||
| 67 | Blockchain Capital BCAP | $106.22 | 0.00% | 0.00% | 967.9 Million | 9.1 Million | |||
| 68 | Pi Network PI | $0.087413 | 4.76% | -97.07% | 962.8 Million | 11.0 Billion | 100.0 Billion | 11.01 | |
| 69 | Pump.fun PUMP | $0.00241564 | -2.97% | -72.61% | 954.0 Million | 394.9 Billion | 1000.0 Billion | 39.49 | |
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | 0.73% | -3.24% | 923.2 Million | 756.7 Million | |||
| 71 | Invesco Short Duration US Government Securities Fund USTB | $11.17 | -3.97% | 0.00% | 918.3 Million | 82.2 Million | |||
| 72 | KuCoin KCS | $6.59 | 0.91% | -77.13% | 904.2 Million | 137.2 Million | |||
| 73 | Ethena ENA | $0.091797 | 2.62% | -93.95% | 902.2 Million | 9.8 Billion | 15.0 Billion | 65.52 | |
| 74 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.01% | 0.00% | 871.5 Million | 783.8 Million | |||
| 75 | Quant QNT | $59.76 | -1.26% | -86.02% | 869.1 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 76 | JUST JST | $0.104769 | -1.26% | -45.79% | 857.9 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 77 | Stable STABLE | $0.03276595 | 4.29% | -24.22% | 823.6 Million | 25.1 Billion | 100.0 Billion | 25.14 | |
| 78 | Algorand ALGO | $0.089294 | -1.28% | -97.49% | 800.9 Million | 9.0 Billion | 10.0 Billion | 89.69 | |
| 79 | POL (ex-MATIC) POL | $0.074683 | 0.48% | -94.20% | 798.4 Million | 10.7 Billion | |||
| 80 | Audiera BEAT | $2.38 | -5.87% | -78.81% | 735.7 Million | 309.3 Million | 1.0 Billion | 30.93 | |
| 81 | NEXO NEXO | $0.725062 | 0.51% | -82.18% | 725.1 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 82 | Kaspa KAS | $0.02611029 | -2.22% | -87.41% | 721.1 Million | 27.6 Billion | 28.7 Billion | 96.22 | |
| 83 | Cosmos Hub ATOM | $1.35 | -1.26% | -96.93% | 704.8 Million | 523.4 Million | |||
| 84 | Gate GT | $6.51 | 0.67% | -74.36% | 693.6 Million | 106.6 Million | 142.6 Million | 74.73 | |
| 85 | Render RENDER | $1.33 | -1.80% | -90.16% | 691.2 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 86 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.044 | 0.27% | 0.00% | 686.6 Million | 657.9 Million | |||
| 87 | Beldex BDX | $0.084788 | 2.71% | -81.19% | 667.3 Million | 7.9 Billion | |||
| 88 | GHO GHO | $0.998085 | -0.01% | -3.08% | 647.8 Million | 649.0 Million | |||
| 89 | Jupiter JUP | $0.188357 | -1.43% | -90.58% | 625.4 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 90 | YLDS YLDS | $0.999535 | -0.95% | -0.18% | 624.0 Million | 624.3 Million | |||
| 91 | Filecoin FIL | $0.718801 | -0.09% | -99.70% | 586.2 Million | 815.5 Million | |||
| 92 | Usual USD USD0 | $0.998736 | -0.01% | -24.66% | 552.7 Million | 553.4 Million | |||
| 93 | Venice Token VVV | $11.41 | -3.35% | -49.49% | 542.9 Million | 47.6 Million | |||
| 94 | XDC Network XDC | $0.0267663 | 1.20% | -86.11% | 533.9 Million | 19.9 Billion | |||
| 95 | Arbitrum ARB | $0.080549 | -2.15% | -96.63% | 532.8 Million | 6.6 Billion | 10.0 Billion | 66.14 | |
| 96 | Lighter LIT | $2.1 | 0.98% | -73.23% | 525.9 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 97 | Flare FLR | $0.00600154 | -1.41% | -96.00% | 521.0 Million | 86.8 Billion | |||
| 98 | USX USX | $0.999111 | -0.00% | -17.42% | 506.4 Million | 506.9 Million | |||
| 100 | 币安人生 (BinanceLife) 币安人生 | $0.499949 | -5.46% | -44.09% | 499.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 99 | Aptos APT | $0.591049 | 1.73% | -97.03% | 499.8 Million | 845.7 Million | 2.1 Billion | 40.27 | |
| 101 | TrueUSD TUSD | $0.995259 | -0.04% | -38.51% | 492.2 Million | 494.5 Million |


