Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79344 | -0.64% | -37.07% | 1593.3 Billion | 20.1 Million | 21.0 Million | 95.62 | |
| 2 | Ethereum ETH | $2487.8 | -0.39% | -49.70% | 303.6 Billion | 122.0 Million | |||
| 3 | Tether USDT | $0.999907 | -0.00% | -24.43% | 183.4 Billion | 183.4 Billion | |||
| 4 | BNB BNB | $743.16 | -1.85% | -45.75% | 99.0 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | XRP XRP | $1.4 | -1.34% | -61.65% | 87.8 Billion | 62.7 Billion | 100.0 Billion | 62.74 | |
| 6 | USDC USDC | $0.999929 | -0.12% | -4.17% | 74.5 Billion | 74.5 Billion | |||
| 7 | Solana SOL | $104.81 | -1.40% | -64.27% | 61.4 Billion | 586.2 Million | |||
| 8 | TRON TRX | $0.33669 | 0.77% | -21.93% | 32.0 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.055 | % | -0.52% | 23.5 Billion | 22.3 Billion | |||
| 9 | Zcash ZEC | $1186.84 | 0.49% | -62.82% | 20.1 Billion | 16.9 Million | 21.0 Million | 80.57 | |
| 10 | Hyperliquid HYPE | $87.22 | -0.30% | -2.66% | 19.4 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.089451 | -0.68% | -87.77% | 13.9 Billion | 155.8 Billion | |||
| 12 | Rain RAIN | $0.0165067 | -2.94% | -15.19% | 11.7 Billion | 709.2 Billion | 1150.0 Billion | 61.67 | |
| 13 | Monero XMR | $535.2 | -1.65% | -32.91% | 10.1 Billion | 18.8 Million | |||
| 14 | Chainlink LINK | $13.37 | 8.74% | -74.63% | 10.0 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 15 | USDS USDS | $0.999755 | 0.29% | -5.44% | 9.8 Billion | 9.8 Billion | |||
| 16 | WhiteBIT Coin WBT | $73.09 | -0.73% | -2.50% | 8.6 Billion | 118.0 Million | 400.0 Million | 29.49 | |
| 17 | LEO Token LEO | $9.02 | -3.45% | -15.04% | 8.3 Billion | 919.9 Million | |||
| 18 | Cardano ADA | $0.217698 | -0.76% | -92.95% | 8.2 Billion | 37.5 Billion | 45.0 Billion | 83.36 | |
| 19 | Stellar XLM | $0.190261 | 2.27% | -78.27% | 6.6 Billion | 34.8 Billion | |||
| 20 | Bitcoin Cash BCH | $255.81 | -1.75% | -93.24% | 5.1 Billion | 20.1 Million | 21.0 Million | 95.65 | |
| 21 | Dai DAI | $0.999859 | -0.02% | -17.97% | 4.6 Billion | 4.6 Billion | |||
| 22 | Ethena USDe USDE | $0.999737 | 0.44% | -3.32% | 4.4 Billion | 4.4 Billion | |||
| 23 | Uniswap UNI | $6.97 | -0.24% | -84.49% | 4.3 Billion | 623.2 Million | 1.0 Billion | 62.32 | |
| 24 | Litecoin LTC | $55.57 | 2.57% | -86.45% | 4.3 Billion | 77.6 Million | 84.0 Million | 92.36 | |
| 25 | Canton CC | $0.107935 | -2.43% | -44.41% | 4.3 Billion | 39.5 Billion | |||
| 26 | USD1 USD1 | $0.999735 | 0.07% | -4.60% | 4.2 Billion | 4.3 Billion | |||
| 27 | Gram (prev. Toncoin) GRAM | $1.42 | -0.05% | -82.85% | 3.9 Billion | 2.8 Billion | |||
| 28 | Hedera HBAR | $0.080536 | -1.05% | -85.85% | 3.5 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 29 | Avalanche AVAX | $7.91 | 3.29% | -94.55% | 3.4 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 30 | Sui SUI | $0.809166 | 1.12% | -84.87% | 3.3 Billion | 4.1 Billion | 10.0 Billion | 40.97 | |
| 31 | Global Dollar USDG | $1 | -0.01% | -39.55% | 3.3 Billion | 3.3 Billion | |||
| 32 | Shiba Inu SHIB | $0.00000546 | 0.37% | -93.66% | 3.2 Billion | 589239.3 Billion | |||
| 33 | NEAR Protocol NEAR | $2.34 | -1.59% | -88.53% | 3.1 Billion | 1.3 Billion | |||
| 34 | PayPal USD PYUSD | $0.999847 | -0.35% | -2.05% | 2.9 Billion | 2.9 Billion | |||
| 35 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.00% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 36 | Cronos CRO | $0.057596 | 0.76% | -93.54% | 2.8 Billion | 48.5 Billion | 100.0 Billion | 48.54 | |
| 37 | Tether Gold XAUT | $4404.84 | -0.44% | -19.98% | 2.7 Billion | 612.8K | |||
| 38 | Circle USYC USYC | $1.14 | 0.00% | 0.00% | 2.6 Billion | 2.3 Billion | |||
| 39 | Bittensor TAO | $268.2 | 13.75% | -64.60% | 2.6 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 40 | MemeCore M | $1.13 | -0.29% | -79.98% | 2.6 Billion | 2.3 Billion | 10.0 Billion | 22.70 | |
| 41 | Ripple USD RLUSD | $0.999988 | 0.00% | -6.79% | 2.4 Billion | 2.4 Billion | |||
| 42 | OKB OKB | $113.19 | -0.65% | -50.52% | 2.4 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 43 | Ondo US Dollar Yield USDY | $1.15 | 0.15% | -9.31% | 2.2 Billion | 1.9 Billion | |||
| 44 | Aster ASTER | $0.787706 | 1.25% | -67.30% | 2.1 Billion | 2.7 Billion | 8.0 Billion | 33.80 | |
| 45 | Mantle MNT | $0.636891 | 4.47% | -77.69% | 2.1 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 46 | Aave AAVE | $133.63 | -0.60% | -79.80% | 2.1 Billion | 15.4 Million | 16.0 Million | 96.42 | |
| 47 | PAX Gold PAXG | $4409.1 | -0.46% | -21.53% | 1.9 Billion | 432.5K | |||
| 48 | Ondo ONDO | $0.387114 | 2.93% | -81.91% | 1.9 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 49 | World Liberty Financial WLFI | $0.056432 | -0.52% | -82.97% | 1.8 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 50 | Morpho MORPHO | $2.57 | 1.06% | -38.46% | 1.8 Billion | 688.7 Million | 1.0 Billion | 68.87 | |
| 51 | Ethena ENA | $0.169648 | -3.74% | -88.82% | 1.7 Billion | 10.1 Billion | 15.0 Billion | 67.30 | |
| 52 | Internet Computer ICP | $3.03 | 13.06% | -99.57% | 1.7 Billion | 556.2 Million | |||
| 53 | Polkadot DOT | $0.976465 | 3.21% | -98.22% | 1.7 Billion | 1.7 Billion | 2.1 Billion | 81.03 | |
| 54 | Worldcoin WLD | $0.453709 | 12.57% | -96.14% | 1.6 Billion | 3.6 Billion | 10.0 Billion | 36.36 | |
| 55 | Pump.fun PUMP | $0.00412103 | 2.81% | -53.27% | 1.6 Billion | 395.2 Billion | 1000.0 Billion | 39.52 | |
| 56 | Sky SKY | $0.068208 | -3.91% | -32.16% | 1.6 Billion | 23.4 Billion | 23.5 Billion | 99.83 | |
| 57 | HTX DAO HTX | $0.00000168 | -0.05% | -55.11% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 58 | Pepe PEPE | $0.00000358 | -1.14% | -87.21% | 1.5 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 59 | USDD USDD | $0.999371 | -0.24% | -19.55% | 1.5 Billion | 1.5 Billion | |||
| 60 | Bitget Token BGB | $2.04 | 1.86% | -75.91% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 62 | USDGO USDGO | $1 | 0.02% | -0.24% | 1.4 Billion | 1.4 Billion | |||
| 61 | Falcon USD USDF | $0.997423 | 0.14% | -7.18% | 1.3 Billion | 1.3 Billion | |||
| 63 | BFUSD BFUSD | $0.999753 | -0.04% | -0.71% | 1.3 Billion | 1.3 Billion | |||
| 64 | United Stables U | $0.999292 | -0.63% | -0.84% | 1.3 Billion | 1.3 Billion | |||
| 65 | Ethereum Classic ETC | $7.78 | 0.68% | -95.34% | 1.2 Billion | 158.1 Million | 210.7 Million | 75.03 | |
| 66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | 0.07% | -0.64% | 1.2 Billion | 1.0 Billion | |||
| 67 | Bitway BTW | $0.451769 | -1.63% | -39.38% | 1.2 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 68 | Lighter LIT | $4.45 | -3.38% | -43.43% | 1.1 Billion | 250.0 Million | 1.0 Billion | 25.00 | |
| 69 | Arbitrum ARB | $0.164742 | -15.43% | -93.11% | 1.1 Billion | 6.7 Billion | 10.0 Billion | 66.78 | |
| 70 | Pi Network PI | $0.094128 | -1.20% | -96.85% | 1.0 Billion | 11.1 Billion | 100.0 Billion | 11.14 | |
| 71 | POL (ex-MATIC) POL | $0.097261 | 0.77% | -92.45% | 1.0 Billion | 10.7 Billion | |||
| 72 | Kaspa KAS | $0.03576548 | 18.35% | -82.76% | 990.6 Million | 27.7 Billion | 28.7 Billion | 96.45 | |
| 73 | KuCoin KCS | $7.08 | -1.02% | -75.43% | 971.6 Million | 137.2 Million | |||
| 74 | Blockchain Capital BCAP | $106.22 | 0.00% | -0.03% | 967.9 Million | 9.1 Million | |||
| 75 | Quant QNT | $65.61 | 0.17% | -84.65% | 954.6 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 76 | Gate GT | $8.94 | -2.07% | -64.79% | 952.8 Million | 106.6 Million | 142.6 Million | 74.76 | |
| 77 | JUST JST | $0.109493 | -2.18% | -43.34% | 896.6 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 78 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.07% | -2.46% | 883.2 Million | 718.0 Million | |||
| 79 | Dash DASH | $67.84 | -1.87% | -95.46% | 870.5 Million | 12.8 Million | 18.9 Million | 67.81 | |
| 80 | Cosmos Hub ATOM | $1.63 | 2.11% | -96.29% | 861.0 Million | 529.3 Million | |||
| 81 | Algorand ALGO | $0.094774 | -0.52% | -97.34% | 856.7 Million | 9.0 Billion | 10.0 Billion | 90.39 | |
| 82 | Jupiter JUP | $0.256176 | 1.44% | -87.19% | 850.7 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 83 | NEXO NEXO | $0.827803 | -0.69% | -79.65% | 827.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 84 | Venice Token VVV | $17 | -0.16% | -24.72% | 812.3 Million | 47.8 Million | |||
| 85 | Render RENDER | $1.55 | 5.12% | -88.56% | 803.8 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 86 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | 0.00% | 0.00% | 799.7 Million | 717.1 Million | |||
| 87 | Invesco Short Duration US Government Securities Fund USTB | $11.2 | 0.08% | 0.00% | 775.5 Million | 69.2 Million | |||
| 88 | Stable STABLE | $0.02861328 | 1.38% | -33.82% | 746.4 Million | 26.1 Billion | 100.0 Billion | 26.10 | |
| 89 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.048 | 0.00% | 0.00% | 711.0 Million | 678.3 Million | |||
| 90 | PancakeSwap CAKE | $2.2 | 0.14% | -95.00% | 704.1 Million | 320.2 Million | 400.0 Million | 80.05 | |
| 91 | GHO GHO | $0.998941 | -0.03% | -3.00% | 698.3 Million | 699.0 Million | |||
| 92 | Filecoin FIL | $0.823036 | 3.04% | -99.65% | 680.8 Million | 827.0 Million | |||
| 93 | Official Trump TRUMP | $2.27 | 0.37% | -96.90% | 620.8 Million | 273.1 Million | 1.0 Billion | 27.31 | |
| 94 | Beldex BDX | $0.07857 | -0.42% | -82.57% | 618.5 Million | 7.9 Billion | |||
| 95 | VeChain VET | $0.00710016 | 2.37% | -97.47% | 610.7 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 96 | Pons PONS | $0.834745 | -9.47% | -14.04% | 594.4 Million | 712.1 Million | 1.0 Billion | 71.21 | |
| 97 | Curve DAO CRV | $0.381741 | 2.65% | -97.52% | 593.7 Million | 1.6 Billion | 3.0 Billion | 51.31 | |
| 98 | XDC Network XDC | $0.02938691 | 4.93% | -84.75% | 586.1 Million | 19.9 Billion | |||
| 99 | Flare FLR | $0.00660982 | -0.16% | -95.60% | 574.0 Million | 86.8 Billion |


