Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63122 | -0.09% | -49.94% | 1266.9 Billion | 20.1 Million | 21.0 Million | 95.57 | |
| 2 | Ethereum ETH | $1883.37 | 0.26% | -61.92% | 227.3 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999056 | -0.00% | -24.49% | 183.0 Billion | 183.2 Billion | |||
| 4 | BNB BNB | $606.3 | -0.26% | -55.74% | 80.7 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | USDC USDC | $0.999578 | -0.16% | -4.21% | 71.9 Billion | 71.9 Billion | |||
| 6 | XRP XRP | $1.002 | -0.38% | -72.51% | 62.8 Billion | 62.7 Billion | 100.0 Billion | 62.68 | |
| 7 | Solana SOL | $75.51 | -0.49% | -74.26% | 44.0 Billion | 582.6 Million | |||
| 8 | TRON TRX | $0.332014 | -0.31% | -23.02% | 31.5 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.006 | -2.84% | -5.16% | 21.5 Billion | 21.4 Billion | |||
| 10 | Hyperliquid HYPE | $55.82 | -3.26% | -27.38% | 12.4 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.069887 | -0.06% | -90.45% | 10.9 Billion | 155.5 Billion | |||
| 12 | USDS USDS | $0.999925 | -0.00% | -5.43% | 9.8 Billion | 9.8 Billion | |||
| 13 | Rain RAIN | $0.0127765 | 0.67% | -22.84% | 9.2 Billion | 716.6 Billion | 1150.0 Billion | 62.31 | |
| 14 | LEO Token LEO | $9.18 | -3.09% | -13.51% | 8.4 Billion | 920.0 Million | |||
| 15 | Zcash ZEC | $491.22 | 1.56% | -84.61% | 8.3 Billion | 16.9 Million | 21.0 Million | 80.36 | |
| 16 | Monero XMR | $396.92 | -0.67% | -50.24% | 7.5 Billion | 18.8 Million | |||
| 17 | Cardano ADA | $0.180449 | -0.69% | -94.15% | 6.7 Billion | 37.4 Billion | 45.0 Billion | 83.02 | |
| 18 | Chainlink LINK | $8.89 | 1.32% | -83.13% | 6.7 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 19 | WhiteBIT Coin WBT | $54.68 | -0.05% | -14.70% | 6.5 Billion | 118.0 Million | 400.0 Million | 29.50 | |
| 20 | Stellar XLM | $0.15985 | 0.32% | -81.74% | 5.5 Billion | 34.5 Billion | |||
| 21 | Dai DAI | $1 | -0.06% | -17.96% | 4.6 Billion | 4.6 Billion | |||
| 22 | Bitcoin Cash BCH | $203.57 | -0.98% | -94.62% | 4.1 Billion | 20.1 Million | 21.0 Million | 95.60 | |
| 23 | USD1 USD1 | $0.998972 | -0.08% | -4.67% | 4.0 Billion | 4.0 Billion | |||
| 24 | Ethena USDe USDE | $0.999667 | 0.19% | -3.32% | 4.0 Billion | 4.0 Billion | |||
| 25 | Canton CC | $0.097121 | 0.90% | -49.98% | 3.8 Billion | 39.4 Billion | |||
| 26 | Gram (prev. Toncoin) GRAM | $1.33 | 0.19% | -83.87% | 3.7 Billion | 2.8 Billion | |||
| 27 | Global Dollar USDG | $0.999507 | -0.08% | -39.59% | 3.5 Billion | 3.5 Billion | |||
| 28 | Litecoin LTC | $43.91 | -1.75% | -89.30% | 3.4 Billion | 77.5 Million | 84.0 Million | 92.26 | |
| 29 | Circle USYC USYC | $1.13 | % | -0.02% | 3.0 Billion | 2.7 Billion | |||
| 30 | Hedera HBAR | $0.065558 | -0.44% | -88.48% | 2.9 Billion | 43.8 Billion | 50.0 Billion | 87.58 | |
| 31 | Avalanche AVAX | $6.47 | 0.69% | -95.54% | 2.8 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 32 | Sui SUI | $0.677362 | -1.09% | -87.33% | 2.8 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 33 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.10% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 34 | PayPal USD PYUSD | $0.999814 | -1.65% | -2.05% | 2.8 Billion | 2.8 Billion | |||
| 35 | Shiba Inu SHIB | $0.00000457 | 3.29% | -94.69% | 2.7 Billion | 589239.6 Billion | |||
| 36 | Tether Gold XAUT | $4360.64 | 0.39% | -20.78% | 2.7 Billion | 612.8K | |||
| 37 | Cronos CRO | $0.04841321 | 3.87% | -94.57% | 2.3 Billion | 47.3 Billion | 100.0 Billion | 47.32 | |
| 38 | OKB OKB | $108.09 | 5.35% | -52.74% | 2.3 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 39 | Ondo US Dollar Yield USDY | $1.14 | 0.09% | -9.62% | 2.1 Billion | 1.9 Billion | |||
| 40 | NEAR Protocol NEAR | $1.6 | -2.03% | -92.17% | 2.1 Billion | 1.3 Billion | |||
| 41 | Uniswap UNI | $3.22 | -7.56% | -92.83% | 2.0 Billion | 624.1 Million | 1.0 Billion | 62.41 | |
| 42 | PAX Gold PAXG | $4375 | 0.45% | -22.14% | 1.9 Billion | 436.9K | |||
| 43 | Bittensor TAO | $197.01 | -2.23% | -74.00% | 1.9 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 44 | World Liberty Financial WLFI | $0.055244 | 0.57% | -83.33% | 1.8 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 45 | Ripple USD RLUSD | $1 | 2.85% | -6.78% | 1.6 Billion | 1.6 Billion | |||
| 46 | HTX DAO HTX | $0.0000018 | -0.71% | -51.94% | 1.6 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 47 | Aster ASTER | $0.602201 | 0.15% | -75.00% | 1.6 Billion | 2.7 Billion | 8.0 Billion | 33.63 | |
| 48 | Ondo ONDO | $0.32663 | -2.11% | -84.74% | 1.6 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 49 | USDD USDD | $0.999015 | -0.75% | -19.58% | 1.5 Billion | 1.6 Billion | |||
| 51 | MemeCore M | $1.11 | 4.41% | -80.35% | 1.5 Billion | 1.3 Billion | 10.0 Billion | 13.35 | |
| 50 | Mantle MNT | $0.447997 | -0.61% | -84.31% | 1.5 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 52 | Falcon USD USDF | $0.995193 | -0.02% | -7.39% | 1.3 Billion | 1.3 Billion | |||
| 53 | Aave AAVE | $86.61 | -0.98% | -86.91% | 1.3 Billion | 15.4 Million | 16.0 Million | 96.39 | |
| 54 | BFUSD BFUSD | $0.998716 | 0.02% | -0.82% | 1.3 Billion | 1.3 Billion | |||
| 55 | Polkadot DOT | $0.764855 | -0.76% | -98.61% | 1.3 Billion | 1.7 Billion | 2.1 Billion | 80.86 | |
| 56 | Morpho MORPHO | $1.93 | -1.34% | -53.82% | 1.3 Billion | 656.4 Million | 1.0 Billion | 65.64 | |
| 57 | United Stables U | $0.99929 | 0.63% | -0.84% | 1.2 Billion | 1.2 Billion | |||
| 58 | Worldcoin WLD | $0.343542 | 0.12% | -97.07% | 1.2 Billion | 3.6 Billion | 10.0 Billion | 35.97 | |
| 59 | Internet Computer ICP | $2.21 | 2.69% | -99.68% | 1.2 Billion | 555.9 Million | |||
| 60 | Sky SKY | $0.052355 | -1.05% | -47.92% | 1.2 Billion | 23.4 Billion | 23.5 Billion | 99.77 | |
| 61 | USDGO USDGO | $1 | 1.64% | -0.22% | 1.2 Billion | 1.2 Billion | |||
| 62 | Bitget Token BGB | $1.65 | 0.22% | -80.43% | 1.2 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 63 | Pepe PEPE | $0.00000267 | 0.64% | -90.46% | 1.1 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 65 | Pump.fun PUMP | $0.0028283 | -0.60% | -67.93% | 1.1 Billion | 392.3 Billion | 1000.0 Billion | 39.23 | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 0.36% | -0.13% | 1.1 Billion | 943.6 Million | |||
| 66 | Pi Network PI | $0.089431 | 0.67% | -97.01% | 987.6 Million | 11.0 Billion | 100.0 Billion | 11.04 | |
| 67 | Ethereum Classic ETC | $6.18 | -0.61% | -96.30% | 975.8 Million | 157.8 Million | 210.7 Million | 74.91 | |
| 68 | Blockchain Capital BCAP | $106.16 | 0.00% | -0.06% | 967.3 Million | 9.1 Million | |||
| 69 | Invesco Short Duration US Government Securities Fund USTB | $11.18 | 0.52% | 0.00% | 957.2 Million | 85.6 Million | |||
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | 0.41% | -3.03% | 930.7 Million | 761.1 Million | |||
| 71 | KuCoin KCS | $6.59 | -0.39% | -77.13% | 904.2 Million | 137.2 Million | |||
| 72 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.01% | 0.00% | 872.2 Million | 783.8 Million | |||
| 73 | JUST JST | $0.104406 | -0.02% | -45.97% | 855.0 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 74 | Quant QNT | $58.19 | -0.75% | -86.38% | 846.4 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 75 | Ethena ENA | $0.084097 | -1.28% | -94.46% | 826.7 Million | 9.8 Billion | 15.0 Billion | 65.52 | |
| 76 | Bitway BTW | $0.296554 | 12.27% | -3.15% | 804.0 Million | 2.7 Billion | 10.0 Billion | 27.08 | |
| 77 | Cosmos Hub ATOM | $1.52 | 0.19% | -96.54% | 797.0 Million | 525.0 Million | |||
| 78 | Stable STABLE | $0.03137641 | -4.93% | -27.43% | 796.8 Million | 25.4 Billion | 100.0 Billion | 25.40 | |
| 79 | POL (ex-MATIC) POL | $0.07414 | 2.07% | -94.24% | 793.3 Million | 10.7 Billion | |||
| 80 | Algorand ALGO | $0.080454 | 2.20% | -97.74% | 725.1 Million | 9.0 Billion | 10.0 Billion | 90.25 | |
| 81 | NEXO NEXO | $0.717265 | -1.05% | -82.37% | 717.3 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 82 | Gate GT | $6.7 | -0.79% | -73.61% | 713.9 Million | 106.6 Million | 142.6 Million | 74.74 | |
| 83 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.045 | 0.30% | 0.00% | 698.6 Million | 668.5 Million | |||
| 84 | GHO GHO | $0.998423 | 0.02% | -3.05% | 697.9 Million | 699.0 Million | |||
| 85 | Kaspa KAS | $0.02517865 | -1.39% | -87.86% | 695.9 Million | 27.6 Billion | 28.7 Billion | 96.29 | |
| 87 | YLDS YLDS | $0.999485 | 0.97% | -0.19% | 660.7 Million | 661.0 Million | |||
| 86 | Beldex BDX | $0.083871 | -5.09% | -81.39% | 659.8 Million | 7.9 Billion | |||
| 88 | Render RENDER | $1.26 | -0.44% | -90.71% | 652.2 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 89 | Venice Token VVV | $12.1 | -2.02% | -46.41% | 576.0 Million | 47.6 Million | |||
| 90 | Jupiter JUP | $0.167892 | -0.72% | -91.61% | 557.4 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 91 | Lighter LIT | $2.22 | -5.24% | -71.79% | 554.2 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 93 | Filecoin FIL | $0.676368 | 0.66% | -99.71% | 553.7 Million | 819.3 Million | |||
| 92 | Usual USD USD0 | $0.998492 | -0.01% | -24.68% | 550.6 Million | 551.4 Million | |||
| 94 | XDC Network XDC | $0.02682143 | 0.04% | -86.09% | 535.0 Million | 19.9 Billion | |||
| 95 | Flare FLR | $0.00599742 | 0.67% | -96.00% | 521.2 Million | 86.9 Billion | |||
| 97 | Arbitrum ARB | $0.074822 | -0.09% | -96.87% | 494.8 Million | 6.6 Billion | 10.0 Billion | 66.14 | |
| 98 | TrueUSD TUSD | $0.998309 | 0.13% | -38.32% | 493.7 Million | 494.5 Million | |||
| 99 | 币安人生 (BinanceLife) 币安人生 | $0.476121 | 0.03% | -46.75% | 476.0 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 100 | EURC EURC | $1.16 | 1.98% | -14.52% | 470.3 Million | 406.9 Million | |||
| 101 | A7A5 A7A5 | $0.01182532 | -0.46% | -94.85% | 463.9 Million | 39.2 Billion |


