Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $67699 | -1.24% | -46.30% | 1353.8 Billion | 20.0 Million | 21.0 Million | 95.19 | |
| 2 | Ethereum ETH | $1995.3 | 0.17% | -59.66% | 240.9 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999615 | -0.02% | -24.45% | 183.7 Billion | 183.8 Billion | |||
| 4 | XRP XRP | $1.49 | 0.39% | -59.19% | 90.7 Billion | 60.9 Billion | 100.0 Billion | 60.92 | |
| 5 | BNB BNB | $618.67 | -0.47% | -54.84% | 84.4 Billion | 136.4 Million | 200.0 Million | 68.18 | |
| 6 | USDC USDC | $0.999899 | -0.26% | -14.73% | 73.5 Billion | 73.5 Billion | |||
| 7 | Solana SOL | $85.21 | -0.11% | -70.95% | 48.4 Billion | 568.2 Million | |||
| 8 | TRON TRX | $0.2818 | -0.94% | -34.66% | 26.7 Billion | 94.7 Billion | |||
| 9 | Dogecoin DOGE | $0.101134 | 0.50% | -86.18% | 17.1 Billion | 168.8 Billion | |||
| 10 | Figure Heloc FIGR_HELOC | $1.031 | 1.10% | -24.70% | 15.6 Billion | 15.2 Billion | |||
| 11 | Bitcoin Cash BCH | $568.63 | -0.24% | -84.98% | 11.4 Billion | 20.0 Million | 21.0 Million | 95.22 | |
| 12 | WhiteBIT Coin WBT | $51.36 | -0.87% | -19.87% | 11.0 Billion | 213.6 Million | 400.0 Million | 53.40 | |
| 13 | Cardano ADA | $0.28296 | -0.68% | -90.83% | 10.4 Billion | 36.8 Billion | 45.0 Billion | 81.78 | |
| 14 | USDS USDS | $0.99996 | 0.06% | -5.42% | 9.8 Billion | 9.8 Billion | |||
| 15 | LEO Token LEO | $8.68 | 2.75% | -14.33% | 8.0 Billion | 921.3 Million | |||
| 16 | Hyperliquid HYPE | $29.78 | -1.47% | -49.79% | 7.1 Billion | 238.4 Million | 1.0 Billion | 23.84 | |
| 17 | Ethena USDe USDE | $0.999352 | 0.02% | -3.39% | 6.3 Billion | 6.3 Billion | |||
| 18 | Chainlink LINK | $8.88 | -0.06% | -83.15% | 6.3 Billion | 708.1 Million | 1.0 Billion | 70.81 | |
| 19 | Canton CC | $0.165068 | 1.96% | -14.55% | 6.2 Billion | 37.8 Billion | |||
| 20 | Monero XMR | $334.85 | 2.09% | -58.02% | 6.2 Billion | 18.4 Million | |||
| 21 | Stellar XLM | $0.167244 | -0.84% | -80.90% | 5.5 Billion | 32.8 Billion | |||
| 22 | USD1 USD1 | $0.999583 | -1.66% | -2.47% | 5.1 Billion | 5.1 Billion | |||
| 24 | Zcash ZEC | $288.14 | -1.93% | -90.97% | 4.8 Billion | 16.5 Million | 21.0 Million | 78.63 | |
| 23 | Rain RAIN | $0.00995658 | 2.93% | -8.81% | 4.8 Billion | 477.7 Billion | 1150.0 Billion | 41.54 | |
| 25 | Hedera HBAR | $0.102303 | 0.79% | -82.02% | 4.4 Billion | 43.0 Billion | 50.0 Billion | 86.01 | |
| 26 | Litecoin LTC | $54.36 | -1.23% | -86.75% | 4.2 Billion | 76.9 Million | 84.0 Million | 91.50 | |
| 27 | Dai DAI | $0.999593 | 0.04% | -17.99% | 4.2 Billion | 4.2 Billion | |||
| 28 | PayPal USD PYUSD | $0.999804 | 0.06% | -2.02% | 4.1 Billion | 4.0 Billion | |||
| 29 | Avalanche AVAX | $9.17 | -0.39% | -93.67% | 4.0 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 30 | Shiba Inu SHIB | $0.00000654 | -0.55% | -92.41% | 3.9 Billion | 589243.9 Billion | |||
| 31 | Sui SUI | $0.967676 | -1.97% | -81.90% | 3.7 Billion | 3.8 Billion | 10.0 Billion | 38.46 | |
| 32 | Toncoin TON | $1.43 | -1.38% | -82.69% | 3.5 Billion | 2.5 Billion | |||
| 33 | Cronos CRO | $0.079199 | -0.95% | -91.79% | 3.3 Billion | 41.0 Billion | 100.0 Billion | 41.04 | |
| 34 | World Liberty Financial WLFI | $0.107415 | 6.34% | -67.58% | 2.9 Billion | 27.2 Billion | 100.0 Billion | 27.24 | |
| 35 | MemeCore M | $1.52 | 9.46% | -48.82% | 2.6 Billion | 1.7 Billion | 10.0 Billion | 17.37 | |
| 36 | Tether Gold XAUT | $4862.86 | -2.13% | -13.10% | 2.5 Billion | 520.8K | |||
| 37 | Polkadot DOT | $1.36 | -0.96% | -97.53% | 2.3 Billion | 1.7 Billion | 2.1 Billion | 79.35 | |
| 39 | Uniswap UNI | $3.54 | 0.00% | -92.11% | 2.2 Billion | 633.8 Million | 1.0 Billion | 63.38 | |
| 38 | PAX Gold PAXG | $4886.32 | -2.25% | -13.03% | 2.2 Billion | 459.0K | |||
| 40 | Mantle MNT | $0.633234 | -0.80% | -77.84% | 2.1 Billion | 3.3 Billion | 6.2 Billion | 52.30 | |
| 41 | Aave AAVE | $127.3 | 0.57% | -80.76% | 1.9 Billion | 15.2 Million | 16.0 Million | 94.95 | |
| 42 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 2.73% | 0.00% | 1.9 Billion | 1.9 Billion | |||
| 43 | Bittensor TAO | $193.47 | -0.87% | -74.48% | 1.9 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 44 | Pepe PEPE | $0.0000044 | -2.22% | -84.31% | 1.8 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 45 | Falcon USD USDF | $0.995984 | -0.23% | -7.23% | 1.7 Billion | 1.8 Billion | |||
| 46 | Aster ASTER | $0.708014 | -3.41% | -70.61% | 1.7 Billion | 2.5 Billion | 8.0 Billion | 30.69 | |
| 47 | OKB OKB | $79.74 | -0.12% | -68.79% | 1.7 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 48 | Bitget Token BGB | $2.36 | -0.97% | -72.07% | 1.7 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 49 | Pi Network PI | $0.180164 | 4.86% | -93.99% | 1.6 Billion | 9.0 Billion | 100.0 Billion | 9.01 | |
| 50 | Global Dollar USDG | $0.999761 | 0.31% | -39.58% | 1.6 Billion | 1.6 Billion | |||
| 51 | Circle USYC USYC | $1.12 | % | -0.16% | 1.6 Billion | 1.6 Billion | |||
| 52 | HTX DAO HTX | $0.0000017 | -0.51% | -54.71% | 1.6 Billion | 916533.1 Billion | 999990.0 Billion | 91.65 | |
| 53 | Ripple USD RLUSD | $0.999788 | 0.00% | -6.81% | 1.5 Billion | 1.5 Billion | |||
| 54 | Sky SKY | $0.063895 | -4.22% | -36.75% | 1.5 Billion | 23.0 Billion | 23.5 Billion | 98.14 | |
| 55 | Ethereum Classic ETC | $8.7 | -1.16% | -94.79% | 1.4 Billion | 155.6 Million | 210.7 Million | 73.84 | |
| 57 | NEAR Protocol NEAR | $1.046 | -1.24% | -94.88% | 1.3 Billion | 1.3 Billion | |||
| 56 | Ondo ONDO | $0.275639 | -0.23% | -87.12% | 1.3 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 58 | BFUSD BFUSD | $0.998883 | -0.02% | -0.80% | 1.3 Billion | 1.3 Billion | |||
| 60 | Pump.fun PUMP | $0.00223361 | 0.91% | -74.67% | 1.3 Billion | 590.0 Billion | 1000.0 Billion | 59.00 | |
| 59 | Internet Computer ICP | $2.39 | -0.09% | -99.66% | 1.3 Billion | 549.2 Million | |||
| 61 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.99 | 28.42% | 0.00% | 1.3 Billion | 116.7 Million | |||
| 62 | POL (ex-MATIC) POL | $0.109755 | 1.72% | -91.52% | 1.2 Billion | 10.6 Billion | |||
| 63 | Worldcoin WLD | $0.399729 | -0.95% | -96.60% | 1.1 Billion | 2.8 Billion | 10.0 Billion | 28.47 | |
| 64 | Gate GT | $7.23 | 0.62% | -72.15% | 1.1 Billion | 115.2 Million | 300.0 Million | 38.39 | |
| 65 | Cosmos Hub ATOM | $2.23 | -0.05% | -94.97% | 1.1 Billion | 493.8 Million | |||
| 66 | KuCoin KCS | $8.33 | -1.06% | -71.08% | 1.1 Billion | 132.2 Million | |||
| 67 | Provenance Blockchain HASH | $0.01825858 | 7.55% | -69.63% | 999.3 Million | 54.7 Billion | 100.0 Billion | 54.73 | |
| 69 | Ethena ENA | $0.121372 | -0.36% | -92.03% | 998.8 Million | 8.2 Billion | 15.0 Billion | 54.83 | |
| 68 | Quant QNT | $68.55 | -2.85% | -83.96% | 996.7 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 70 | Midnight NIGHT | $0.056805 | -0.38% | -52.22% | 943.3 Million | 16.6 Billion | 24.0 Billion | 69.20 | |
| 71 | NEXO NEXO | $0.919669 | 1.38% | -77.37% | 919.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 72 | Kaspa KAS | $0.03197973 | -0.03% | -84.59% | 856.7 Million | 26.8 Billion | 28.7 Billion | 93.29 | |
| 73 | USDtb USDTB | $0.998949 | -0.04% | -5.44% | 834.2 Million | 834.5 Million | |||
| 74 | Algorand ALGO | $0.093579 | -0.72% | -97.37% | 831.2 Million | 8.9 Billion | 10.0 Billion | 88.79 | |
| 75 | Flare FLR | $0.00973518 | -0.20% | -93.51% | 826.0 Million | 84.8 Billion | |||
| 76 | Morpho MORPHO | $1.47 | 6.91% | -64.92% | 801.0 Million | 546.8 Million | 1.0 Billion | 54.68 | |
| 77 | Official Trump TRUMP | $3.43 | 1.19% | -95.32% | 798.4 Million | 232.5 Million | 1.0 Billion | 23.25 | |
| 78 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | -1.22% | -1.61% | 760.9 Million | 613.1 Million | |||
| 79 | Render RENDER | $1.45 | -0.10% | -89.26% | 754.1 Million | 518.7 Million | 644.2 Million | 80.52 | |
| 80 | XDC Network XDC | $0.03711444 | 1.05% | -80.75% | 739.0 Million | 19.9 Billion | |||
| 81 | Filecoin FIL | $0.963912 | -1.51% | -99.59% | 725.5 Million | 753.0 Million | |||
| 82 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.027 | 0.00% | 0.00% | 722.4 Million | 703.6 Million | |||
| 83 | OUSG OUSG | $114.29 | -0.45% | 0.00% | 717.9 Million | 6.3 Million | |||
| 84 | Aptos APT | $0.921142 | -0.14% | -95.38% | 717.7 Million | 778.9 Million | |||
| 85 | USDD USDD | $0.999528 | 0.86% | -4.98% | 713.2 Million | 713.5 Million | |||
| 86 | VeChain VET | $0.00816205 | -2.12% | -97.10% | 699.2 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 87 | Ondo US Dollar Yield USDY | $1.11 | 0.00% | -12.13% | 698.3 Million | 629.2 Million | |||
| 88 | Arbitrum ARB | $0.113372 | -1.23% | -95.26% | 660.6 Million | 5.8 Billion | 10.0 Billion | 58.27 | |
| 89 | Beldex BDX | $0.080332 | -0.33% | -82.18% | 609.4 Million | 7.6 Billion | |||
| 90 | Bonk BONK | $0.00000652 | -0.88% | -88.83% | 572.3 Million | 87995.2 Billion | 87995.3 Billion | 100.00 | |
| 91 | Usual USD USD0 | $0.997343 | 0.05% | -24.81% | 571.0 Million | 572.5 Million | |||
| 92 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.095 | 0.00% | 0.00% | 567.4 Million | 518.3 Million | |||
| 93 | USDai USDAI | $0.999666 | -0.85% | -15.84% | 560.6 Million | 560.7 Million | |||
| 94 | Jupiter JUP | $0.165136 | 3.03% | -91.76% | 535.5 Million | 3.2 Billion | 10.0 Billion | 32.44 | |
| 95 | pippin PIPPIN | $0.533075 | -25.46% | -29.23% | 532.9 Million | 999.9 Million | 1.0 Billion | 99.99 | |
| 96 | Stable STABLE | $0.02923094 | -3.04% | -12.66% | 527.7 Million | 18.0 Billion | 100.0 Billion | 18.00 | |
| 97 | GHO GHO | $1 | 0.02% | -2.87% | 527.6 Million | 527.4 Million | |||
| 98 | A7A5 A7A5 | $0.01297202 | 0.23% | -94.35% | 508.4 Million | 39.2 Billion | |||
| 99 | Sei SEI | $0.074562 | -1.17% | -93.46% | 501.2 Million | 6.7 Billion | |||
| 100 | TrueUSD TUSD | $0.99712 | -0.03% | -38.36% | 493.4 Million | 494.5 Million |


