Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63001 | 0.26% | -50.03% | 1264.5 Billion | 20.1 Million | 21.0 Million | 95.57 | |
| 2 | Ethereum ETH | $1879.12 | 0.25% | -62.01% | 226.8 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999122 | 0.01% | -24.49% | 183.0 Billion | 183.2 Billion | |||
| 4 | BNB BNB | $610.13 | 0.36% | -55.46% | 81.3 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | USDC USDC | $0.999595 | -0.00% | -4.20% | 71.9 Billion | 71.9 Billion | |||
| 6 | XRP XRP | $1.002 | -0.19% | -72.51% | 62.8 Billion | 62.7 Billion | 100.0 Billion | 62.68 | |
| 7 | Solana SOL | $75.21 | -0.63% | -74.36% | 43.8 Billion | 582.7 Million | |||
| 8 | TRON TRX | $0.332217 | -0.37% | -22.97% | 31.5 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.038 | 3.45% | -2.16% | 22.2 Billion | 21.4 Billion | |||
| 10 | Hyperliquid HYPE | $56.28 | -0.60% | -26.78% | 12.5 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.069979 | 0.28% | -90.43% | 10.9 Billion | 155.5 Billion | |||
| 12 | USDS USDS | $0.999885 | -0.12% | -5.43% | 9.8 Billion | 9.8 Billion | |||
| 13 | Rain RAIN | $0.01275687 | -0.96% | -22.96% | 9.1 Billion | 716.6 Billion | 1150.0 Billion | 62.31 | |
| 14 | Zcash ZEC | $489.71 | 0.22% | -84.66% | 8.3 Billion | 16.9 Million | 21.0 Million | 80.36 | |
| 15 | LEO Token LEO | $8.81 | -4.33% | -16.98% | 8.1 Billion | 920.0 Million | |||
| 16 | Monero XMR | $405.68 | 2.56% | -49.15% | 7.6 Billion | 18.8 Million | |||
| 17 | Chainlink LINK | $9.32 | 6.04% | -82.31% | 7.0 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 18 | Cardano ADA | $0.178913 | -2.09% | -94.20% | 6.7 Billion | 37.4 Billion | 45.0 Billion | 83.02 | |
| 19 | WhiteBIT Coin WBT | $54.58 | 0.17% | -14.85% | 6.4 Billion | 118.0 Million | 400.0 Million | 29.50 | |
| 20 | Stellar XLM | $0.15824 | -0.50% | -81.93% | 5.5 Billion | 34.5 Billion | |||
| 21 | Dai DAI | $1 | 0.04% | -17.96% | 4.6 Billion | 4.6 Billion | |||
| 22 | Bitcoin Cash BCH | $205.9 | 0.24% | -94.56% | 4.1 Billion | 20.1 Million | 21.0 Million | 95.60 | |
| 23 | USD1 USD1 | $0.999075 | -0.31% | -4.66% | 4.0 Billion | 4.0 Billion | |||
| 24 | Ethena USDe USDE | $0.999752 | -0.02% | -3.31% | 4.0 Billion | 4.0 Billion | |||
| 25 | Canton CC | $0.09543 | -0.88% | -50.85% | 3.8 Billion | 39.4 Billion | |||
| 26 | Gram (prev. Toncoin) GRAM | $1.33 | 0.70% | -83.87% | 3.7 Billion | 2.8 Billion | |||
| 27 | Global Dollar USDG | $0.999788 | -0.07% | -39.57% | 3.5 Billion | 3.5 Billion | |||
| 28 | Litecoin LTC | $43.92 | -1.54% | -89.30% | 3.4 Billion | 77.5 Million | 84.0 Million | 92.26 | |
| 29 | Circle USYC USYC | $1.13 | % | -0.02% | 3.0 Billion | 2.7 Billion | |||
| 30 | Hedera HBAR | $0.065683 | 0.48% | -88.46% | 2.9 Billion | 43.8 Billion | 50.0 Billion | 87.58 | |
| 31 | Avalanche AVAX | $6.62 | 3.73% | -95.43% | 2.9 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 32 | Sui SUI | $0.681867 | 0.32% | -87.25% | 2.8 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 33 | PayPal USD PYUSD | $0.999778 | -0.95% | -2.05% | 2.8 Billion | 2.8 Billion | |||
| 34 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 35 | Shiba Inu SHIB | $0.00000457 | 1.99% | -94.69% | 2.7 Billion | 589239.6 Billion | |||
| 36 | Tether Gold XAUT | $4358.84 | 0.55% | -20.81% | 2.7 Billion | 612.8K | |||
| 37 | Cronos CRO | $0.04840089 | -1.55% | -94.57% | 2.3 Billion | 47.3 Billion | 100.0 Billion | 47.32 | |
| 38 | OKB OKB | $107.05 | 5.81% | -53.20% | 2.2 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 39 | Ondo US Dollar Yield USDY | $1.14 | 0.02% | -9.75% | 2.1 Billion | 1.9 Billion | |||
| 40 | NEAR Protocol NEAR | $1.64 | 1.88% | -91.99% | 2.1 Billion | 1.3 Billion | |||
| 41 | Uniswap UNI | $3.25 | -5.33% | -92.75% | 2.0 Billion | 624.1 Million | 1.0 Billion | 62.41 | |
| 42 | PAX Gold PAXG | $4374.66 | 0.62% | -22.15% | 1.9 Billion | 436.9K | |||
| 43 | Bittensor TAO | $197.43 | -1.08% | -73.94% | 1.9 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 44 | World Liberty Financial WLFI | $0.056577 | 1.96% | -82.92% | 1.8 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 45 | Ripple USD RLUSD | $1 | 8.86% | -6.77% | 1.7 Billion | 1.7 Billion | |||
| 46 | Aster ASTER | $0.602178 | 0.23% | -75.00% | 1.6 Billion | 2.7 Billion | 8.0 Billion | 33.63 | |
| 47 | HTX DAO HTX | $0.0000018 | -1.05% | -52.00% | 1.6 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 48 | Ondo ONDO | $0.327054 | -0.94% | -84.72% | 1.6 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 49 | USDD USDD | $0.99908 | -0.27% | -19.57% | 1.6 Billion | 1.6 Billion | |||
| 50 | MemeCore M | $1.11 | -1.85% | -80.26% | 1.5 Billion | 1.3 Billion | 10.0 Billion | 13.36 | |
| 51 | Mantle MNT | $0.439264 | -0.89% | -84.61% | 1.5 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 52 | Falcon USD USDF | $0.995748 | 0.00% | -7.34% | 1.3 Billion | 1.3 Billion | |||
| 53 | Aave AAVE | $86.63 | -0.47% | -86.91% | 1.3 Billion | 15.4 Million | 16.0 Million | 96.39 | |
| 54 | BFUSD BFUSD | $0.998977 | -0.00% | -0.79% | 1.3 Billion | 1.3 Billion | |||
| 55 | Polkadot DOT | $0.770624 | 1.81% | -98.60% | 1.3 Billion | 1.7 Billion | 2.1 Billion | 80.86 | |
| 56 | Morpho MORPHO | $1.95 | 1.44% | -53.27% | 1.3 Billion | 656.4 Million | 1.0 Billion | 65.64 | |
| 57 | Internet Computer ICP | $2.28 | 4.81% | -99.68% | 1.3 Billion | 555.9 Million | |||
| 58 | Worldcoin WLD | $0.346874 | 2.98% | -97.05% | 1.2 Billion | 3.6 Billion | 10.0 Billion | 35.98 | |
| 59 | United Stables U | $0.999377 | 0.39% | -0.83% | 1.2 Billion | 1.2 Billion | |||
| 60 | Sky SKY | $0.051024 | -3.21% | -49.25% | 1.2 Billion | 23.4 Billion | 23.5 Billion | 99.77 | |
| 61 | USDGO USDGO | $0.999583 | 0.73% | -0.28% | 1.2 Billion | 1.2 Billion | |||
| 62 | Bitget Token BGB | $1.66 | 0.33% | -80.40% | 1.2 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 1.33% | -0.11% | 1.1 Billion | 954.6 Million | |||
| 64 | Pepe PEPE | $0.00000264 | -0.76% | -90.57% | 1.1 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 65 | Pump.fun PUMP | $0.00276928 | -3.88% | -68.60% | 1.1 Billion | 392.1 Billion | 1000.0 Billion | 39.21 | |
| 66 | Pi Network PI | $0.089156 | -0.39% | -97.02% | 984.6 Million | 11.0 Billion | 100.0 Billion | 11.04 | |
| 67 | Ethereum Classic ETC | $6.23 | 1.29% | -96.27% | 982.9 Million | 157.8 Million | 210.7 Million | 74.92 | |
| 68 | Blockchain Capital BCAP | $106.16 | 0.00% | -0.06% | 967.3 Million | 9.1 Million | |||
| 69 | Invesco Short Duration US Government Securities Fund USTB | $11.18 | 0.49% | 0.00% | 958.6 Million | 85.8 Million | |||
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | 0.20% | -3.01% | 930.9 Million | 761.1 Million | |||
| 71 | KuCoin KCS | $6.55 | -0.48% | -77.29% | 897.8 Million | 137.2 Million | |||
| 72 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.01% | 0.00% | 872.2 Million | 783.8 Million | |||
| 73 | JUST JST | $0.105671 | 0.39% | -45.32% | 865.2 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 74 | Quant QNT | $57.93 | -1.13% | -86.45% | 842.6 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 75 | Bitway BTW | $0.307565 | 6.56% | -4.35% | 833.0 Million | 2.7 Billion | 10.0 Billion | 27.08 | |
| 76 | Ethena ENA | $0.084477 | -0.78% | -94.43% | 830.2 Million | 9.8 Billion | 15.0 Billion | 65.52 | |
| 77 | POL (ex-MATIC) POL | $0.075336 | 3.35% | -94.15% | 805.9 Million | 10.7 Billion | |||
| 78 | Stable STABLE | $0.03107653 | -1.05% | -28.13% | 789.2 Million | 25.4 Billion | 100.0 Billion | 25.42 | |
| 79 | Cosmos Hub ATOM | $1.48 | -4.41% | -96.63% | 776.3 Million | 525.1 Million | |||
| 81 | Algorand ALGO | $0.079176 | 0.85% | -97.78% | 714.6 Million | 9.0 Billion | 10.0 Billion | 90.26 | |
| 80 | Gate GT | $6.7 | -0.24% | -73.59% | 714.5 Million | 106.6 Million | 142.6 Million | 74.74 | |
| 82 | NEXO NEXO | $0.711363 | 0.03% | -82.51% | 711.4 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 83 | Kaspa KAS | $0.02561074 | 1.69% | -87.65% | 707.5 Million | 27.6 Billion | 28.7 Billion | 96.29 | |
| 84 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.045 | 0.57% | 0.00% | 700.6 Million | 670.4 Million | |||
| 85 | GHO GHO | $0.998383 | 0.00% | -3.05% | 697.9 Million | 699.0 Million | |||
| 86 | YLDS YLDS | $0.999202 | 2.77% | -0.21% | 679.4 Million | 679.9 Million | |||
| 87 | Beldex BDX | $0.086173 | -3.35% | -80.88% | 678.0 Million | 7.9 Billion | |||
| 88 | Render RENDER | $1.27 | 1.08% | -90.63% | 657.5 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 89 | Lighter LIT | $2.27 | 2.10% | -71.08% | 568.2 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 91 | Jupiter JUP | $0.169285 | 1.64% | -91.54% | 562.1 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 92 | Venice Token VVV | $11.79 | 0.94% | -47.79% | 561.6 Million | 47.6 Million | |||
| 90 | Filecoin FIL | $0.685416 | 2.46% | -99.71% | 561.6 Million | 819.3 Million | |||
| 93 | Usual USD USD0 | $0.998748 | -0.00% | -24.66% | 550.7 Million | 551.4 Million | |||
| 94 | XDC Network XDC | $0.02683185 | -0.60% | -86.08% | 535.1 Million | 19.9 Billion | |||
| 95 | Flare FLR | $0.00597803 | 0.29% | -96.02% | 519.6 Million | 86.9 Billion | |||
| 97 | Velvet VELVET | $1.18 | 27.40% | -43.24% | 500.7 Million | 423.4 Million | 1.0 Billion | 42.34 | |
| 98 | TrueUSD TUSD | $0.998159 | 0.02% | -38.33% | 493.6 Million | 494.5 Million | |||
| 99 | Arbitrum ARB | $0.074257 | -1.73% | -96.89% | 491.2 Million | 6.6 Billion | 10.0 Billion | 66.14 | |
| 100 | 币安人生 (BinanceLife) 币安人生 | $0.47561 | 3.23% | -46.81% | 475.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 101 | EURC EURC | $1.16 | 0.49% | -14.52% | 468.6 Million | 405.5 Million |


