Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78990 | 0.66% | -37.35% | 1580.4 Billion | 20.0 Million | 21.0 Million | 95.35 | |
| 2 | Ethereum ETH | $2341.49 | 1.23% | -52.66% | 282.6 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999757 | -0.00% | -24.44% | 189.5 Billion | 189.6 Billion | |||
| 4 | XRP XRP | $1.4 | 0.64% | -61.69% | 86.3 Billion | 61.8 Billion | 100.0 Billion | 61.80 | |
| 5 | BNB BNB | $624.36 | 1.02% | -54.43% | 84.2 Billion | 134.8 Million | 200.0 Million | 67.39 | |
| 6 | USDC USDC | $0.999811 | 0.14% | -4.18% | 77.3 Billion | 77.3 Billion | |||
| 7 | Solana SOL | $84.07 | 0.26% | -71.34% | 48.5 Billion | 576.3 Million | |||
| 8 | TRON TRX | $0.339862 | 0.54% | -21.20% | 32.2 Billion | 94.8 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.04 | % | -0.85% | 17.7 Billion | 17.1 Billion | |||
| 10 | Dogecoin DOGE | $0.110431 | 2.31% | -84.91% | 17.0 Billion | 154.1 Billion | |||
| 11 | WhiteBIT Coin WBT | $58.92 | 0.71% | -8.04% | 12.6 Billion | 213.4 Million | 400.0 Million | 53.35 | |
| 12 | USDS USDS | $0.999749 | -0.83% | -13.22% | 11.4 Billion | 11.4 Billion | |||
| 13 | Hyperliquid HYPE | $41.48 | 0.95% | -30.05% | 9.9 Billion | 238.4 Million | 1.0 Billion | 23.84 | |
| 14 | LEO Token LEO | $10.23 | -0.83% | -0.75% | 9.4 Billion | 920.7 Million | |||
| 15 | Cardano ADA | $0.248931 | 0.00% | -91.94% | 9.2 Billion | 37.0 Billion | 45.0 Billion | 82.17 | |
| 16 | Bitcoin Cash BCH | $443.4 | -0.15% | -88.29% | 8.9 Billion | 20.0 Million | 21.0 Million | 95.38 | |
| 17 | Monero XMR | $389.58 | -1.32% | -51.16% | 7.2 Billion | 18.4 Million | |||
| 18 | Chainlink LINK | $9.46 | 3.70% | -82.04% | 6.9 Billion | 727.1 Million | 1.0 Billion | 72.71 | |
| 19 | Zcash ZEC | $407.8 | 5.46% | -87.22% | 6.8 Billion | 16.7 Million | 21.0 Million | 79.47 | |
| 20 | Canton CC | $0.148253 | -0.74% | -23.57% | 5.7 Billion | 38.4 Billion | |||
| 21 | Stellar XLM | $0.158693 | -0.23% | -81.88% | 5.3 Billion | 33.3 Billion | |||
| 22 | USD1 USD1 | $0.999642 | 0.40% | -2.47% | 4.5 Billion | 4.5 Billion | |||
| 23 | Dai DAI | $0.999396 | 0.44% | -18.00% | 4.4 Billion | 4.4 Billion | |||
| 24 | Litecoin LTC | $55.33 | 0.58% | -86.53% | 4.3 Billion | 77.1 Million | 84.0 Million | 91.82 | |
| 25 | Avalanche AVAX | $9.13 | 0.92% | -93.70% | 3.9 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 26 | Ethena USDe USDE | $0.999053 | -0.01% | -3.38% | 3.9 Billion | 3.9 Billion | |||
| 27 | Hedera HBAR | $0.088033 | 0.26% | -84.53% | 3.8 Billion | 43.4 Billion | 50.0 Billion | 86.75 | |
| 28 | Sui SUI | $0.929337 | 1.16% | -82.62% | 3.7 Billion | 4.0 Billion | 10.0 Billion | 40.05 | |
| 29 | Shiba Inu SHIB | $0.00000618 | -0.61% | -92.83% | 3.6 Billion | 589243.4 Billion | |||
| 30 | Toncoin TON | $1.37 | 2.68% | -83.40% | 3.6 Billion | 2.6 Billion | |||
| 31 | Rain RAIN | $0.0073754 | -2.50% | -32.29% | 3.5 Billion | 478.4 Billion | 1150.0 Billion | 41.60 | |
| 32 | MemeCore M | $2.67 | -9.73% | -44.18% | 3.5 Billion | 1.3 Billion | 10.0 Billion | 12.97 | |
| 33 | PayPal USD PYUSD | $0.99985 | -0.12% | -7.50% | 3.4 Billion | 3.4 Billion | |||
| 34 | Cronos CRO | $0.068508 | 0.28% | -92.32% | 3.0 Billion | 43.6 Billion | 100.0 Billion | 43.57 | |
| 35 | Circle USYC USYC | $1.12 | % | -0.06% | 2.9 Billion | 2.6 Billion | |||
| 36 | Bittensor TAO | $286.32 | 0.43% | -62.33% | 2.7 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 37 | Tether Gold XAUT | $4558.7 | -1.06% | -17.26% | 2.7 Billion | 592.4K | |||
| 38 | Global Dollar USDG | $0.999792 | 0.01% | -39.57% | 2.5 Billion | 2.5 Billion | |||
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.00% | 0.00% | 2.3 Billion | 2.3 Billion | |||
| 40 | PAX Gold PAXG | $4557.86 | -1.07% | -18.97% | 2.2 Billion | 479.2K | |||
| 41 | Mantle MNT | $0.638075 | 1.00% | -77.64% | 2.1 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 42 | Uniswap UNI | $3.3 | 2.10% | -92.66% | 2.1 Billion | 633.6 Million | 1.0 Billion | 63.36 | |
| 43 | Polkadot DOT | $1.22 | 0.48% | -97.78% | 2.1 Billion | 1.7 Billion | 2.1 Billion | 80.11 | |
| 44 | World Liberty Financial WLFI | $0.060519 | 7.84% | -81.73% | 1.9 Billion | 31.8 Billion | 100.0 Billion | 31.77 | |
| 45 | Sky SKY | $0.079583 | -1.05% | -20.67% | 1.8 Billion | 23.2 Billion | 23.5 Billion | 98.92 | |
| 46 | Pi Network PI | $0.176318 | -0.28% | -94.10% | 1.8 Billion | 10.4 Billion | 100.0 Billion | 10.39 | |
| 47 | OKB OKB | $85.2 | -0.69% | -62.77% | 1.8 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 48 | Falcon USD USDF | $0.99612 | -0.10% | -7.27% | 1.8 Billion | 1.8 Billion | |||
| 49 | Aster ASTER | $0.683234 | 2.17% | -71.64% | 1.8 Billion | 2.6 Billion | 8.0 Billion | 32.24 | |
| 50 | HTX DAO HTX | $0.0000019 | 1.04% | -49.27% | 1.7 Billion | 905707.7 Billion | 999990.0 Billion | 90.57 | |
| 51 | Pepe PEPE | $0.00000398 | 0.91% | -85.79% | 1.7 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 52 | NEAR Protocol NEAR | $1.26 | -1.22% | -93.83% | 1.6 Billion | 1.3 Billion | |||
| 53 | Ripple USD RLUSD | $1 | -0.31% | -6.80% | 1.6 Billion | 1.6 Billion | |||
| 54 | USDD USDD | $0.999789 | 0.92% | -4.80% | 1.5 Billion | 1.5 Billion | |||
| 55 | Ondo ONDO | $0.304958 | 9.92% | -85.75% | 1.5 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 56 | Bitget Token BGB | $2.04 | 1.40% | -75.87% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 57 | Aave AAVE | $92.22 | -0.20% | -86.06% | 1.4 Billion | 15.2 Million | 16.0 Million | 94.86 | |
| 58 | Ethereum Classic ETC | $8.57 | 1.53% | -94.86% | 1.3 Billion | 156.6 Million | 210.7 Million | 74.30 | |
| 59 | BFUSD BFUSD | $0.999167 | -0.01% | -0.77% | 1.3 Billion | 1.3 Billion | |||
| 60 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.1 | % | 0.00% | 1.3 Billion | 1.1 Billion | |||
| 61 | Ondo US Dollar Yield USDY | $1.13 | -0.64% | -10.48% | 1.3 Billion | 1.2 Billion | |||
| 62 | Internet Computer ICP | $2.36 | 0.36% | -99.66% | 1.3 Billion | 552.1 Million | |||
| 63 | Morpho MORPHO | $1.95 | -0.47% | -53.07% | 1.2 Billion | 606.1 Million | 1.0 Billion | 60.61 | |
| 64 | KuCoin KCS | $8.38 | -0.14% | -70.92% | 1.1 Billion | 134.7 Million | |||
| 65 | United Stables U | $1 | 0.06% | -0.91% | 1.0 Billion | 1.0 Billion | |||
| 66 | POL (ex-MATIC) POL | $0.096337 | -0.42% | -92.50% | 1.0 Billion | 10.6 Billion | |||
| 67 | Algorand ALGO | $0.112476 | -4.18% | -96.83% | 1.0 Billion | 8.9 Billion | 10.0 Billion | 89.08 | |
| 68 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.07 | 0.47% | 0.00% | 1.0 Billion | 90.4 Million | |||
| 69 | Quant QNT | $68.05 | -0.54% | -84.09% | 989.6 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | -0.15% | -2.57% | 985.0 Million | 800.4 Million | |||
| 71 | Blockchain Capital BCAP | $105.75 | 0.00% | 0.00% | 963.6 Million | 9.1 Million | |||
| 72 | Render RENDER | $1.84 | 3.75% | -86.37% | 957.0 Million | 518.7 Million | 644.2 Million | 80.52 | |
| 73 | Cosmos Hub ATOM | $1.88 | 0.58% | -95.70% | 955.5 Million | 506.8 Million | |||
| 74 | Kaspa KAS | $0.03381206 | -0.66% | -83.67% | 927.2 Million | 27.4 Billion | 28.7 Billion | 95.49 | |
| 75 | Ethena ENA | $0.103193 | 2.46% | -93.18% | 904.6 Million | 8.8 Billion | 15.0 Billion | 58.40 | |
| 76 | NEXO NEXO | $0.903563 | 0.07% | -77.86% | 902.1 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 77 | Gate GT | $7.29 | 1.16% | -71.37% | 820.6 Million | 112.6 Million | 300.0 Million | 37.54 | |
| 78 | Aptos APT | $0.972915 | -1.07% | -95.11% | 785.7 Million | 807.2 Million | 2.1 Billion | 38.44 | |
| 79 | Worldcoin WLD | $0.237366 | -0.13% | -97.98% | 785.1 Million | 3.3 Billion | 10.0 Billion | 33.08 | |
| 80 | Stable STABLE | $0.03329013 | 0.20% | -20.78% | 744.1 Million | 22.4 Billion | 100.0 Billion | 22.37 | |
| 81 | Filecoin FIL | $0.935051 | 1.59% | -99.61% | 726.0 Million | 776.8 Million | |||
| 83 | JUST JST | $0.082902 | -1.64% | -57.05% | 708.3 Million | 8.5 Billion | 9.9 Billion | 86.30 | |
| 82 | Arbitrum ARB | $0.115066 | -3.49% | -95.17% | 707.8 Million | 6.2 Billion | 10.0 Billion | 61.51 | |
| 84 | Pump.fun PUMP | $0.00182617 | 1.25% | -79.29% | 656.6 Million | 359.6 Billion | 1000.0 Billion | 35.96 | |
| 85 | Flare FLR | $0.00754359 | 0.75% | -94.98% | 648.4 Million | 85.9 Billion | |||
| 86 | SkyAI SKYAI | $0.646008 | 87.95% | 0.03% | 644.9 Million | 998.4 Million | 1.0 Billion | 99.84 | |
| 87 | Pudgy Penguins PENGU | $0.01000661 | 2.24% | -85.35% | 629.1 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 88 | VeChain VET | $0.00722312 | 0.67% | -97.43% | 621.0 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 89 | Beldex BDX | $0.079876 | -0.06% | -82.28% | 618.3 Million | 7.7 Billion | |||
| 90 | OUSG OUSG | $115.1 | 0.00% | 0.00% | 610.5 Million | 5.3 Million | |||
| 92 | XDC Network XDC | $0.02959212 | 1.31% | -84.69% | 589.8 Million | 19.9 Billion | |||
| 93 | Dash DASH | $46.42 | 22.57% | -96.90% | 589.0 Million | 12.7 Million | 18.9 Million | 67.05 | |
| 91 | Jupiter JUP | $0.177132 | -0.80% | -91.14% | 588.4 Million | 3.3 Billion | 10.0 Billion | 33.22 | |
| 94 | GHO GHO | $0.99973 | -0.01% | -2.93% | 583.8 Million | 584.0 Million | |||
| 95 | USDtb USDTB | $0.999754 | 0.04% | -5.44% | 581.3 Million | 581.4 Million | |||
| 96 | Siren SIREN | $0.763015 | 9.78% | -78.21% | 559.9 Million | 726.8 Million | 1.0 Billion | 72.68 | |
| 97 | Usual USD USD0 | $0.998453 | -0.05% | -24.69% | 558.2 Million | 559.1 Million | |||
| 98 | Provenance Blockchain HASH | $0.01048929 | -7.60% | -82.56% | 551.4 Million | 52.6 Billion | 100.0 Billion | 52.57 | |
| 99 | Bonk BONK | $0.00000623 | -0.09% | -89.30% | 547.8 Million | 87994.7 Billion | 87995.3 Billion | 100.00 | |
| 100 | Official Trump TRUMP | $2.32 | -0.22% | -96.84% | 538.9 Million | 232.5 Million | 1.0 Billion | 23.25 |


