Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79573 | -1.95% | -36.89% | 1597.8 Billion | 20.1 Million | 21.0 Million | 95.62 | |
| 2 | Ethereum ETH | $2452.3 | -2.52% | -50.42% | 299.2 Billion | 122.0 Million | |||
| 3 | Tether USDT | $1 | 0.03% | -24.41% | 183.4 Billion | 183.4 Billion | |||
| 4 | BNB BNB | $722.3 | -0.63% | -47.28% | 96.2 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | XRP XRP | $1.4 | -3.80% | -61.67% | 87.7 Billion | 62.7 Billion | 100.0 Billion | 62.74 | |
| 6 | USDC USDC | $0.999982 | 0.39% | -4.17% | 74.6 Billion | 74.6 Billion | |||
| 7 | Solana SOL | $101.9 | -2.03% | -65.26% | 59.6 Billion | 585.4 Million | |||
| 8 | TRON TRX | $0.331883 | 0.84% | -23.05% | 31.5 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.038 | 0.81% | -2.14% | 23.1 Billion | 22.3 Billion | |||
| 10 | Hyperliquid HYPE | $83.87 | -3.79% | -4.77% | 18.7 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Zcash ZEC | $1024.46 | 7.83% | -67.90% | 17.3 Billion | 16.9 Million | 21.0 Million | 80.53 | |
| 12 | Dogecoin DOGE | $0.084629 | -3.12% | -88.43% | 13.2 Billion | 155.8 Billion | |||
| 13 | Rain RAIN | $0.01643577 | -4.21% | -15.56% | 11.7 Billion | 709.2 Billion | 1150.0 Billion | 61.67 | |
| 14 | Monero XMR | $531.29 | 5.67% | -33.40% | 10.0 Billion | 18.8 Million | |||
| 15 | USDS USDS | $0.999792 | 0.23% | -5.44% | 9.8 Billion | 9.8 Billion | |||
| 16 | Chainlink LINK | $11.67 | -2.39% | -77.85% | 8.7 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 17 | WhiteBIT Coin WBT | $73.13 | -1.26% | -2.45% | 8.6 Billion | 118.0 Million | 400.0 Million | 29.49 | |
| 18 | LEO Token LEO | $9.22 | -1.00% | -13.14% | 8.5 Billion | 919.9 Million | |||
| 19 | Cardano ADA | $0.210635 | -6.15% | -93.18% | 7.9 Billion | 37.5 Billion | 45.0 Billion | 83.34 | |
| 20 | Stellar XLM | $0.180589 | -1.51% | -79.37% | 6.3 Billion | 34.8 Billion | |||
| 21 | Bitcoin Cash BCH | $247.97 | -3.45% | -93.45% | 5.0 Billion | 20.1 Million | 21.0 Million | 95.64 | |
| 22 | Dai DAI | $0.999697 | 0.15% | -17.99% | 4.6 Billion | 4.6 Billion | |||
| 23 | Ethena USDe USDE | $0.999926 | 1.42% | -3.30% | 4.3 Billion | 4.3 Billion | |||
| 24 | Canton CC | $0.108231 | -3.44% | -44.25% | 4.3 Billion | 39.5 Billion | |||
| 25 | USD1 USD1 | $0.999668 | 0.47% | -4.61% | 4.2 Billion | 4.2 Billion | |||
| 26 | Litecoin LTC | $52.51 | 2.50% | -87.20% | 4.1 Billion | 77.6 Million | 84.0 Million | 92.35 | |
| 27 | Uniswap UNI | $6.31 | 0.20% | -85.95% | 3.9 Billion | 623.2 Million | 1.0 Billion | 62.32 | |
| 28 | Gram (prev. Toncoin) GRAM | $1.4 | 1.76% | -83.06% | 3.9 Billion | 2.8 Billion | |||
| 29 | Hedera HBAR | $0.078698 | 0.42% | -86.17% | 3.4 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 30 | Global Dollar USDG | $1 | 0.34% | -39.55% | 3.3 Billion | 3.3 Billion | |||
| 31 | Avalanche AVAX | $7.4 | -1.39% | -94.89% | 3.2 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 32 | Sui SUI | $0.76432 | -1.30% | -85.70% | 3.1 Billion | 4.1 Billion | 10.0 Billion | 40.97 | |
| 33 | Shiba Inu SHIB | $0.00000527 | -1.82% | -93.88% | 3.1 Billion | 589239.3 Billion | |||
| 34 | NEAR Protocol NEAR | $2.22 | 13.47% | -89.14% | 2.9 Billion | 1.3 Billion | |||
| 35 | PayPal USD PYUSD | $1 | -5.14% | -2.03% | 2.9 Billion | 2.9 Billion | |||
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 1.33% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 37 | Tether Gold XAUT | $4427.06 | -0.75% | -19.58% | 2.7 Billion | 612.8K | |||
| 38 | Cronos CRO | $0.055733 | -4.45% | -93.75% | 2.7 Billion | 48.5 Billion | 100.0 Billion | 48.53 | |
| 39 | Circle USYC USYC | $1.14 | -2.41% | 0.00% | 2.6 Billion | 2.3 Billion | |||
| 40 | MemeCore M | $1.13 | 9.01% | -80.00% | 2.6 Billion | 2.3 Billion | 10.0 Billion | 22.69 | |
| 41 | Ripple USD RLUSD | $1 | 0.49% | -6.78% | 2.4 Billion | 2.4 Billion | |||
| 42 | OKB OKB | $109.19 | -0.46% | -52.26% | 2.3 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 43 | Ondo US Dollar Yield USDY | $1.14 | 0.20% | -9.36% | 2.2 Billion | 1.9 Billion | |||
| 44 | Bittensor TAO | $227.72 | -1.09% | -69.94% | 2.2 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 45 | Aave AAVE | $130.49 | -2.83% | -80.28% | 2.0 Billion | 15.4 Million | 16.0 Million | 96.42 | |
| 46 | Aster ASTER | $0.731477 | 1.65% | -69.63% | 2.0 Billion | 2.7 Billion | 8.0 Billion | 33.75 | |
| 47 | PAX Gold PAXG | $4434.02 | -0.70% | -21.09% | 1.9 Billion | 432.5K | |||
| 48 | Mantle MNT | $0.571068 | 0.46% | -80.00% | 1.9 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 49 | World Liberty Financial WLFI | $0.056463 | -2.89% | -82.96% | 1.8 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 50 | Ondo ONDO | $0.367633 | 0.78% | -82.82% | 1.8 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 51 | Morpho MORPHO | $2.52 | 1.41% | -39.59% | 1.7 Billion | 688.6 Million | 1.0 Billion | 68.86 | |
| 52 | Pump.fun PUMP | $0.00425785 | -1.59% | -51.72% | 1.7 Billion | 395.4 Billion | 1000.0 Billion | 39.54 | |
| 53 | Ethena ENA | $0.163679 | 0.60% | -89.22% | 1.7 Billion | 10.1 Billion | 15.0 Billion | 67.30 | |
| 54 | Sky SKY | $0.067301 | -3.24% | -33.06% | 1.6 Billion | 23.4 Billion | 23.5 Billion | 99.84 | |
| 55 | Polkadot DOT | $0.887831 | 1.07% | -98.39% | 1.5 Billion | 1.7 Billion | 2.1 Billion | 81.01 | |
| 56 | HTX DAO HTX | $0.00000165 | 0.37% | -55.97% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 57 | USDD USDD | $0.998299 | -0.58% | -19.64% | 1.5 Billion | 1.5 Billion | |||
| 58 | Pepe PEPE | $0.00000348 | -5.68% | -87.60% | 1.5 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 59 | Internet Computer ICP | $2.58 | 0.62% | -99.63% | 1.4 Billion | 556.2 Million | |||
| 60 | Worldcoin WLD | $0.387894 | -1.72% | -96.70% | 1.4 Billion | 3.6 Billion | 10.0 Billion | 36.34 | |
| 61 | Bitget Token BGB | $1.98 | -0.25% | -76.58% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 62 | USDGO USDGO | $0.999973 | 3.03% | -0.24% | 1.4 Billion | 1.4 Billion | |||
| 63 | Falcon USD USDF | $0.996799 | 0.05% | -7.24% | 1.3 Billion | 1.3 Billion | |||
| 64 | BFUSD BFUSD | $1 | 0.02% | -0.68% | 1.3 Billion | 1.3 Billion | |||
| 65 | United Stables U | $0.999379 | 0.05% | -0.83% | 1.3 Billion | 1.3 Billion | |||
| 66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | 0.94% | -0.71% | 1.2 Billion | 1.0 Billion | |||
| 67 | Bitway BTW | $0.452758 | 1.92% | -39.25% | 1.2 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 68 | Ethereum Classic ETC | $7.55 | -1.07% | -95.48% | 1.2 Billion | 158.1 Million | 210.7 Million | 75.02 | |
| 69 | Lighter LIT | $4.7 | 8.40% | -40.24% | 1.2 Billion | 250.0 Million | 1.0 Billion | 25.00 | |
| 70 | Pi Network PI | $0.093898 | -1.59% | -96.86% | 1.0 Billion | 11.1 Billion | 100.0 Billion | 11.14 | |
| 71 | POL (ex-MATIC) POL | $0.094161 | -0.16% | -92.69% | 1.0 Billion | 10.7 Billion | |||
| 73 | Blockchain Capital BCAP | $106.22 | 0.00% | -0.03% | 967.9 Million | 9.1 Million | |||
| 72 | KuCoin KCS | $7.06 | -0.92% | -75.52% | 967.4 Million | 137.2 Million | |||
| 74 | Quant QNT | $63.51 | -3.62% | -85.14% | 923.4 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 75 | Gate GT | $8.52 | -0.93% | -66.43% | 908.6 Million | 106.6 Million | 142.6 Million | 74.75 | |
| 76 | JUST JST | $0.107949 | -0.05% | -44.14% | 884.0 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 77 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | 0.55% | -2.52% | 882.6 Million | 718.0 Million | |||
| 78 | Arbitrum ARB | $0.130455 | -3.89% | -94.54% | 870.9 Million | 6.7 Billion | 10.0 Billion | 66.78 | |
| 79 | Dash DASH | $66.79 | 27.98% | -95.53% | 856.3 Million | 12.8 Million | 18.9 Million | 67.79 | |
| 80 | Venice Token VVV | $17.89 | 4.77% | -20.78% | 854.4 Million | 47.8 Million | |||
| 81 | NEXO NEXO | $0.844149 | 0.12% | -79.25% | 844.3 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 82 | Algorand ALGO | $0.093017 | -0.54% | -97.39% | 840.9 Million | 9.0 Billion | 10.0 Billion | 90.39 | |
| 83 | Kaspa KAS | $0.02960571 | -1.12% | -85.73% | 819.4 Million | 27.7 Billion | 28.7 Billion | 96.43 | |
| 84 | Cosmos Hub ATOM | $1.54 | 1.11% | -96.50% | 811.9 Million | 528.9 Million | |||
| 85 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | -2.55% | 0.00% | 799.7 Million | 717.1 Million | |||
| 86 | Invesco Short Duration US Government Securities Fund USTB | $11.2 | -6.53% | 0.00% | 782.2 Million | 69.8 Million | |||
| 87 | Render RENDER | $1.45 | -1.11% | -89.27% | 753.7 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 88 | Stable STABLE | $0.02877993 | 0.23% | -33.44% | 749.1 Million | 26.0 Billion | 100.0 Billion | 26.03 | |
| 89 | Jupiter JUP | $0.215994 | -4.56% | -89.20% | 717.1 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 90 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.048 | 0.11% | 0.00% | 711.0 Million | 678.3 Million | |||
| 91 | GHO GHO | $0.999261 | 0.03% | -2.97% | 698.5 Million | 699.0 Million | |||
| 92 | Filecoin FIL | $0.763251 | -1.74% | -99.68% | 631.1 Million | 826.8 Million | |||
| 93 | PancakeSwap CAKE | $1.96 | -2.81% | -95.54% | 628.7 Million | 320.8 Million | 400.0 Million | 80.19 | |
| 94 | Beldex BDX | $0.07888 | 0.01% | -82.50% | 620.8 Million | 7.9 Billion | |||
| 95 | Official Trump TRUMP | $2.34 | -2.59% | -96.81% | 612.2 Million | 261.9 Million | 1.0 Billion | 26.19 | |
| 96 | VeChain VET | $0.00687149 | 1.76% | -97.55% | 590.9 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 97 | Flare FLR | $0.00663028 | -3.93% | -95.58% | 575.5 Million | 86.8 Billion | |||
| 98 | SPX6900 SPX | $0.593264 | -1.48% | -73.87% | 552.3 Million | 931.0 Million | 1.0 Billion | 93.10 | |
| 99 | XDC Network XDC | $0.02760275 | -1.53% | -85.68% | 550.5 Million | 19.9 Billion | |||
| 100 | Usual USD USD0 | $0.998355 | -0.09% | -24.69% | 548.2 Million | 549.1 Million |


