Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64048 | -0.37% | -49.20% | 1285.4 Billion | 20.1 Million | 21.0 Million | 95.57 | |
| 2 | Ethereum ETH | $1908.71 | 0.98% | -61.41% | 230.4 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999213 | -0.04% | -24.48% | 183.0 Billion | 183.2 Billion | |||
| 4 | BNB BNB | $613.19 | 0.98% | -55.24% | 81.7 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | USDC USDC | $0.999672 | 0.02% | -4.20% | 72.1 Billion | 72.1 Billion | |||
| 6 | XRP XRP | $1.021 | 1.59% | -72.01% | 64.0 Billion | 62.7 Billion | 100.0 Billion | 62.68 | |
| 7 | Solana SOL | $76.69 | 0.80% | -73.85% | 44.7 Billion | 582.5 Million | |||
| 8 | TRON TRX | $0.337216 | 0.33% | -21.81% | 32.0 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.038 | 4.00% | -2.11% | 22.0 Billion | 21.2 Billion | |||
| 10 | Hyperliquid HYPE | $55.35 | 0.18% | -27.99% | 12.3 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.07186 | 1.88% | -90.18% | 11.2 Billion | 155.5 Billion | |||
| 12 | USDS USDS | $1 | -0.02% | -5.42% | 9.8 Billion | 9.8 Billion | |||
| 13 | Rain RAIN | $0.0129187 | 0.80% | -21.98% | 9.3 Billion | 716.6 Billion | 1150.0 Billion | 62.31 | |
| 14 | LEO Token LEO | $9.1 | -3.08% | -14.21% | 8.4 Billion | 920.0 Million | |||
| 15 | Zcash ZEC | $483.21 | -1.18% | -84.86% | 8.2 Billion | 16.9 Million | 21.0 Million | 80.34 | |
| 16 | Monero XMR | $395.07 | 0.14% | -50.48% | 7.4 Billion | 18.8 Million | |||
| 17 | Cardano ADA | $0.18673 | -0.80% | -93.95% | 7.0 Billion | 37.4 Billion | 45.0 Billion | 83.01 | |
| 18 | Chainlink LINK | $8.82 | 1.63% | -83.26% | 6.6 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 19 | WhiteBIT Coin WBT | $55.52 | -0.14% | -13.39% | 6.6 Billion | 118.1 Million | 400.0 Million | 29.51 | |
| 20 | Stellar XLM | $0.161178 | 0.38% | -81.59% | 5.6 Billion | 34.5 Billion | |||
| 21 | Dai DAI | $0.99989 | -0.38% | -17.97% | 4.6 Billion | 4.6 Billion | |||
| 22 | Bitcoin Cash BCH | $214.04 | -0.18% | -94.35% | 4.3 Billion | 20.1 Million | 21.0 Million | 95.59 | |
| 23 | USD1 USD1 | $0.999333 | 0.21% | -4.64% | 4.0 Billion | 4.0 Billion | |||
| 24 | Ethena USDe USDE | $0.999792 | 0.55% | -3.31% | 3.9 Billion | 3.9 Billion | |||
| 25 | Canton CC | $0.09778 | 3.61% | -49.64% | 3.8 Billion | 39.3 Billion | |||
| 26 | Gram (prev. Toncoin) GRAM | $1.34 | -0.43% | -83.72% | 3.7 Billion | 2.8 Billion | |||
| 27 | Litecoin LTC | $45.39 | -0.11% | -88.94% | 3.5 Billion | 77.5 Million | 84.0 Million | 92.25 | |
| 28 | Global Dollar USDG | $1 | 0.44% | -39.55% | 3.5 Billion | 3.5 Billion | |||
| 29 | Circle USYC USYC | $1.13 | % | -0.02% | 3.0 Billion | 2.7 Billion | |||
| 30 | Hedera HBAR | $0.066563 | -1.06% | -88.31% | 2.9 Billion | 43.8 Billion | 50.0 Billion | 87.58 | |
| 31 | Sui SUI | $0.688977 | -0.29% | -87.11% | 2.8 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 32 | PayPal USD PYUSD | $0.999919 | 0.98% | -2.04% | 2.8 Billion | 2.8 Billion | |||
| 33 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.57% | 0.00% | 2.7 Billion | 2.7 Billion | |||
| 34 | Avalanche AVAX | $6.26 | -3.65% | -95.68% | 2.7 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 35 | Tether Gold XAUT | $4393.09 | 0.66% | -20.19% | 2.7 Billion | 612.8K | |||
| 36 | Shiba Inu SHIB | $0.00000449 | -0.22% | -94.79% | 2.6 Billion | 589239.6 Billion | |||
| 37 | Cronos CRO | $0.04706554 | 0.28% | -94.72% | 2.2 Billion | 47.3 Billion | 100.0 Billion | 47.32 | |
| 38 | Uniswap UNI | $3.53 | -9.18% | -92.13% | 2.2 Billion | 624.3 Million | 1.0 Billion | 62.43 | |
| 39 | NEAR Protocol NEAR | $1.65 | 3.62% | -91.92% | 2.2 Billion | 1.3 Billion | |||
| 40 | Ondo US Dollar Yield USDY | $1.14 | -0.04% | -9.82% | 2.1 Billion | 1.9 Billion | |||
| 41 | OKB OKB | $95.71 | 0.17% | -58.16% | 2.0 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 42 | Bittensor TAO | $203.89 | 1.50% | -73.09% | 2.0 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 43 | PAX Gold PAXG | $4410.63 | 0.70% | -21.51% | 1.9 Billion | 436.6K | |||
| 44 | World Liberty Financial WLFI | $0.054562 | -1.47% | -83.53% | 1.7 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 45 | HTX DAO HTX | $0.00000183 | -0.17% | -51.32% | 1.6 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 46 | Ondo ONDO | $0.335047 | -1.24% | -84.34% | 1.6 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 47 | Aster ASTER | $0.604315 | -0.07% | -74.91% | 1.6 Billion | 2.7 Billion | 8.0 Billion | 33.63 | |
| 48 | Ripple USD RLUSD | $1 | 1.03% | -6.77% | 1.6 Billion | 1.6 Billion | |||
| 49 | USDD USDD | $0.999197 | -0.23% | -19.56% | 1.5 Billion | 1.5 Billion | |||
| 50 | MemeCore M | $1.11 | 1.53% | -80.31% | 1.5 Billion | 1.3 Billion | 10.0 Billion | 13.34 | |
| 51 | Mantle MNT | $0.429614 | -4.76% | -84.95% | 1.4 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 52 | Aave AAVE | $89.5 | 0.62% | -86.47% | 1.4 Billion | 15.4 Million | 16.0 Million | 96.39 | |
| 53 | Polkadot DOT | $0.788805 | -1.02% | -98.57% | 1.3 Billion | 1.7 Billion | 2.1 Billion | 80.84 | |
| 54 | Falcon USD USDF | $0.995827 | 0.05% | -7.33% | 1.3 Billion | 1.3 Billion | |||
| 55 | BFUSD BFUSD | $0.998701 | 0.01% | -0.82% | 1.3 Billion | 1.3 Billion | |||
| 56 | Morpho MORPHO | $1.98 | -0.33% | -52.62% | 1.3 Billion | 656.2 Million | 1.0 Billion | 65.62 | |
| 57 | Sky SKY | $0.053295 | 0.59% | -46.99% | 1.2 Billion | 23.4 Billion | 23.5 Billion | 99.78 | |
| 58 | Internet Computer ICP | $2.24 | -1.71% | -99.68% | 1.2 Billion | 555.4 Million | |||
| 59 | United Stables U | $0.999289 | 0.54% | -0.84% | 1.2 Billion | 1.2 Billion | |||
| 60 | Worldcoin WLD | $0.333519 | -0.58% | -97.16% | 1.2 Billion | 3.6 Billion | 10.0 Billion | 35.94 | |
| 61 | Pepe PEPE | $0.00000284 | -0.41% | -89.86% | 1.2 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 62 | Bitget Token BGB | $1.68 | 1.76% | -80.11% | 1.2 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 63 | USDGO USDGO | $1 | 0.22% | -0.22% | 1.2 Billion | 1.2 Billion | |||
| 64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 1.32% | -0.32% | 1.1 Billion | 925.6 Million | |||
| 65 | Pump.fun PUMP | $0.0027022 | -1.00% | -69.36% | 1.1 Billion | 393.0 Billion | 1000.0 Billion | 39.30 | |
| 66 | Ethereum Classic ETC | $6.4 | 0.09% | -96.17% | 1.0 Billion | 157.8 Million | 210.7 Million | 74.90 | |
| 67 | Pi Network PI | $0.088769 | 3.48% | -97.03% | 980.1 Million | 11.0 Billion | 100.0 Billion | 11.04 | |
| 68 | Blockchain Capital BCAP | $106.16 | 0.00% | -0.06% | 967.3 Million | 9.1 Million | |||
| 69 | Invesco Short Duration US Government Securities Fund USTB | $11.17 | 0.66% | 0.00% | 958.2 Million | 85.7 Million | |||
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | -0.00% | -3.31% | 928.2 Million | 761.3 Million | |||
| 71 | KuCoin KCS | $6.66 | -0.52% | -76.89% | 913.8 Million | 137.2 Million | |||
| 72 | Ethena ENA | $0.089706 | -0.52% | -94.09% | 881.4 Million | 9.8 Billion | 15.0 Billion | 65.52 | |
| 73 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.00% | 0.00% | 872.0 Million | 783.8 Million | |||
| 74 | JUST JST | $0.102762 | 3.08% | -46.83% | 841.5 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 75 | Quant QNT | $57.54 | -1.53% | -86.54% | 836.6 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 76 | Stable STABLE | $0.03214719 | 1.41% | -25.65% | 814.5 Million | 25.3 Billion | 100.0 Billion | 25.33 | |
| 77 | POL (ex-MATIC) POL | $0.075219 | -0.59% | -94.16% | 804.5 Million | 10.7 Billion | |||
| 78 | Cosmos Hub ATOM | $1.41 | -0.71% | -96.78% | 740.1 Million | 524.6 Million | |||
| 79 | Algorand ALGO | $0.081274 | -1.77% | -97.72% | 733.2 Million | 9.0 Billion | 10.0 Billion | 90.25 | |
| 80 | NEXO NEXO | $0.720727 | -0.33% | -82.28% | 720.8 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 81 | Gate GT | $6.72 | -0.22% | -73.53% | 716.2 Million | 106.6 Million | 142.6 Million | 74.74 | |
| 82 | Kaspa KAS | $0.025894 | -0.82% | -87.52% | 715.7 Million | 27.6 Billion | 28.7 Billion | 96.27 | |
| 83 | GHO GHO | $0.998242 | 0.01% | -3.07% | 697.8 Million | 699.0 Million | |||
| 85 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.045 | 0.00% | 0.00% | 693.8 Million | 664.2 Million | |||
| 84 | Beldex BDX | $0.088058 | 0.41% | -80.47% | 693.0 Million | 7.9 Billion | |||
| 86 | YLDS YLDS | $1.001 | -1.59% | -0.08% | 658.0 Million | 657.7 Million | |||
| 87 | Render RENDER | $1.26 | 0.24% | -90.66% | 656.0 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 88 | Lighter LIT | $2.31 | -6.93% | -70.59% | 578.0 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 90 | Jupiter JUP | $0.172665 | -4.16% | -91.37% | 573.3 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 91 | Filecoin FIL | $0.699604 | -0.48% | -99.70% | 573.2 Million | 819.1 Million | |||
| 92 | Venice Token VVV | $12 | 3.15% | -46.85% | 572.2 Million | 47.7 Million | |||
| 89 | Bitway BTW | $0.211955 | 9.38% | -13.14% | 571.5 Million | 2.7 Billion | 10.0 Billion | 27.08 | |
| 93 | Usual USD USD0 | $0.998687 | -0.00% | -24.67% | 550.8 Million | 551.5 Million | |||
| 94 | XDC Network XDC | $0.0268269 | -1.22% | -86.08% | 535.1 Million | 19.9 Billion | |||
| 95 | Flare FLR | $0.00605152 | -1.34% | -95.97% | 525.6 Million | 86.9 Billion | |||
| 96 | Arbitrum ARB | $0.07869 | -1.06% | -96.71% | 520.5 Million | 6.6 Billion | 10.0 Billion | 66.14 | |
| 98 | TrueUSD TUSD | $0.995973 | 0.04% | -38.46% | 492.7 Million | 494.5 Million | |||
| 99 | 币安人生 (BinanceLife) 币安人生 | $0.482911 | -7.43% | -46.00% | 482.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 100 | Aptos APT | $0.569097 | -2.52% | -97.14% | 481.1 Million | 846.0 Million | 2.1 Billion | 40.29 | |
| 101 | A7A5 A7A5 | $0.01203517 | -0.15% | -94.76% | 472.1 Million | 39.2 Billion |


