Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78221 | 1.29% | -37.96% | 1566.4 Billion | 20.0 Million | 21.0 Million | 95.35 | |
| 2 | Ethereum ETH | $2303.14 | 1.05% | -53.43% | 278.0 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.999777 | 0.02% | -24.44% | 189.5 Billion | 189.6 Billion | |||
| 4 | XRP XRP | $1.39 | 0.94% | -61.98% | 85.5 Billion | 61.7 Billion | 100.0 Billion | 61.69 | |
| 5 | BNB BNB | $615.53 | -0.18% | -55.07% | 82.9 Billion | 134.8 Million | 200.0 Million | 67.39 | |
| 6 | USDC USDC | $0.999836 | 0.18% | -4.18% | 77.3 Billion | 77.2 Billion | |||
| 7 | Solana SOL | $83.89 | 0.03% | -71.40% | 48.3 Billion | 576.2 Million | |||
| 8 | TRON TRX | $0.331366 | 1.77% | -23.17% | 31.4 Billion | 94.8 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.033 | 0.27% | -1.55% | 17.8 Billion | 17.3 Billion | |||
| 10 | Dogecoin DOGE | $0.107819 | -0.13% | -85.26% | 16.6 Billion | 154.1 Billion | |||
| 11 | WhiteBIT Coin WBT | $58.38 | 0.97% | -8.91% | 12.5 Billion | 213.4 Million | 400.0 Million | 53.35 | |
| 12 | USDS USDS | $0.999861 | -0.40% | -13.21% | 11.1 Billion | 11.1 Billion | |||
| 13 | Hyperliquid HYPE | $41.66 | 2.44% | -29.75% | 9.9 Billion | 238.4 Million | 1.0 Billion | 23.84 | |
| 14 | LEO Token LEO | $10.33 | 0.05% | -1.14% | 9.5 Billion | 920.7 Million | |||
| 15 | Cardano ADA | $0.248803 | 0.50% | -91.94% | 9.2 Billion | 37.0 Billion | 45.0 Billion | 82.17 | |
| 16 | Bitcoin Cash BCH | $448.25 | 1.22% | -88.16% | 9.0 Billion | 20.0 Million | 21.0 Million | 95.38 | |
| 17 | Monero XMR | $384.45 | 0.74% | -51.81% | 7.1 Billion | 18.4 Million | |||
| 18 | Chainlink LINK | $9.09 | -0.40% | -82.76% | 6.6 Billion | 727.1 Million | 1.0 Billion | 72.71 | |
| 19 | Zcash ZEC | $377.51 | 7.48% | -88.17% | 6.3 Billion | 16.7 Million | 21.0 Million | 79.47 | |
| 20 | Canton CC | $0.149797 | 0.23% | -22.85% | 5.8 Billion | 38.4 Billion | |||
| 21 | Stellar XLM | $0.159552 | 0.15% | -81.78% | 5.3 Billion | 33.3 Billion | |||
| 22 | USD1 USD1 | $0.999739 | 0.43% | -2.45% | 4.5 Billion | 4.5 Billion | |||
| 23 | Dai DAI | $0.999787 | -0.35% | -17.98% | 4.4 Billion | 4.4 Billion | |||
| 24 | Litecoin LTC | $55.43 | 0.60% | -86.49% | 4.3 Billion | 77.1 Million | 84.0 Million | 91.81 | |
| 25 | Avalanche AVAX | $9.11 | 0.20% | -93.71% | 3.9 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 26 | Ethena USDe USDE | $0.999036 | -0.00% | -3.38% | 3.9 Billion | 3.9 Billion | |||
| 27 | Hedera HBAR | $0.087943 | 0.26% | -84.55% | 3.8 Billion | 43.4 Billion | 50.0 Billion | 86.75 | |
| 28 | MemeCore M | $2.9 | -7.05% | -40.00% | 3.7 Billion | 1.3 Billion | 10.0 Billion | 12.97 | |
| 29 | Rain RAIN | $0.00774885 | -1.15% | -28.88% | 3.7 Billion | 478.4 Billion | 1150.0 Billion | 41.60 | |
| 30 | Shiba Inu SHIB | $0.00000626 | -0.64% | -92.73% | 3.7 Billion | 589243.4 Billion | |||
| 31 | Sui SUI | $0.918625 | 0.76% | -82.82% | 3.7 Billion | 4.0 Billion | 10.0 Billion | 40.05 | |
| 32 | Toncoin TON | $1.33 | 1.68% | -83.84% | 3.5 Billion | 2.6 Billion | |||
| 33 | PayPal USD PYUSD | $0.999968 | 0.23% | -7.48% | 3.4 Billion | 3.4 Billion | |||
| 34 | Cronos CRO | $0.06844 | 0.23% | -92.32% | 3.0 Billion | 43.6 Billion | 100.0 Billion | 43.57 | |
| 35 | Circle USYC USYC | $1.12 | % | -0.06% | 2.9 Billion | 2.6 Billion | |||
| 36 | Tether Gold XAUT | $4600.35 | 0.68% | -16.43% | 2.7 Billion | 592.4K | |||
| 37 | Bittensor TAO | $273.15 | 3.62% | -63.95% | 2.6 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 38 | Global Dollar USDG | $0.999834 | 0.79% | -39.57% | 2.5 Billion | 2.5 Billion | |||
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 2.3 Billion | 2.3 Billion | |||
| 40 | PAX Gold PAXG | $4602.53 | 0.80% | -18.09% | 2.2 Billion | 479.2K | |||
| 41 | Mantle MNT | $0.6306 | -0.06% | -77.91% | 2.1 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 42 | Uniswap UNI | $3.21 | 0.54% | -92.84% | 2.0 Billion | 633.6 Million | 1.0 Billion | 63.36 | |
| 43 | Polkadot DOT | $1.21 | 0.88% | -97.80% | 2.0 Billion | 1.7 Billion | 2.1 Billion | 80.09 | |
| 44 | Sky SKY | $0.081025 | 1.56% | -19.42% | 1.9 Billion | 23.2 Billion | 23.5 Billion | 98.93 | |
| 45 | Pi Network PI | $0.177223 | -1.29% | -94.07% | 1.8 Billion | 10.4 Billion | 100.0 Billion | 10.39 | |
| 46 | Falcon USD USDF | $0.996332 | -0.03% | -7.28% | 1.8 Billion | 1.8 Billion | |||
| 47 | OKB OKB | $83.35 | 0.19% | -63.56% | 1.8 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 48 | World Liberty Financial WLFI | $0.054901 | -3.39% | -83.43% | 1.7 Billion | 31.8 Billion | 100.0 Billion | 31.77 | |
| 49 | Aster ASTER | $0.658096 | 0.68% | -72.68% | 1.7 Billion | 2.6 Billion | 8.0 Billion | 32.21 | |
| 50 | NEAR Protocol NEAR | $1.29 | -0.24% | -93.68% | 1.7 Billion | 1.3 Billion | |||
| 51 | HTX DAO HTX | $0.00000184 | 1.02% | -50.82% | 1.7 Billion | 905707.7 Billion | 999990.0 Billion | 90.57 | |
| 52 | Pepe PEPE | $0.00000394 | 0.60% | -85.96% | 1.7 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 53 | Ripple USD RLUSD | $0.999905 | 7.94% | -6.80% | 1.6 Billion | 1.6 Billion | |||
| 54 | USDD USDD | $1 | 0.83% | -4.95% | 1.5 Billion | 1.5 Billion | |||
| 55 | Bitget Token BGB | $2.01 | 1.45% | -76.18% | 1.4 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 56 | Aave AAVE | $92.5 | 0.15% | -86.03% | 1.4 Billion | 15.2 Million | 16.0 Million | 94.86 | |
| 57 | Ethereum Classic ETC | $8.51 | 1.38% | -94.90% | 1.3 Billion | 156.5 Million | 210.7 Million | 74.29 | |
| 58 | Ondo US Dollar Yield USDY | $1.13 | 0.58% | -10.38% | 1.3 Billion | 1.2 Billion | |||
| 59 | Ondo ONDO | $0.273597 | 3.00% | -87.22% | 1.3 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 60 | BFUSD BFUSD | $0.999 | 0.04% | -0.79% | 1.3 Billion | 1.3 Billion | |||
| 61 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.1 | % | 0.00% | 1.3 Billion | 1.1 Billion | |||
| 62 | Internet Computer ICP | $2.34 | -0.95% | -99.67% | 1.3 Billion | 552.0 Million | |||
| 63 | Morpho MORPHO | $1.99 | 0.20% | -52.24% | 1.2 Billion | 606.0 Million | 1.0 Billion | 60.60 | |
| 64 | KuCoin KCS | $8.23 | -1.66% | -71.08% | 1.1 Billion | 134.7 Million | |||
| 65 | POL (ex-MATIC) POL | $0.097649 | 4.24% | -92.41% | 1.0 Billion | 10.6 Billion | |||
| 66 | United Stables U | $0.999749 | -0.03% | -0.82% | 1.0 Billion | 1.0 Billion | |||
| 67 | Quant QNT | $68.45 | -0.25% | -83.99% | 995.2 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 68 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.07 | 2.30% | 0.00% | 991.1 Million | 89.5 Million | |||
| 69 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | -0.12% | -2.26% | 986.5 Million | 800.4 Million | |||
| 70 | Blockchain Capital BCAP | $105.75 | 0.00% | 0.00% | 963.6 Million | 9.1 Million | |||
| 71 | Cosmos Hub ATOM | $1.89 | 0.85% | -95.69% | 956.6 Million | 506.4 Million | |||
| 72 | Algorand ALGO | $0.107163 | -1.41% | -96.99% | 954.1 Million | 8.9 Billion | 10.0 Billion | 89.07 | |
| 73 | NEXO NEXO | $0.904066 | 1.61% | -77.77% | 904.2 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 74 | Ethena ENA | $0.101677 | -0.48% | -93.30% | 891.0 Million | 8.8 Billion | 15.0 Billion | 58.40 | |
| 75 | Render RENDER | $1.71 | 1.18% | -87.32% | 890.4 Million | 518.7 Million | 644.2 Million | 80.52 | |
| 76 | Kaspa KAS | $0.0324504 | -0.15% | -84.35% | 889.7 Million | 27.4 Billion | 28.7 Billion | 95.48 | |
| 77 | Aptos APT | $1.003 | -0.82% | -94.96% | 810.4 Million | 807.1 Million | 2.1 Billion | 38.43 | |
| 78 | Gate GT | $7.18 | -0.33% | -71.71% | 808.6 Million | 112.6 Million | 300.0 Million | 37.54 | |
| 79 | Worldcoin WLD | $0.236731 | -0.28% | -97.98% | 783.2 Million | 3.3 Billion | 10.0 Billion | 33.08 | |
| 80 | Stable STABLE | $0.03384998 | 1.73% | -19.39% | 755.0 Million | 22.3 Billion | 100.0 Billion | 22.31 | |
| 81 | Arbitrum ARB | $0.122507 | -1.71% | -94.87% | 753.6 Million | 6.2 Billion | 10.0 Billion | 61.51 | |
| 82 | JUST JST | $0.086077 | -3.47% | -55.44% | 735.7 Million | 8.5 Billion | 9.9 Billion | 86.30 | |
| 83 | Filecoin FIL | $0.918824 | 0.16% | -99.61% | 713.4 Million | 776.6 Million | |||
| 84 | Pump.fun PUMP | $0.00181434 | 0.84% | -79.43% | 653.4 Million | 360.1 Billion | 1000.0 Billion | 36.01 | |
| 85 | Flare FLR | $0.00748524 | -0.10% | -95.01% | 643.1 Million | 85.9 Billion | |||
| 86 | Pudgy Penguins PENGU | $0.0100392 | 1.24% | -85.35% | 630.0 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 87 | Beldex BDX | $0.079884 | 0.10% | -82.28% | 618.3 Million | 7.7 Billion | |||
| 88 | VeChain VET | $0.00717853 | 2.54% | -97.45% | 617.4 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 89 | OUSG OUSG | $115.1 | 0.01% | 0.00% | 610.5 Million | 5.3 Million | |||
| 90 | Jupiter JUP | $0.177657 | -1.19% | -91.11% | 590.5 Million | 3.3 Billion | 10.0 Billion | 33.22 | |
| 91 | Provenance Blockchain HASH | $0.01124597 | -1.66% | -81.30% | 590.2 Million | 52.5 Billion | 100.0 Billion | 52.50 | |
| 92 | XDC Network XDC | $0.02935796 | -0.95% | -84.77% | 585.6 Million | 19.9 Billion | |||
| 93 | GHO GHO | $0.99973 | 0.01% | -2.92% | 583.8 Million | 584.0 Million | |||
| 94 | USDtb USDTB | $0.999384 | -0.64% | -5.45% | 581.0 Million | 581.4 Million | |||
| 95 | Usual USD USD0 | $0.999066 | 0.00% | -24.64% | 558.6 Million | 559.1 Million | |||
| 96 | Bonk BONK | $0.00000624 | 0.88% | -89.30% | 548.7 Million | 87994.7 Billion | 87995.3 Billion | 100.00 | |
| 97 | YLDS YLDS | $0.999917 | -0.01% | -0.12% | 530.0 Million | 530.1 Million | |||
| 98 | Official Trump TRUMP | $2.27 | -2.43% | -96.91% | 528.4 Million | 232.5 Million | 1.0 Billion | 23.25 | |
| 99 | Midnight NIGHT | $0.03140475 | -1.86% | -73.50% | 521.7 Million | 16.6 Billion | 24.0 Billion | 69.20 | |
| 100 | Siren SIREN | $0.712211 | 1.79% | -80.34% | 515.3 Million | 727.0 Million | 1.0 Billion | 72.70 |


