Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $59949 | 2.74% | -52.45% | 1201.6 Billion | 20.1 Million | 21.0 Million | 95.48 | |
| 2 | Ethereum ETH | $1616.46 | 2.87% | -67.32% | 194.9 Billion | 120.7 Million | |||
| 3 | Tether USDT | $0.998964 | -0.13% | -24.50% | 184.5 Billion | 184.7 Billion | |||
| 4 | BNB BNB | $551.85 | 1.02% | -59.72% | 74.3 Billion | 134.8 Million | 200.0 Million | 67.39 | |
| 5 | USDC USDC | $0.99965 | -0.20% | -4.20% | 73.3 Billion | 73.4 Billion | |||
| 6 | XRP XRP | $1.057 | 1.62% | -71.01% | 65.8 Billion | 62.2 Billion | 100.0 Billion | 62.24 | |
| 7 | Solana SOL | $77.26 | 5.22% | -73.66% | 44.9 Billion | 580.9 Million | |||
| 8 | TRON TRX | $0.3178 | 0.95% | -26.31% | 30.1 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.013 | -2.69% | -3.42% | 19.7 Billion | 19.4 Billion | |||
| 10 | Hyperliquid HYPE | $64.15 | -0.71% | -16.37% | 14.3 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Dogecoin DOGE | $0.072933 | 2.25% | -90.03% | 11.3 Billion | 154.9 Billion | |||
| 12 | Rain RAIN | $0.01558821 | -0.95% | -3.52% | 10.3 Billion | 661.8 Billion | 1150.0 Billion | 57.55 | |
| 13 | USDS USDS | $0.999703 | -0.18% | -13.23% | 10.0 Billion | 10.0 Billion | |||
| 14 | LEO Token LEO | $9.22 | -0.39% | -12.81% | 8.5 Billion | 920.3 Million | |||
| 15 | Zcash ZEC | $413.73 | 3.55% | -87.04% | 6.9 Billion | 16.8 Million | 21.0 Million | 79.96 | |
| 16 | Stellar XLM | $0.198713 | 9.00% | -77.31% | 6.7 Billion | 34.0 Billion | |||
| 17 | WhiteBIT Coin WBT | $54.6 | 17.39% | -14.78% | 6.5 Billion | 118.2 Million | 400.0 Million | 29.55 | |
| 18 | Cardano ADA | $0.153991 | 5.58% | -95.01% | 5.7 Billion | 37.3 Billion | 45.0 Billion | 82.80 | |
| 19 | Monero XMR | $305.14 | -0.32% | -61.75% | 5.7 Billion | 18.8 Million | |||
| 20 | Canton CC | $0.142132 | 0.15% | -26.68% | 5.5 Billion | 39.0 Billion | |||
| 21 | Chainlink LINK | $7.37 | 2.55% | -86.02% | 5.5 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 22 | USD1 USD1 | $0.998945 | -0.43% | -2.51% | 4.6 Billion | 4.6 Billion | |||
| 23 | Dai DAI | $0.999682 | -0.17% | -17.99% | 4.6 Billion | 4.6 Billion | |||
| 24 | Ethena USDe USDE | $0.998505 | -0.03% | -3.44% | 4.4 Billion | 4.5 Billion | |||
| 25 | Bitcoin Cash BCH | $211.86 | 5.54% | -94.40% | 4.2 Billion | 20.1 Million | 21.0 Million | 95.50 | |
| 26 | Gram (prev. Toncoin) GRAM | $1.55 | -0.47% | -81.31% | 4.2 Billion | 2.7 Billion | |||
| 27 | Litecoin LTC | $42.35 | 1.28% | -89.68% | 3.3 Billion | 77.3 Million | 84.0 Million | 92.07 | |
| 28 | Hedera HBAR | $0.071695 | 2.33% | -87.41% | 3.1 Billion | 43.5 Billion | 50.0 Billion | 86.98 | |
| 29 | Circle USYC USYC | $1.13 | 0.02% | -0.04% | 3.1 Billion | 2.8 Billion | |||
| 30 | Global Dollar USDG | $1 | 0.35% | -39.58% | 3.0 Billion | 3.0 Billion | |||
| 31 | Avalanche AVAX | $6.69 | 2.21% | -95.39% | 2.9 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 32 | Sui SUI | $0.710818 | 3.07% | -86.71% | 2.9 Billion | 4.1 Billion | 10.0 Billion | 40.52 | |
| 33 | LAB LAB | $8.97 | -33.06% | -67.83% | 2.8 Billion | 312.5 Million | 1.0 Billion | 31.25 | |
| 34 | PayPal USD PYUSD | $1 | 0.10% | -7.47% | 2.7 Billion | 2.7 Billion | |||
| 35 | Shiba Inu SHIB | $0.0000043 | 1.91% | -95.01% | 2.5 Billion | 589243.1 Billion | |||
| 36 | Cronos CRO | $0.054796 | 2.57% | -93.85% | 2.5 Billion | 46.1 Billion | 100.0 Billion | 46.05 | |
| 37 | Tether Gold XAUT | $4057.63 | 1.07% | -26.29% | 2.5 Billion | 612.8K | |||
| 38 | NEAR Protocol NEAR | $1.82 | 1.46% | -91.08% | 2.4 Billion | 1.3 Billion | |||
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | -0.01% | 0.00% | 2.2 Billion | 2.2 Billion | |||
| 40 | Ondo US Dollar Yield USDY | $1.14 | 0.41% | -10.14% | 2.2 Billion | 1.9 Billion | |||
| 41 | Bittensor TAO | $204.19 | 0.08% | -73.17% | 2.0 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 42 | World Liberty Financial WLFI | $0.058874 | 2.28% | -82.23% | 1.9 Billion | 31.8 Billion | 100.0 Billion | 31.77 | |
| 43 | PAX Gold PAXG | $4061.66 | 1.12% | -27.72% | 1.8 Billion | 452.2K | |||
| 44 | Uniswap UNI | $2.78 | 0.57% | -93.80% | 1.7 Billion | 621.2 Million | 1.0 Billion | 62.12 | |
| 45 | OKB OKB | $80.54 | 2.52% | -64.81% | 1.7 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 46 | Aster ASTER | $0.62692 | 0.11% | -73.97% | 1.7 Billion | 2.7 Billion | 8.0 Billion | 33.50 | |
| 47 | Ondo ONDO | $0.317531 | 2.71% | -85.16% | 1.5 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 48 | HTX DAO HTX | $0.00000164 | 0.64% | -56.28% | 1.5 Billion | 905707.7 Billion | 999990.0 Billion | 90.57 | |
| 49 | MemeCore M | $1.097 | 63.99% | -78.77% | 1.4 Billion | 1.3 Billion | 10.0 Billion | 13.19 | |
| 50 | Ripple USD RLUSD | $0.9999 | 0.51% | -6.81% | 1.4 Billion | 1.4 Billion | |||
| 51 | Falcon USD USDF | $0.995513 | 0.03% | -7.37% | 1.4 Billion | 1.4 Billion | |||
| 52 | Polkadot DOT | $0.83627 | 2.26% | -98.48% | 1.4 Billion | 1.7 Billion | 2.1 Billion | 80.54 | |
| 53 | Mantle MNT | $0.422844 | 2.09% | -85.21% | 1.4 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 54 | USDD USDD | $0.999087 | 0.85% | -5.02% | 1.4 Billion | 1.4 Billion | |||
| 55 | Worldcoin WLD | $0.391042 | -4.83% | -96.67% | 1.4 Billion | 3.5 Billion | 10.0 Billion | 35.05 | |
| 56 | Morpho MORPHO | $2.08 | 9.23% | -49.16% | 1.4 Billion | 649.4 Million | 1.0 Billion | 64.94 | |
| 57 | BFUSD BFUSD | $0.99839 | 0.01% | -0.85% | 1.3 Billion | 1.3 Billion | |||
| 58 | Aave AAVE | $85.52 | -0.05% | -87.01% | 1.3 Billion | 15.2 Million | 16.0 Million | 94.87 | |
| 59 | Pi Network PI | $0.114972 | 1.92% | -96.15% | 1.3 Billion | 10.9 Billion | 100.0 Billion | 10.89 | |
| 60 | Sky SKY | $0.052724 | -1.45% | -47.56% | 1.2 Billion | 23.3 Billion | 23.5 Billion | 99.37 | |
| 61 | Internet Computer ICP | $2.16 | 1.85% | -99.69% | 1.2 Billion | 554.2 Million | |||
| 62 | Bitget Token BGB | $1.61 | 0.37% | -80.89% | 1.1 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 63 | Ethereum Classic ETC | $6.99 | 0.32% | -95.82% | 1.1 Billion | 156.6 Million | 210.7 Million | 74.30 | |
| 64 | DeXe DEXE | $22.82 | -1.15% | -29.69% | 1.1 Billion | 46.8 Million | |||
| 65 | United Stables U | $0.9995 | 0.08% | -0.82% | 1.0 Billion | 1.0 Billion | |||
| 66 | Pepe PEPE | $0.00000234 | -0.37% | -91.67% | 981.4 Million | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 67 | Quant QNT | $67.2 | 3.19% | -84.28% | 977.5 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 68 | Blockchain Capital BCAP | $106.97 | 0.00% | -0.18% | 974.7 Million | 9.1 Million | |||
| 69 | KuCoin KCS | $6.81 | 3.69% | -76.38% | 934.2 Million | 137.2 Million | |||
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.2 | -0.78% | -4.85% | 909.9 Million | 758.2 Million | |||
| 71 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0.01% | 0.00% | 870.3 Million | 785.4 Million | |||
| 72 | USDGO USDGO | $0.99991 | 0.35% | -0.25% | 862.2 Million | 862.2 Million | |||
| 73 | Invesco Short Duration US Government Securities Fund USTB | $11.13 | -0.57% | 0.00% | 861.2 Million | 77.4 Million | |||
| 74 | Kaspa KAS | $0.03105848 | 1.20% | -84.98% | 854.0 Million | 27.5 Billion | 28.7 Billion | 95.79 | |
| 75 | Audiera BEAT | $2.76 | 8.87% | -74.86% | 853.6 Million | 309.3 Million | 1.0 Billion | 30.93 | |
| 76 | Stable STABLE | $0.03381251 | -12.23% | -20.38% | 814.7 Million | 24.1 Billion | 100.0 Billion | 24.10 | |
| 77 | Cosmos Hub ATOM | $1.55 | 2.43% | -96.47% | 799.6 Million | 517.1 Million | |||
| 78 | Render RENDER | $1.52 | 0.87% | -88.74% | 787.2 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 79 | Jupiter JUP | $0.235707 | 13.59% | -88.18% | 783.0 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 80 | Algorand ALGO | $0.084531 | 2.39% | -97.63% | 755.6 Million | 8.9 Billion | 10.0 Billion | 89.41 | |
| 81 | JUST JST | $0.088348 | 2.47% | -54.32% | 754.8 Million | 8.5 Billion | 9.9 Billion | 86.30 | |
| 82 | POL (ex-MATIC) POL | $0.070426 | 1.02% | -94.52% | 751.3 Million | 10.7 Billion | |||
| 83 | USDtb USDTB | $1 | -1.17% | -5.40% | 727.1 Million | 727.0 Million | |||
| 84 | NEXO NEXO | $0.719849 | 0.40% | -82.31% | 719.8 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 85 | ADI ADI | $5.64 | 2.22% | -29.86% | 706.4 Million | 125.3 Million | 1000.0 Million | 12.53 | |
| 86 | 币安人生 (BinanceLife) 币安人生 | $0.703334 | 3.26% | -24.21% | 695.9 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 87 | Gate GT | $6.5 | 1.14% | -74.40% | 692.0 Million | 106.5 Million | 142.6 Million | 74.66 | |
| 88 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | 0.02% | 0.00% | 682.1 Million | 656.1 Million | |||
| 89 | Beldex BDX | $0.08731 | 0.11% | -80.63% | 675.6 Million | 7.7 Billion | |||
| 90 | Venice Token VVV | $14.2 | 12.69% | -36.03% | 669.6 Million | 47.1 Million | |||
| 91 | Ethena ENA | $0.071695 | 0.97% | -95.28% | 665.7 Million | 9.3 Billion | 15.0 Billion | 61.96 | |
| 92 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.15 | -0.58% | -3.51% | 624.3 Million | 544.6 Million | |||
| 93 | Velvet VELVET | $1.43 | -12.39% | -31.51% | 600.0 Million | 420.8 Million | 1.0 Billion | 42.08 | |
| 94 | Pump.fun PUMP | $0.00148082 | 2.59% | -83.21% | 599.6 Million | 405.2 Billion | 1000.0 Billion | 40.52 | |
| 95 | GHO GHO | $0.998028 | 0.00% | -3.08% | 597.8 Million | 599.0 Million | |||
| 96 | Filecoin FIL | $0.739116 | 2.75% | -99.69% | 587.3 Million | 794.6 Million | |||
| 97 | YLDS YLDS | $0.999708 | -0.03% | -0.14% | 559.5 Million | 559.6 Million | |||
| 98 | XDC Network XDC | $0.02786241 | -0.25% | -85.55% | 555.8 Million | 19.9 Billion | |||
| 99 | Flare FLR | $0.00640728 | 0.48% | -95.73% | 555.2 Million | 86.7 Billion | |||
| 100 | Usual USD USD0 | $0.998524 | 0.01% | -24.69% | 552.7 Million | 553.5 Million |


