Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64743 | -0.65% | -48.65% | 1302.2 Billion | 20.1 Million | 21.0 Million | 95.78 | |
| 2 | Ethereum ETH | $1818.55 | -0.62% | -63.23% | 222.3 Billion | 122.2 Million | |||
| 3 | Tether USDT | $0.999358 | -0.01% | -24.47% | 175.3 Billion | 175.4 Billion | |||
| 4 | BNB BNB | $590.53 | -0.86% | -56.90% | 77.7 Billion | 131.5 Million | 200.0 Million | 65.76 | |
| 5 | USDC USDC | $0.99967 | 0.26% | -4.20% | 69.2 Billion | 69.3 Billion | |||
| 6 | XRP XRP | $0.95505 | -1.61% | -73.81% | 60.7 Billion | 63.5 Billion | 100.0 Billion | 63.52 | |
| 7 | Solana SOL | $71.6 | -1.20% | -75.59% | 42.4 Billion | 591.7 Million | |||
| 8 | TRON TRX | $0.304892 | -0.03% | -29.31% | 29.0 Billion | 95.0 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.039 | % | -3.43% | 27.7 Billion | 26.7 Billion | |||
| 10 | Hyperliquid HYPE | $69.34 | 2.33% | -29.22% | 16.5 Billion | 237.7 Million | 1.0 Billion | 23.77 | |
| 11 | Zcash ZEC | $904.1 | -0.57% | -71.68% | 15.4 Billion | 17.0 Million | 21.0 Million | 81.17 | |
| 12 | Monero XMR | $492.85 | -1.41% | -38.22% | 9.3 Billion | 18.8 Million | |||
| 13 | Dogecoin DOGE | $0.058893 | -1.31% | -91.95% | 9.2 Billion | 156.8 Billion | |||
| 14 | USDS USDS | $0.999841 | -1.42% | -5.44% | 8.4 Billion | 8.4 Billion | |||
| 15 | LEO Token LEO | $9.16 | -0.56% | -13.71% | 8.4 Billion | 919.9 Million | |||
| 16 | WhiteBIT Coin WBT | $62.57 | -0.86% | -28.83% | 7.4 Billion | 118.7 Million | 400.0 Million | 29.66 | |
| 17 | Chainlink LINK | $9.12 | -1.53% | -82.68% | 7.0 Billion | 766.8 Million | 1.0 Billion | 76.68 | |
| 18 | Cardano ADA | $0.153295 | -1.16% | -95.03% | 5.8 Billion | 37.6 Billion | 45.0 Billion | 83.50 | |
| 19 | Stellar XLM | $0.137735 | -2.46% | -84.27% | 4.9 Billion | 35.4 Billion | |||
| 20 | Ethena USDe USDE | $0.999434 | -1.60% | -3.35% | 4.9 Billion | 4.9 Billion | |||
| 21 | Dai DAI | $1 | -0.16% | -17.95% | 4.4 Billion | 4.4 Billion | |||
| 22 | Rain RAIN | $0.00611329 | 75.31% | -68.59% | 4.4 Billion | 714.4 Billion | 1150.0 Billion | 62.12 | |
| 23 | Bitcoin Cash BCH | $208.35 | -0.89% | -94.50% | 4.2 Billion | 20.1 Million | 21.0 Million | 95.80 | |
| 24 | NEAR Protocol NEAR | $3.16 | -1.17% | -84.54% | 4.1 Billion | 1.3 Billion | |||
| 25 | Litecoin LTC | $44.47 | -2.07% | -89.16% | 3.5 Billion | 77.8 Million | 84.0 Million | 92.66 | |
| 26 | Canton CC | $0.082029 | -3.64% | -57.75% | 3.3 Billion | 40.1 Billion | |||
| 27 | Avalanche AVAX | $7.1 | -2.44% | -95.10% | 3.2 Billion | 446.6 Million | 720.0 Million | 62.02 | |
| 28 | Uniswap UNI | $5.18 | 0.35% | -88.46% | 3.2 Billion | 607.6 Million | 1.0 Billion | 60.76 | |
| 29 | Tether Gold XAUT | $3843.43 | -0.78% | -30.18% | 3.1 Billion | 809.0K | |||
| 30 | Gram (prev. Toncoin) GRAM | $1.051 | -1.94% | -87.26% | 3.0 Billion | 2.9 Billion | |||
| 31 | USD1 USD1 | $0.998714 | -3.01% | -4.70% | 3.0 Billion | 3.0 Billion | |||
| 32 | Sui SUI | $0.719251 | -2.13% | -86.55% | 3.0 Billion | 4.1 Billion | 10.0 Billion | 41.39 | |
| 33 | Ripple USD RLUSD | $0.999966 | -0.76% | -6.79% | 2.8 Billion | 2.8 Billion | |||
| 34 | Global Dollar USDG | $0.999954 | -1.12% | -39.56% | 2.6 Billion | 2.6 Billion | |||
| 35 | Hedera HBAR | $0.057132 | -3.53% | -89.96% | 2.5 Billion | 44.3 Billion | 50.0 Billion | 88.66 | |
| 36 | Ondo US Dollar Yield USDY | $1.15 | -0.42% | -8.67% | 2.4 Billion | 2.1 Billion | |||
| 37 | PayPal USD PYUSD | $0.999908 | -9.92% | -2.04% | 2.4 Billion | 2.4 Billion | |||
| 38 | Shiba Inu SHIB | $0.00000386 | -2.25% | -95.52% | 2.3 Billion | 589238.0 Billion | |||
| 39 | Cronos CRO | $0.04333535 | 1.95% | -95.14% | 2.3 Billion | 51.9 Billion | 100.0 Billion | 51.95 | |
| 40 | Bittensor TAO | $191.55 | -1.27% | -74.72% | 2.2 Billion | 11.7 Million | 21.0 Million | 55.87 | |
| 41 | Quant QNT | $153.78 | -2.21% | -64.02% | 2.2 Billion | 14.6 Million | 14.6 Million | 99.61 | |
| 42 | Circle USYC USYC | $1.14 | 0.00% | -0.00% | 2.0 Billion | 1.8 Billion | |||
| 43 | MemeCore M | $0.855088 | 2.58% | -84.85% | 2.0 Billion | 2.3 Billion | 10.0 Billion | 22.99 | |
| 44 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | 0.22% | -5.47% | 2.0 Billion | 1.8 Billion | |||
| 45 | OKB OKB | $85.59 | -3.17% | -62.58% | 1.8 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 46 | PAX Gold PAXG | $3845.43 | -0.85% | -31.56% | 1.7 Billion | 447.5K | |||
| 47 | Aave AAVE | $108.61 | -0.99% | -83.59% | 1.7 Billion | 15.4 Million | 16.0 Million | 96.51 | |
| 48 | Falcon USD USDF | $0.995678 | 0.01% | -7.34% | 1.6 Billion | 1.7 Billion | |||
| 49 | Pepe PEPE | $0.0000039 | 0.86% | -86.09% | 1.6 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 50 | United Stables U | $0.999537 | 0.18% | -0.82% | 1.6 Billion | 1.6 Billion | |||
| 51 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | -1.86% | 0.00% | 1.6 Billion | 1.6 Billion | |||
| 52 | Ethena ENA | $0.114429 | -4.71% | -92.46% | 1.5 Billion | 13.5 Billion | 15.0 Billion | 90.00 | |
| 53 | Ondo ONDO | $0.306929 | -1.38% | -85.66% | 1.5 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 54 | Aster ASTER | $0.574659 | 14.49% | -76.14% | 1.5 Billion | 2.6 Billion | 8.0 Billion | 32.15 | |
| 55 | World Liberty Financial WLFI | $0.04570708 | -2.59% | -86.21% | 1.5 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 56 | USDD USDD | $0.999264 | 0.40% | -19.56% | 1.4 Billion | 1.4 Billion | |||
| 57 | Internet Computer ICP | $2.48 | 11.53% | -99.65% | 1.4 Billion | 559.0 Million | |||
| 58 | BFUSD BFUSD | $0.998835 | -0.02% | -0.80% | 1.3 Billion | 1.3 Billion | |||
| 59 | HTX DAO HTX | $0.00000148 | -0.24% | -60.66% | 1.3 Billion | 888846.4 Billion | 999990.0 Billion | 88.89 | |
| 60 | Pump.fun PUMP | $0.00282974 | -4.08% | -67.91% | 1.3 Billion | 458.1 Billion | 1000.0 Billion | 45.81 | |
| 61 | Polkadot DOT | $0.731867 | -0.19% | -98.67% | 1.3 Billion | 1.7 Billion | 2.1 Billion | 81.54 | |
| 62 | Morpho MORPHO | $1.73 | -1.84% | -58.48% | 1.2 Billion | 705.6 Million | 1.0 Billion | 70.56 | |
| 63 | Mantle MNT | $0.366188 | -2.21% | -87.17% | 1.2 Billion | 3.3 Billion | 6.2 Billion | 53.25 | |
| 64 | Sky SKY | $0.051174 | -5.39% | -49.27% | 1.2 Billion | 23.4 Billion | 23.5 Billion | 99.81 | |
| 65 | Bitget Token BGB | $1.62 | -0.06% | -80.88% | 1.1 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 66 | JUST JST | $0.14072 | -2.69% | -27.18% | 1.1 Billion | 8.0 Billion | 9.9 Billion | 80.99 | |
| 67 | USDGO USDGO | $0.999722 | -2.93% | -0.27% | 1.0 Billion | 1.0 Billion | |||
| 68 | Worldcoin WLD | $0.261734 | -2.99% | -97.77% | 991.5 Million | 3.8 Billion | 10.0 Billion | 37.88 | |
| 69 | Venice Token VVV | $20.21 | -0.97% | -41.46% | 990.4 Million | 49.0 Million | |||
| 70 | Open USD OUSD | $0.999906 | 0.05% | -3.91% | 960.5 Million | 960.5 Million | |||
| 71 | Ethereum Classic ETC | $5.87 | -2.31% | -96.49% | 933.3 Million | 159.0 Million | 210.7 Million | 75.49 | |
| 72 | Arbitrum ARB | $0.131239 | -2.48% | -94.51% | 904.5 Million | 6.9 Billion | 10.0 Billion | 68.92 | |
| 73 | KuCoin KCS | $6.16 | -0.81% | -78.63% | 860.5 Million | 139.7 Million | |||
| 74 | POL (ex-MATIC) POL | $0.079267 | -2.23% | -93.84% | 844.3 Million | 10.7 Billion | |||
| 75 | Jupiter JUP | $0.241473 | -9.52% | -87.93% | 801.5 Million | 3.3 Billion | 10.0 Billion | 33.19 | |
| 76 | Midnight NIGHT | $0.04716673 | -5.04% | -60.21% | 783.3 Million | 16.6 Billion | 24.0 Billion | 69.20 | |
| 77 | Gate GT | $7.45 | -4.99% | -70.66% | 779.8 Million | 104.7 Million | 142.6 Million | 73.42 | |
| 78 | Render RENDER | $1.38 | -1.94% | -89.84% | 765.2 Million | 556.5 Million | 644.2 Million | 86.39 | |
| 79 | Lighter LIT | $2.97 | 5.24% | -62.18% | 743.1 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 80 | Kaspa KAS | $0.02661854 | -3.25% | -87.17% | 740.4 Million | 27.8 Billion | 28.7 Billion | 96.90 | |
| 81 | Cosmos Hub ATOM | $1.33 | 2.07% | -96.96% | 723.4 Million | 542.3 Million | |||
| 82 | Algorand ALGO | $0.079555 | -0.29% | -97.77% | 722.4 Million | 9.1 Billion | 10.0 Billion | 90.80 | |
| 83 | GHO GHO | $0.998344 | -0.04% | -3.06% | 697.8 Million | 699.0 Million | |||
| 84 | Pi Network PI | $0.060403 | -6.30% | -97.98% | 688.2 Million | 11.4 Billion | 100.0 Billion | 11.39 | |
| 85 | Injective INJ | $6.88 | -1.19% | -86.93% | 687.9 Million | 100.0 Million | |||
| 86 | Invesco Short Duration US Government Securities Fund USTB | $11.28 | 0.46% | 0.00% | 687.8 Million | 61.0 Million | |||
| 87 | NEXO NEXO | $0.665704 | -0.64% | -83.64% | 665.7 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 88 | Pearl PEARL | $1.6 | -4.93% | -34.93% | 610.7 Million | 381.4 Million | 2.1 Billion | 18.16 | |
| 89 | LayerZero ZRO | $1.46 | 4.38% | -80.44% | 584.7 Million | 400.0 Million | 1.0 Billion | 40.00 | |
| 90 | XDC Network XDC | $0.02918632 | 2.22% | -84.86% | 582.2 Million | 19.9 Billion | |||
| 91 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.057 | 0.04% | 0.00% | 576.5 Million | 545.5 Million | |||
| 92 | Bitway BTW | $0.37024 | -29.75% | -86.61% | 557.5 Million | 1.5 Billion | 10.0 Billion | 15.06 | |
| 93 | Beldex BDX | $0.070793 | -2.96% | -84.30% | 557.3 Million | 7.9 Billion | |||
| 94 | Pieverse PIEVERSE | $1.96 | 5.36% | -12.10% | 538.1 Million | 274.8 Million | 1.0 Billion | 27.47 | |
| 95 | Usual USD USD0 | $0.999198 | 0.01% | -24.63% | 537.9 Million | 538.3 Million | |||
| 96 | PancakeSwap CAKE | $1.62 | -6.00% | -96.32% | 514.8 Million | 317.8 Million | 400.0 Million | 79.46 | |
| 97 | Filecoin FIL | $0.604795 | -0.81% | -99.74% | 512.1 Million | 846.7 Million | |||
| 98 | EURC EURC | $1.099 | -1.84% | -18.68% | 510.6 Million | 464.4 Million | |||
| 99 | Stacks STX | $0.26237 | -3.35% | -93.21% | 494.1 Million | 1.9 Billion | |||
| 100 | TrueUSD TUSD | $0.999115 | -0.01% | -38.27% | 494.1 Million | 494.5 Million |


