Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60397 | 3.60% | -52.10% | 1214.9 Billion | 20.1 Million | 21.0 Million | 95.79 | |
| 2 | Ethereum ETH | $1685.34 | 5.14% | -65.93% | 206.0 Billion | 122.2 Million | |||
| 3 | Tether USDT | $0.998292 | -0.27% | -24.55% | 174.5 Billion | 174.8 Billion | |||
| 4 | BNB BNB | $549.11 | 2.99% | -59.92% | 72.2 Billion | 131.5 Million | 200.0 Million | 65.76 | |
| 5 | USDC USDC | $0.999209 | 0.70% | -4.24% | 68.5 Billion | 68.5 Billion | |||
| 6 | XRP XRP | $0.930587 | 4.80% | -74.48% | 59.1 Billion | 63.5 Billion | 100.0 Billion | 63.52 | |
| 7 | Solana SOL | $70.53 | 4.89% | -75.95% | 41.7 Billion | 592.0 Million | |||
| 8 | TRON TRX | $0.305033 | 1.40% | -29.27% | 29.0 Billion | 95.1 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.029 | 1.88% | -4.35% | 27.9 Billion | 27.1 Billion | |||
| 10 | Hyperliquid HYPE | $61.65 | 1.98% | -37.07% | 14.7 Billion | 237.7 Million | 1.0 Billion | 23.77 | |
| 11 | Zcash ZEC | $794.49 | 9.07% | -75.11% | 13.5 Billion | 17.1 Million | 21.0 Million | 81.21 | |
| 12 | Monero XMR | $490.35 | 9.12% | -38.53% | 9.2 Billion | 18.8 Million | |||
| 13 | Dogecoin DOGE | $0.055234 | 5.06% | -92.45% | 8.7 Billion | 156.8 Billion | |||
| 14 | LEO Token LEO | $9.14 | -0.32% | -13.90% | 8.4 Billion | 919.9 Million | |||
| 15 | WhiteBIT Coin WBT | $57.94 | 3.77% | -34.10% | 6.9 Billion | 118.6 Million | 400.0 Million | 29.66 | |
| 16 | Chainlink LINK | $8.63 | 3.94% | -83.63% | 6.6 Billion | 766.8 Million | 1.0 Billion | 76.68 | |
| 17 | USDS USDS | $1 | -0.49% | -5.40% | 6.3 Billion | 6.3 Billion | |||
| 18 | Cardano ADA | $0.144802 | 4.24% | -95.31% | 5.4 Billion | 37.6 Billion | 45.0 Billion | 83.51 | |
| 19 | Ethena USDe USDE | $0.998476 | -0.02% | -3.44% | 4.8 Billion | 4.9 Billion | |||
| 20 | Stellar XLM | $0.129611 | 3.76% | -85.20% | 4.6 Billion | 35.4 Billion | |||
| 21 | Dai DAI | $1 | -0.69% | -17.93% | 4.4 Billion | 4.4 Billion | |||
| 22 | Bitcoin Cash BCH | $199.23 | 5.69% | -94.74% | 4.0 Billion | 20.1 Million | 21.0 Million | 95.81 | |
| 23 | NEAR Protocol NEAR | $2.91 | 5.19% | -85.76% | 3.8 Billion | 1.3 Billion | |||
| 24 | Litecoin LTC | $40.06 | 0.97% | -90.24% | 3.1 Billion | 77.9 Million | 84.0 Million | 92.68 | |
| 25 | Canton CC | $0.076265 | 3.45% | -60.72% | 3.1 Billion | 40.1 Billion | |||
| 26 | Avalanche AVAX | $6.64 | 3.34% | -95.42% | 3.0 Billion | 446.7 Million | 720.0 Million | 62.04 | |
| 27 | Ripple USD RLUSD | $1 | 0.66% | -6.77% | 2.9 Billion | 2.9 Billion | |||
| 28 | Tether Gold XAUT | $3545.04 | 0.87% | -35.60% | 2.9 Billion | 809.0K | |||
| 29 | Uniswap UNI | $4.72 | 8.46% | -89.49% | 2.9 Billion | 607.3 Million | 1.0 Billion | 60.73 | |
| 30 | USD1 USD1 | $0.998793 | -0.95% | -4.69% | 2.9 Billion | 2.9 Billion | |||
| 31 | Gram (prev. Toncoin) GRAM | $0.95103 | -2.03% | -88.48% | 2.7 Billion | 2.9 Billion | |||
| 32 | Rain RAIN | $0.00376413 | 3.32% | -80.66% | 2.7 Billion | 714.4 Billion | 1150.0 Billion | 62.12 | |
| 33 | Sui SUI | $0.647666 | 2.42% | -87.89% | 2.7 Billion | 4.1 Billion | 10.0 Billion | 41.39 | |
| 34 | Global Dollar USDG | $1 | -1.45% | -39.55% | 2.6 Billion | 2.6 Billion | |||
| 35 | Ondo US Dollar Yield USDY | $1.15 | 0.12% | -8.68% | 2.4 Billion | 2.1 Billion | |||
| 36 | PayPal USD PYUSD | $1 | -2.09% | -2.02% | 2.3 Billion | 2.3 Billion | |||
| 37 | Hedera HBAR | $0.051886 | 2.92% | -90.88% | 2.3 Billion | 44.3 Billion | 50.0 Billion | 88.66 | |
| 38 | Bittensor TAO | $185.67 | 6.37% | -75.49% | 2.2 Billion | 11.7 Million | 21.0 Million | 55.87 | |
| 39 | Cronos CRO | $0.04128703 | 5.46% | -95.37% | 2.1 Billion | 52.0 Billion | 100.0 Billion | 51.96 | |
| 40 | Shiba Inu SHIB | $0.00000362 | 3.62% | -95.80% | 2.1 Billion | 589238.0 Billion | |||
| 41 | Quant QNT | $142.86 | 6.20% | -66.58% | 2.1 Billion | 14.6 Million | 14.6 Million | 99.61 | |
| 42 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | 0.05% | -5.69% | 2.1 Billion | 1.8 Billion | |||
| 43 | Circle USYC USYC | $1.14 | 0.00% | 0.00% | 2.0 Billion | 1.8 Billion | |||
| 44 | MemeCore M | $0.76155 | -10.18% | -86.51% | 1.8 Billion | 2.3 Billion | 10.0 Billion | 23.00 | |
| 45 | Falcon USD USDF | $0.995387 | -0.46% | -7.37% | 1.7 Billion | 1.7 Billion | |||
| 46 | OKB OKB | $79.53 | 2.77% | -65.23% | 1.7 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 47 | United Stables U | $0.999072 | 0.01% | -0.86% | 1.6 Billion | 1.6 Billion | |||
| 48 | PAX Gold PAXG | $3550.3 | 1.01% | -36.82% | 1.6 Billion | 447.3K | |||
| 49 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | -1.21% | 0.00% | 1.6 Billion | 1.6 Billion | |||
| 50 | Aave AAVE | $97.31 | 2.25% | -85.29% | 1.5 Billion | 15.4 Million | 16.0 Million | 96.51 | |
| 51 | USDD USDD | $0.996145 | -0.94% | -19.81% | 1.4 Billion | 1.4 Billion | |||
| 52 | Pepe PEPE | $0.0000034 | 1.02% | -87.86% | 1.4 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 53 | World Liberty Financial WLFI | $0.04365704 | -0.56% | -86.82% | 1.4 Billion | 31.7 Billion | 100.0 Billion | 31.68 | |
| 54 | Ondo ONDO | $0.281201 | 2.67% | -86.86% | 1.4 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 55 | Ethena ENA | $0.09858 | 2.68% | -93.50% | 1.3 Billion | 13.5 Billion | 15.0 Billion | 90.00 | |
| 56 | BFUSD BFUSD | $0.997567 | -0.01% | -0.93% | 1.3 Billion | 1.3 Billion | |||
| 57 | HTX DAO HTX | $0.00000146 | -0.08% | -61.08% | 1.3 Billion | 888846.4 Billion | 999990.0 Billion | 88.89 | |
| 58 | Aster ASTER | $0.488194 | -1.88% | -79.73% | 1.3 Billion | 2.6 Billion | 8.0 Billion | 32.15 | |
| 59 | Mantle MNT | $0.372128 | -0.16% | -86.97% | 1.2 Billion | 3.3 Billion | 6.2 Billion | 53.25 | |
| 60 | Venice Token VVV | $24.13 | 22.95% | -30.11% | 1.2 Billion | 49.1 Million | |||
| 61 | JUST JST | $0.145905 | 2.05% | -24.50% | 1.2 Billion | 8.0 Billion | 9.9 Billion | 80.99 | |
| 62 | Morpho MORPHO | $1.57 | 5.62% | -62.32% | 1.1 Billion | 706.1 Million | 1.0 Billion | 70.61 | |
| 63 | Polkadot DOT | $0.64745 | -1.12% | -98.82% | 1.1 Billion | 1.7 Billion | 2.1 Billion | 81.58 | |
| 64 | Bitget Token BGB | $1.55 | -0.09% | -81.65% | 1.1 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 65 | Internet Computer ICP | $1.9 | -4.16% | -99.73% | 1.1 Billion | 559.1 Million | |||
| 66 | Sky SKY | $0.04439712 | 3.07% | -55.99% | 1.0 Billion | 23.4 Billion | 23.5 Billion | 99.64 | |
| 67 | Bitway BTW | $0.667607 | -0.70% | -75.86% | 1.0 Billion | 1.5 Billion | 10.0 Billion | 15.06 | |
| 68 | USDGO USDGO | $1 | 0.01% | -0.20% | 984.4 Million | 984.1 Million | |||
| 69 | Open USD OUSD | $1.002 | 0.64% | -3.67% | 982.4 Million | 980.0 Million | |||
| 70 | Pieverse PIEVERSE | $3.4 | 15.22% | -6.51% | 935.4 Million | 274.8 Million | 1.0 Billion | 27.47 | |
| 71 | Ethereum Classic ETC | $5.5 | 2.96% | -96.71% | 874.5 Million | 159.1 Million | 210.7 Million | 75.51 | |
| 72 | Worldcoin WLD | $0.228586 | 1.62% | -98.05% | 867.6 Million | 3.8 Billion | 10.0 Billion | 37.96 | |
| 73 | Pump.fun PUMP | $0.0023819 | 0.02% | -72.99% | 841.9 Million | 353.5 Billion | 1000.0 Billion | 35.35 | |
| 74 | KuCoin KCS | $5.79 | 0.28% | -79.91% | 808.8 Million | 139.7 Million | |||
| 75 | POL (ex-MATIC) POL | $0.075779 | 2.48% | -94.11% | 807.3 Million | 10.7 Billion | |||
| 76 | Arbitrum ARB | $0.113002 | 1.41% | -95.27% | 790.8 Million | 7.0 Billion | 10.0 Billion | 69.98 | |
| 77 | Pearl PEARL | $1.97 | -5.82% | -19.99% | 760.6 Million | 386.4 Million | 2.1 Billion | 18.40 | |
| 78 | Midnight NIGHT | $0.04472709 | 8.25% | -62.26% | 742.8 Million | 16.6 Billion | 24.0 Billion | 69.20 | |
| 79 | Render RENDER | $1.31 | 5.53% | -90.32% | 728.6 Million | 556.4 Million | 644.2 Million | 86.38 | |
| 80 | Jupiter JUP | $0.217917 | -1.33% | -89.10% | 723.3 Million | 3.3 Billion | 10.0 Billion | 33.19 | |
| 81 | Kaspa KAS | $0.02564471 | 2.51% | -87.64% | 713.5 Million | 27.8 Billion | 28.7 Billion | 96.93 | |
| 82 | GHO GHO | $0.997584 | 0.02% | -3.13% | 697.3 Million | 699.0 Million | |||
| 83 | Invesco Short Duration US Government Securities Fund USTB | $11.29 | 0.86% | 0.00% | 680.9 Million | 60.3 Million | |||
| 84 | Gate GT | $6.48 | 3.67% | -74.48% | 678.2 Million | 104.7 Million | 142.6 Million | 73.42 | |
| 85 | Algorand ALGO | $0.074614 | 3.84% | -97.90% | 677.6 Million | 9.1 Billion | 10.0 Billion | 90.82 | |
| 86 | Cosmos Hub ATOM | $1.17 | -2.65% | -97.32% | 637.5 Million | 543.2 Million | |||
| 87 | NEXO NEXO | $0.632655 | 3.92% | -84.45% | 632.7 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 88 | Injective INJ | $6.09 | -0.49% | -88.43% | 608.6 Million | 100.0 Million | |||
| 89 | Pi Network PI | $0.052541 | 9.00% | -98.24% | 599.2 Million | 11.4 Billion | 100.0 Billion | 11.40 | |
| 90 | Lighter LIT | $2.39 | 3.23% | -69.64% | 596.6 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 91 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.057 | 0.00% | 0.00% | 587.0 Million | 555.2 Million | |||
| 92 | Beldex BDX | $0.070958 | 3.52% | -84.26% | 558.6 Million | 7.9 Billion | |||
| 93 | Usual USD USD0 | $0.998259 | -0.02% | -24.70% | 537.4 Million | 538.3 Million | |||
| 94 | XDC Network XDC | $0.0267507 | -1.18% | -86.12% | 533.6 Million | 19.9 Billion | |||
| 95 | EURC EURC | $1.094 | 0.60% | -19.07% | 503.0 Million | 459.7 Million | |||
| 96 | TrueUSD TUSD | $0.99779 | -0.00% | -38.35% | 493.4 Million | 494.5 Million | |||
| 97 | PancakeSwap CAKE | $1.48 | 1.60% | -96.63% | 492.6 Million | 332.2 Million | 400.0 Million | 83.06 | |
| 98 | LayerZero ZRO | $1.19 | 2.12% | -84.05% | 476.7 Million | 400.0 Million | 1.0 Billion | 40.00 | |
| 99 | Stacks STX | $0.252241 | 5.76% | -93.47% | 475.4 Million | 1.9 Billion | |||
| 100 | Spiko EU T-Bills Money Market Fund EUTBL | $1.17 | 0.02% | -7.50% | 473.2 Million | 405.7 Million |


