Markets
Top 100 Coins
| # | Coin | Price | 24h | ATH Change | Market Cap | Circulating Supply | Max Supply | % Diluted | Add to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77665 | -2.73% | -38.40% | 1559.2 Billion | 20.1 Million | 21.0 Million | 95.60 | |
| 2 | Ethereum ETH | $2440.5 | -2.31% | -50.66% | 294.5 Billion | 120.7 Million | |||
| 3 | Tether USDT | $1 | 0.02% | -24.42% | 183.4 Billion | 183.4 Billion | |||
| 4 | BNB BNB | $690.83 | -3.06% | -49.57% | 92.0 Billion | 133.2 Million | 200.0 Million | 66.58 | |
| 5 | XRP XRP | $1.39 | -2.59% | -61.96% | 87.0 Billion | 62.7 Billion | 100.0 Billion | 62.74 | |
| 6 | USDC USDC | $0.999993 | 0.38% | -4.17% | 74.1 Billion | 74.1 Billion | |||
| 7 | Solana SOL | $104 | -3.18% | -64.54% | 60.7 Billion | 584.2 Million | |||
| 8 | TRON TRX | $0.34029 | 0.31% | -21.10% | 32.3 Billion | 94.9 Billion | |||
| 9 | Figure Heloc FIGR_HELOC | $1.04 | 0.49% | -1.96% | 22.6 Billion | 21.8 Billion | |||
| 10 | Hyperliquid HYPE | $82.07 | -1.26% | -5.36% | 18.3 Billion | 222.4 Million | 1.0 Billion | 22.24 | |
| 11 | Zcash ZEC | $801.38 | 1.04% | -74.89% | 13.5 Billion | 16.9 Million | 21.0 Million | 80.49 | |
| 12 | Dogecoin DOGE | $0.085218 | -3.08% | -88.35% | 13.3 Billion | 155.7 Billion | |||
| 13 | Rain RAIN | $0.01765767 | 2.35% | -9.28% | 12.5 Billion | 709.2 Billion | 1150.0 Billion | 61.67 | |
| 14 | USDS USDS | $0.999919 | -0.07% | -5.43% | 9.8 Billion | 9.8 Billion | |||
| 15 | LEO Token LEO | $9.66 | 2.29% | -9.01% | 8.9 Billion | 919.9 Million | |||
| 16 | Monero XMR | $468.64 | 2.05% | -41.25% | 8.8 Billion | 18.8 Million | |||
| 17 | Chainlink LINK | $11.38 | -3.61% | -78.40% | 8.5 Billion | 748.1 Million | 1.0 Billion | 74.81 | |
| 18 | WhiteBIT Coin WBT | $71.61 | -2.66% | -4.49% | 8.4 Billion | 118.0 Million | 400.0 Million | 29.49 | |
| 19 | Cardano ADA | $0.201324 | -4.13% | -93.48% | 7.5 Billion | 37.5 Billion | 45.0 Billion | 83.33 | |
| 20 | Stellar XLM | $0.178518 | -3.22% | -79.61% | 6.2 Billion | 34.7 Billion | |||
| 21 | Bitcoin Cash BCH | $246.71 | -6.67% | -93.48% | 5.0 Billion | 20.1 Million | 21.0 Million | 95.63 | |
| 22 | Dai DAI | $0.999993 | -0.45% | -17.96% | 4.6 Billion | 4.6 Billion | |||
| 23 | Canton CC | $0.111108 | -1.93% | -42.77% | 4.4 Billion | 39.4 Billion | |||
| 24 | USD1 USD1 | $0.99985 | 0.98% | -4.59% | 4.1 Billion | 4.1 Billion | |||
| 25 | Ethena USDe USDE | $0.999969 | 0.52% | -3.29% | 4.1 Billion | 4.1 Billion | |||
| 26 | Litecoin LTC | $49.12 | -0.25% | -88.03% | 3.8 Billion | 77.5 Million | 84.0 Million | 92.32 | |
| 27 | Gram (prev. Toncoin) GRAM | $1.36 | -3.57% | -83.52% | 3.8 Billion | 2.8 Billion | |||
| 28 | Global Dollar USDG | $1 | 0.22% | -39.56% | 3.3 Billion | 3.3 Billion | |||
| 29 | Hedera HBAR | $0.075473 | -3.31% | -86.74% | 3.3 Billion | 43.8 Billion | 50.0 Billion | 87.66 | |
| 30 | Avalanche AVAX | $7.3 | -2.41% | -94.96% | 3.2 Billion | 431.8 Million | 720.0 Million | 59.97 | |
| 31 | Shiba Inu SHIB | $0.00000514 | -3.65% | -94.03% | 3.0 Billion | 589239.3 Billion | |||
| 32 | Sui SUI | $0.74223 | -2.94% | -86.12% | 3.0 Billion | 4.1 Billion | 10.0 Billion | 40.75 | |
| 33 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.01% | 0.00% | 2.8 Billion | 2.8 Billion | |||
| 34 | PayPal USD PYUSD | $0.999893 | 1.26% | -2.04% | 2.8 Billion | 2.8 Billion | |||
| 35 | Circle USYC USYC | $1.14 | -3.68% | 0.00% | 2.8 Billion | 2.4 Billion | |||
| 36 | Cronos CRO | $0.057217 | -2.68% | -93.58% | 2.8 Billion | 48.5 Billion | 100.0 Billion | 48.52 | |
| 37 | Uniswap UNI | $4.41 | -5.48% | -90.19% | 2.7 Billion | 623.2 Million | 1.0 Billion | 62.32 | |
| 38 | Tether Gold XAUT | $4456.63 | -2.38% | -19.04% | 2.7 Billion | 612.8K | |||
| 39 | NEAR Protocol NEAR | $1.81 | -3.83% | -91.13% | 2.4 Billion | 1.3 Billion | |||
| 40 | MemeCore M | $1.03 | -6.39% | -81.74% | 2.3 Billion | 2.3 Billion | 10.0 Billion | 22.67 | |
| 42 | Ripple USD RLUSD | $1 | 5.58% | -6.77% | 2.3 Billion | 2.3 Billion | |||
| 41 | OKB OKB | $110.48 | -2.08% | -51.70% | 2.3 Billion | 21.0 Million | 21.0 Million | 100.00 | |
| 43 | Bittensor TAO | $235.92 | -3.63% | -68.86% | 2.3 Billion | 9.6 Million | 21.0 Million | 45.70 | |
| 44 | Ondo US Dollar Yield USDY | $1.14 | 0.00% | -9.67% | 2.2 Billion | 1.9 Billion | |||
| 45 | PAX Gold PAXG | $4460.54 | -2.55% | -20.62% | 1.9 Billion | 431.3K | |||
| 46 | Aster ASTER | $0.698767 | -0.88% | -70.99% | 1.9 Billion | 2.7 Billion | 8.0 Billion | 33.75 | |
| 47 | World Liberty Financial WLFI | $0.058944 | -0.94% | -82.21% | 1.9 Billion | 31.8 Billion | 100.0 Billion | 31.78 | |
| 48 | Aave AAVE | $121.23 | -4.03% | -81.68% | 1.9 Billion | 15.4 Million | 16.0 Million | 96.41 | |
| 49 | Pump.fun PUMP | $0.00464317 | -1.33% | -47.35% | 1.8 Billion | 396.8 Billion | 1000.0 Billion | 39.68 | |
| 50 | Ondo ONDO | $0.35112 | -5.07% | -83.59% | 1.7 Billion | 4.9 Billion | 10.0 Billion | 48.69 | |
| 51 | Mantle MNT | $0.508504 | -1.96% | -82.19% | 1.7 Billion | 3.3 Billion | 6.2 Billion | 53.10 | |
| 52 | Ethena ENA | $0.162884 | -0.88% | -89.27% | 1.6 Billion | 9.8 Billion | 15.0 Billion | 65.52 | |
| 53 | Sky SKY | $0.067501 | -0.94% | -32.86% | 1.6 Billion | 23.4 Billion | 23.5 Billion | 99.84 | |
| 54 | Morpho MORPHO | $2.37 | -5.30% | -43.11% | 1.6 Billion | 657.3 Million | 1.0 Billion | 65.73 | |
| 55 | Pepe PEPE | $0.00000365 | -4.48% | -86.96% | 1.5 Billion | 420690.0 Billion | 420690.0 Billion | 100.00 | |
| 56 | HTX DAO HTX | $0.00000169 | 0.54% | -54.87% | 1.5 Billion | 898232.7 Billion | 999990.0 Billion | 89.82 | |
| 57 | USDD USDD | $0.999488 | 0.40% | -19.54% | 1.5 Billion | 1.5 Billion | |||
| 58 | Polkadot DOT | $0.844368 | -3.04% | -98.46% | 1.4 Billion | 1.7 Billion | 2.1 Billion | 80.96 | |
| 59 | Worldcoin WLD | $0.376566 | -6.33% | -96.79% | 1.4 Billion | 3.6 Billion | 10.0 Billion | 36.19 | |
| 60 | Internet Computer ICP | $2.43 | 0.25% | -99.65% | 1.3 Billion | 556.1 Million | |||
| 61 | Falcon USD USDF | $0.996466 | 0.01% | -7.27% | 1.3 Billion | 1.3 Billion | |||
| 62 | BFUSD BFUSD | $0.999996 | -0.02% | -0.69% | 1.3 Billion | 1.3 Billion | |||
| 63 | Bitget Token BGB | $1.88 | -1.78% | -77.72% | 1.3 Billion | 700.0 Million | 2.0 Billion | 35.00 | |
| 64 | United Stables U | $0.999463 | 0.49% | -0.83% | 1.3 Billion | 1.3 Billion | |||
| 65 | USDGO USDGO | $1 | 0.01% | -0.23% | 1.2 Billion | 1.2 Billion | |||
| 66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | 3.60% | -1.01% | 1.2 Billion | 1.0 Billion | |||
| 67 | Ethereum Classic ETC | $7.53 | -2.73% | -95.49% | 1.2 Billion | 158.0 Million | 210.7 Million | 74.99 | |
| 68 | POL (ex-MATIC) POL | $0.106305 | -0.48% | -91.74% | 1.1 Billion | 10.7 Billion | |||
| 69 | Bitway BTW | $0.398059 | -1.80% | -46.59% | 1.1 Billion | 2.7 Billion | 10.0 Billion | 27.08 | |
| 70 | Pi Network PI | $0.091362 | -0.84% | -96.94% | 1.0 Billion | 11.1 Billion | 100.0 Billion | 11.11 | |
| 71 | Blockchain Capital BCAP | $106.25 | 0.00% | 0.00% | 968.2 Million | 9.1 Million | |||
| 72 | KuCoin KCS | $6.92 | -3.42% | -75.98% | 949.5 Million | 137.2 Million | |||
| 73 | Quant QNT | $61.55 | -1.43% | -85.60% | 895.2 Million | 14.5 Million | 14.6 Million | 99.53 | |
| 74 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | -1.05% | -2.81% | 890.7 Million | 726.8 Million | |||
| 75 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | -0.35% | 0.00% | 870.7 Million | 781.4 Million | |||
| 76 | Lighter LIT | $3.41 | -2.70% | -56.62% | 852.2 Million | 250.0 Million | 1.0 Billion | 25.00 | |
| 77 | Gate GT | $7.91 | -2.15% | -68.85% | 842.8 Million | 106.6 Million | 142.6 Million | 74.75 | |
| 78 | Invesco Short Duration US Government Securities Fund USTB | $11.19 | -0.51% | 0.00% | 830.1 Million | 74.2 Million | |||
| 79 | NEXO NEXO | $0.825738 | -3.28% | -79.70% | 825.7 Million | 1.0 Billion | 1.0 Billion | 100.00 | |
| 80 | JUST JST | $0.098505 | 0.89% | -49.03% | 806.6 Million | 8.2 Billion | 9.9 Billion | 82.71 | |
| 81 | Cosmos Hub ATOM | $1.51 | -0.30% | -96.55% | 798.6 Million | 527.7 Million | |||
| 82 | Algorand ALGO | $0.086545 | -3.14% | -97.57% | 782.1 Million | 9.0 Billion | 10.0 Billion | 90.37 | |
| 83 | Kaspa KAS | $0.02792692 | -3.24% | -86.54% | 772.7 Million | 27.7 Billion | 28.7 Billion | 96.39 | |
| 84 | Venice Token VVV | $15.99 | -8.22% | -29.19% | 761.9 Million | 47.6 Million | |||
| 85 | Official Trump TRUMP | $3.03 | 8.57% | -95.88% | 759.8 Million | 250.9 Million | 1.0 Billion | 25.09 | |
| 86 | Render RENDER | $1.43 | -4.30% | -89.40% | 744.5 Million | 518.8 Million | 644.2 Million | 80.52 | |
| 87 | Jupiter JUP | $0.222211 | -4.84% | -88.89% | 737.8 Million | 3.3 Billion | 10.0 Billion | 33.20 | |
| 88 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.047 | 0.34% | 0.00% | 707.8 Million | 676.0 Million | |||
| 89 | GHO GHO | $0.999284 | -0.04% | -2.97% | 698.5 Million | 699.0 Million | |||
| 90 | Stable STABLE | $0.02655935 | -4.89% | -38.57% | 685.9 Million | 25.8 Billion | 100.0 Billion | 25.83 | |
| 91 | Beldex BDX | $0.079368 | -0.78% | -82.39% | 624.7 Million | 7.9 Billion | |||
| 92 | Arbitrum ARB | $0.087533 | -3.10% | -96.34% | 584.6 Million | 6.7 Billion | 10.0 Billion | 66.78 | |
| 93 | Pudgy Penguins PENGU | $0.00924166 | -1.60% | -86.50% | 580.3 Million | 62.9 Billion | 88.9 Billion | 70.72 | |
| 94 | VeChain VET | $0.00673595 | -2.85% | -97.60% | 579.2 Million | 86.0 Billion | 86.7 Billion | 99.16 | |
| 95 | Filecoin FIL | $0.6862 | -2.25% | -99.71% | 570.6 Million | 831.7 Million | |||
| 96 | XDC Network XDC | $0.02769776 | -1.16% | -85.63% | 552.5 Million | 19.9 Billion | |||
| 97 | PancakeSwap CAKE | $1.71 | -2.12% | -96.10% | 550.7 Million | 321.2 Million | 400.0 Million | 80.30 | |
| 98 | Usual USD USD0 | $0.99997 | 0.00% | -24.57% | 549.3 Million | 549.3 Million | |||
| 99 | Flare FLR | $0.00621443 | -3.73% | -95.86% | 541.2 Million | 87.1 Billion | |||
| 100 | Ether.fi ETHFI | $0.533658 | -4.53% | -93.74% | 515.0 Million | 965.4 Million | 1.0 Billion | 96.54 |


